- Home
- >schools
- >maple grove
- >football

Maple Grove Football
Latest Scores
Team Overview
Metro
Team | W | L | Overall |
|---|---|---|---|
| Maple Grove | 6 | 0 | 10-1 |
| Rosemount | 6 | 0 | 8-2 |
| Champlin Park | 5 | 1 | 8-2 |
| Centennial | 5 | 1 | 9-2 |
| Hopkins | 4 | 0 | 4-5 |
| Forest Lake | 4 | 1 | 8-2 |
| Woodbury | 4 | 1 | 7-3 |
| Minnetonka | 4 | 2 | 9-3 |
| Eden Prairie | 4 | 2 | 8-3 |
| Prior Lake | 4 | 2 | 5-5 |
| Lakeville South | 4 | 2 | 9-3 |
| Mounds View | 3 | 2 | 5-5 |
| Osseo | 3 | 3 | 4-5 |
| Edina | 3 | 3 | 9-4 |
| Shakopee | 3 | 3 | 6-4 |
| Andover | 3 | 3 | 5-4 |
| Blaine | 3 | 3 | 5-4 |
| Coon Rapids | 2 | 2 | 2-7 |
| Eastview | 2 | 2 | 2-7 |
| East Ridge | 2 | 3 | 5-5 |
| Stillwater | 2 | 3 | 3-6 |
| Rogers | 2 | 4 | 3-6 |
| St. Michael-Albertville | 2 | 4 | 5-6 |
| Farmington | 2 | 4 | 4-5 |
| Moorhead | 2 | 4 | 8-5 |
| Roseville | 1 | 3 | 1-8 |
| Park of Cottage Grove | 1 | 3 | 1-8 |
| Lakeville North | 1 | 5 | 1-8 |
| Eagan | 1 | 5 | 2-7 |
| White Bear Lake | 0 | 5 | 2-7 |
| Anoka | 0 | 6 | 0-9 |
| Wayzata | 0 | 6 | 1-8 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Gavin Elmquist | DB | 12 |
| 2 | TJ Williams | DB | 11 |
| 3 | Brayden Dozier | DB | 12 |
| 4 | Geno Shaffer | QB | 11 |
| 5 | Jeffrey Nordvold | FB | 12 |
| 6 | Beaux Thyen | OLB | 12 |
| 7 | Henry Knutson | WR | 12 |
| 8 | Reid Verbout | OLB | 12 |
| 9 | Cole Johnson | DL | 12 |
| 10 | Bryce Geren | DL | 12 |
| 11 | Kaden Harney | QB | 12 |
| 12 | Josh Thompson | WR | 12 |
| 13 | Logan Cook | WR | 12 |
| 14 | Brody Cook | QB | 10 |
| 15 | Jack Lunde | WR | 12 |
| 16 | Preston Berg | PK | 12 |
| 17 | Grant Mitchell | DL | 11 |
| 18 | Lucas Bakker | QB | 11 |
| 19 | Peyton Hansegard | FB | 11 |
| 20 | Luke Smith | DB | 11 |
| 21 | Jibril Robinson | DB | 12 |
| 22 | Shyam Manikandan | FB | 12 |
| 23 | Will Raymond | ILB | 12 |
| 24 | James Engle | RB | 12 |
| 25 | Bennett Cizadlo | WR | 11 |
| 26 | Sam Jacobson | RB | 11 |
| 27 | Ben Williams | DB | 11 |
| 28 | Jaylen Johnson | DB | 12 |
| 29 | Lewis Teichroew | DB | 12 |
| 30 | Bodey Mohr | TE | 11 |
| 31 | Shane Fritts | OLB | 11 |
| 32 | Mason Tripp | DB | 11 |
| 33 | Ryder Skanson | ILB | 12 |
| 34 | Roan Thornton | ILB | 11 |
| 35 | Brock Skifstrom | DB | 11 |
| 36 | Chase Weber | DB | 10 |
| 37 | Aaron Burns | RB | 11 |
| 38 | Tristan Fonkert | ILB | 11 |
| 39 | Luca Maciej | RB | 9 |
| 40 | Logan Albeck | DL | 11 |
| 41 | Ben Polen | PK | 12 |
| 42 | Austin Thyen | ILB | 10 |
| 43 | Jake Ayer | DB | 12 |
| 44 | Grady Mandle | ILB | 12 |
| 45 | Lukas Soderholm | DL | 12 |
| 46 | Carson Kruger | TE | 12 |
| 50 | Brelan Coleman | OL | 12 |
| 54 | Carter Gerth | DL | 11 |
| 55 | Julian Cipala | DL | 10 |
| 56 | Benyam Reda | OL | 11 |
| 59 | Chris Ignacio Luna | OLB | 12 |
| 60 | Jaeden Hubbard | DL | 12 |
| 63 | Chris Oldham | OL | 11 |
| 64 | Jahanzaib Toor | DL | 11 |
| 65 | Aidan Blunt | OL | 11 |
| 66 | Cohen Lane | OL | 11 |
| 67 | Trevor Skalicky | OL | 12 |
| 68 | Kyrie Hintzman | OL | 10 |
| 70 | Thomas Nelson | OL | 11 |
| 71 | Matthew Perusse | OL | 12 |
| 72 | Rowan Duffing | OL | 12 |
| 73 | Chris Biesiada | OL | 12 |
| 74 | Noah Spears | OL | 12 |
| 75 | Porter Emerson | OL | 12 |
| 77 | Elliot Claussen | OL | 11 |
| 78 | Charlie Bakken | OL | 12 |
| 79 | Jack Risley | OL | 12 |
| 80 | Ben Banwart | WR | 10 |
| 81 | Dawson Kretsch | WR | 12 |
| 84 | Luke Nelson | TE | 12 |
| 85 | Deacon Schwartz | WR | 11 |
| 87 | Nathan Findorff | DL | 12 |
| 88 | Karris Ellingson | TE | 11 |
| 89 | Ethan Mannel | WR | 11 |
| 91 | Jayshawn Wilkins | DB | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 87 |
| Attempts | 138 |
| Completion Percent | 63.04% |
| Yards | 1557 |
| Average Yards | 11.283 |
| Touchdowns | 18 |
| Interceptions | 6 |
| Quarterback Rating | 123.098 |
| Passing Yards | 141.545 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 360 |
| Yards | 2694 |
| Average Yards | 7.483 |
| Touchdowns | 44 |
| Fumbles Lost | 1 |
| Two Point Conversions | 0 |
| Rushing Yards | 244.909 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 87 |
| Yards | 1557 |
| Average Yards | 17.897 |
| Touchdowns | 18 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 141.545 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 535 |
| Assisted Tackles | 238 |
| Tackles | 773 |
| Sacks | 7 |
| Fumble Recoveries | 2 |
| Interceptions | 13 |
| Forced Fumbles | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 2 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 2 |
| Passes Defended | 44 |
| Tackles For Loss | 58 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 10 |
| Fair Catches | 6 |
| Yards | 117 |
| Average Yards | 11.700 |
| Touchdowns | 1 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 27 |
| Yards | 635 |
| Average Yards | 23.519 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 14 |
| Yards | 533 |
| Average Yards | 38.071 |
| Touchbacks | 0 |
| Not Returned Past 20 | 3 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 1 |
| Twenties Made | 1 |
| Thirties Attempted | 2 |
| Thirties Made | 1 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 3 |
| Field Goals Made | 2 |
| Field Goal Percent | 66.67% |
| Extra Points Attempted | 61 |
| Extra Points Made | 56 |
| Extra Points Percent | 91.80% |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 56 |
| Third Down Attempts | 21 |
| Third Down Conversions | 20 |
| Third Down Conversion Percent | 95.24% |
| Fourth Down Attempts | 2 |
| Fourth Down Conversions | 3 |
| Fourth Down Conversion Percent | 150% |
| Possession Time | 2336 |
| Penalties | 15 |
| Penalty Yards | 117 |
| Yards | 4251 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 452 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Geno Shaffer | 3 | 3 | 5 | 60% | 21 | 4.200 | 0 | 1 | 30 |
| 7 | Henry Knutson | 1 | 1 | 1 | 100% | -25 | -25 | 0 | 0 | 79.167 |
| 11 | Kaden Harney | 11 | 79 | 126 | 62.70% | 1521 | 12.071 | 16 | 5 | 127.679 |
| 14 | Brody Cook | 4 | 3 | 3 | 100% | 32 | 10.667 | 1 | 0 | 150.694 |
| 24 | James Engle | 2 | 1 | 2 | 50% | 8 | 4 | 1 | 0 | 100 |
| 26 | Sam Jacobson | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 39.583 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Geno Shaffer | 2 | 2 | -1 | -0.500 | 0 | 0 | 0 | -0.500 |
| 5 | Jeffrey Nordvold | 11 | 41 | 176 | 4.293 | 2 | 0 | 0 | 16 |
| 11 | Kaden Harney | 11 | 52 | 394 | 7.577 | 11 | 1 | 0 | 35.818 |
| 12 | Josh Thompson | 7 | 9 | 72 | 8 | 2 | 0 | 0 | 10.286 |
| 14 | Brody Cook | 3 | 5 | 28 | 5.600 | 0 | 0 | 0 | 9.333 |
| 19 | Peyton Hansegard | 5 | 5 | 14 | 2.800 | 0 | 0 | 0 | 2.800 |
| 22 | Shyam Manikandan | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
| 24 | James Engle | 11 | 214 | 1854 | 8.664 | 27 | 0 | 0 | 168.545 |
| 26 | Sam Jacobson | 4 | 16 | 75 | 4.688 | 1 | 0 | 0 | 18.750 |
| 37 | Aaron Burns | 4 | 13 | 68 | 5.231 | 0 | 0 | 0 | 17 |
| 50 | Brelan Coleman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 71 | Matthew Perusse | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 3 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jeffrey Nordvold | 9 | 14 | 360 | 25.714 | 3 | 0 | 40 | 0 |
| 7 | Henry Knutson | 11 | 18 | 335 | 18.611 | 6 | 0 | 30.455 | 0 |
| 11 | Kaden Harney | 1 | 1 | 8 | 8 | 1 | 0 | 8 | 0 |
| 12 | Josh Thompson | 10 | 12 | 181 | 15.083 | 3 | 0 | 18.100 | 0 |
| 13 | Logan Cook | 2 | 2 | 11 | 5.500 | 0 | 0 | 5.500 | 0 |
| 15 | Jack Lunde | 11 | 8 | 152 | 19 | 0 | 0 | 13.818 | 0 |
| 19 | Peyton Hansegard | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| 24 | James Engle | 9 | 9 | 217 | 24.111 | 3 | 0 | 24.111 | 0 |
| 27 | Ben Williams | 1 | 1 | -25 | -25 | 0 | 0 | -25 | 0 |
| 30 | Bodey Mohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Carson Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Ben Banwart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dawson Kretsch | 2 | 2 | 35 | 17.500 | 0 | 0 | 17.500 | 0 |
| 84 | Luke Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Deacon Schwartz | 2 | 1 | 5 | 5 | 0 | 0 | 2.500 | 0 |
| 88 | Karris Ellingson | 10 | 18 | 276 | 15.333 | 1 | 0 | 27.600 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 2 | TJ Williams | 9 | 10 | 6 | 117 | 11.700 | 1 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 5 | Jeffrey Nordvold | 1 | 1 | 39 | 39 | 0 |
| 12 | Josh Thompson | 10 | 16 | 454 | 28.375 | 0 |
| 15 | Jack Lunde | 3 | 5 | 102 | 20.400 | 0 |
| 19 | Peyton Hansegard | 2 | 2 | 30 | 15 | 0 |
| 33 | Ryder Skanson | 1 | 1 | 6 | 6 | 0 |
| 75 | Porter Emerson | 2 | 2 | 4 | 2 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Preston Berg | 11 | 3 | 2 | 66.67% | 60 | 56 | 93.33% | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 84 | Luke Nelson | 1 | 0 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Elmquist | 11 | 37 | 9 | 46 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| 2 | TJ Williams | 11 | 37 | 14 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Brayden Dozier | 11 | 40 | 10 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 5 | Jeffrey Nordvold | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Beaux Thyen | 11 | 70 | 20 | 90 | 1.500 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Reid Verbout | 11 | 40 | 24 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cole Johnson | 8 | 19 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryce Geren | 11 | 23 | 11 | 34 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Thompson | 9 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Grant Mitchell | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lucas Bakker | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peyton Hansegard | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Smith | 10 | 46 | 28 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Jibril Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Raymond | 11 | 51 | 20 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | James Engle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben Williams | 10 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Jaylen Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lewis Teichroew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shane Fritts | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mason Tripp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryder Skanson | 11 | 71 | 30 | 101 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Brock Skifstrom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chase Weber | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tristan Fonkert | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Logan Albeck | 11 | 18 | 14 | 32 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 42 | Austin Thyen | 11 | 15 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Ayer | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Grady Mandle | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Lukas Soderholm | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Carter Gerth | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Julian Cipala | 11 | 10 | 8 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Chris Ignacio Luna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Jaeden Hubbard | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Charlie Bakken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dawson Kretsch | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Nathan Findorff | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 7 | Henry Knutson | 7 | 14 | 533 | 38.071 | 0 | 3 |
Latest Headlines
Staff writer Jim Paulsen considered input from coaches and analysts and studied statistics to narrow the list.

















