Lakeville South vs Maple Grove Football Game
Football Hub
LKVSTH
MAPLGR
Lakeville South vs Maple Grove
November 7, 2025 • Eastview High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Lakeville South | 7 | 14 | 14 | 14 | 49 |
| Maple Grove | 7 | 6 | 6 | 12 | 31 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 5:19 | Run, TOUCHDOWN by G. Dean for a 25-yard gain Extra Point by T. Wheeler | 7 - 0 | |
| 3:54 | Pass, TOUCHDOWN from K. Harney to J. Thompson for a 32-yard gain Extra Point by P. Berg | 7 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:03 | Run, TOUCHDOWN by G. Dean for a 6-yard gain Extra Point by T. Wheeler | 14 - 7 | |
| 2:10 | Run, TOUCHDOWN by G. Dean for a 21-yard gain Extra Point by T. Wheeler | 21 - 7 | |
| 0:32 | Run, TOUCHDOWN by J. Engle for a 6-yard gain Extra Point by P. Berg unsuccessful | 21 - 13 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:48 | Run, TOUCHDOWN by J. Engle for a 2-yard gain Two Point Conversion Run by K. Harney unsuccessful | 21 - 19 | |
| 4:16 | Run, TOUCHDOWN by G. Dean for a 40-yard gain Extra Point by T. Wheeler | 28 - 19 | |
| 1:06 | Run, TOUCHDOWN by G. Dean for a 73-yard gain Extra Point by T. Wheeler | 35 - 19 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:06 | Run, TOUCHDOWN by N. Swanson for a 72-yard gain Extra Point by T. Wheeler | 42 - 19 | |
| 7:21 | Run, TOUCHDOWN by G. Dean for a 1-yard gain Extra Point by T. Wheeler | 49 - 19 | |
| 4:13 | Run, TOUCHDOWN by K. Harney for a 12-yard gain Two Point Conversion Run by J. Engle unsuccessful | 49 - 25 | |
| 0:45 | Pass, TOUCHDOWN from J. Engle to K. Harney for a 9-yard gain Two Point Conversion Run by K. Harney unsuccessful | 49 - 31 |
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stuart #15 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Total | 15 | 27 | 181 | 2 | 1 | 211.058 |
| Kaden Harney #11 | 14 | 26 | 173 | 1 | 1 | 71.474 |
| James Engle #24 | 1 | 1 | 8 | 1 | 0 | 139.583 |
Rushing
| Total | 60 | 518 | 8.633 | 7 |
| Griffen Dean #12 | 22 | 286 | 13 | 6 |
| Nic Swanson #29 | 22 | 180 | 8.182 | 1 |
| Drake Fritz #6 | 1 | -1 | -1 | 0 |
| Gavin Stuart #15 | 9 | 31 | 3.444 | 0 |
| Chavon York #19 | 1 | -1 | -1 | 0 |
| Jeremiah Lebbi #23 | 5 | 23 | 4.600 | 0 |
Rushing
| Total | 27 | 187 | 6.926 | 3 |
| James Engle #24 | 17 | 121 | 7.118 | 2 |
| Kaden Harney #11 | 9 | 62 | 6.889 | 1 |
| Jeffrey Nordvold #5 | 1 | 4 | 4 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 15 | 181 | 12.067 | 2 |
| Kaden Harney #11 | 1 | 8 | 8 | 1 |
| Josh Thompson #12 | 5 | 67 | 13.400 | 1 |
| Jeffrey Nordvold #5 | 1 | 17 | 17 | 0 |
| Henry Knutson #7 | 3 | 48 | 16 | 0 |
| Jack Lunde #15 | 1 | 9 | 9 | 0 |
| James Engle #24 | 3 | 16 | 5.333 | 0 |
| Ben Banwart #80 | 0 | 0 | 0 | 0 |
| Karris Ellingson #88 | 1 | 16 | 16 | 0 |
Punt Returning
| Total | 1 | -4 | -4 | 0 |
| Max Zagorski #2 | 1 | -4 | -4 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 3 | 40 | 13.333 | 0 |
| Jeremiah Lebbi #23 | 3 | 40 | 13.333 | 0 |
Kick Returning
| Total | 8 | 147 | 18.375 | 0 |
| Josh Thompson #12 | 4 | 71 | 17.750 | 0 |
| Jack Lunde #15 | 3 | 63 | 21 | 0 |
| Peyton Hansegard #19 | 1 | 13 | 13 | 0 |
Kicking
| Total | 0 | 7 | 7 |
| Terynce Wheeler #11 | 0 | 7 | 7 |
Kicking
| Total | 0 | 2 | 1 |
| Preston Berg #16 | 0 | 2 | 1 |
Defensive
| Total | 53 | 53 | 1 | 1 | 1 |
| Josh Bergan #51 | 7 | 7 | 1 | 0 | 0 |
| Darion Graham #8 | 6 | 6 | 0 | 0 | 0 |
| Kaleb Williams #9 | 5 | 5 | 0 | 0 | 0 |
| Dahsen McCloud #58 | 5 | 5 | 0 | 0 | 0 |
| Grant Mayer #4 | 4 | 4 | 0 | 1 | 0 |
| Nick Leland #14 | 4 | 4 | 0 | 0 | 0 |
| Carter Mayer #52 | 4 | 4 | 0 | 0 | 0 |
| Cooper McCloud #5 | 3 | 3 | 0 | 0 | 0 |
| Myles Krinkie #21 | 3 | 3 | 0 | 0 | 0 |
| Max Zagorski #2 | 2 | 2 | 0 | 0 | 0 |
| Matthew Haffely #22 | 2 | 2 | 0 | 0 | 0 |
| Diego Neutz #90 | 2 | 2 | 0 | 0 | 0 |
| Terynce Wheeler #11 | 1 | 1 | 0 | 0 | 0 |
| Ayden Carlson #16 | 1 | 1 | 0 | 0 | 0 |
| Kam Lindsey #17 | 1 | 1 | 0 | 0 | 1 |
| Trevor LeBaron #27 | 1 | 1 | 0 | 0 | 0 |
| Aiden Connelly #41 | 1 | 1 | 0 | 0 | 0 |
| Oscar Anaya #62 | 1 | 1 | 0 | 0 | 0 |
| AJ Dimoh #0 | 0 | 0 | 0 | 0 | 0 |
Defensive
| Total | 56 | 84 | 0 | 0 | 0 |
| Will Raymond #23 | 10 | 13 | 0 | 0 | 0 |
| Luke Smith #20 | 4 | 12 | 0 | 0 | 0 |
| Ryder Skanson #33 | 8 | 11 | 0 | 0 | 0 |
| TJ Williams #2 | 5 | 7 | 0 | 0 | 0 |
| Brayden Dozier #3 | 6 | 7 | 0 | 0 | 0 |
| Reid Verbout #8 | 5 | 7 | 0 | 0 | 0 |
| Cole Johnson #9 | 6 | 7 | 0 | 0 | 0 |
| Beaux Thyen #6 | 3 | 6 | 0 | 0 | 0 |
| Gavin Elmquist #1 | 2 | 4 | 0 | 0 | 0 |
| Bryce Geren #10 | 3 | 4 | 0 | 0 | 0 |
| Logan Albeck #40 | 2 | 3 | 0 | 0 | 0 |
| Josh Thompson #12 | 1 | 1 | 0 | 0 | 0 |
| Chase Weber #36 | 0 | 1 | 0 | 0 | 0 |
| Austin Thyen #42 | 1 | 1 | 0 | 0 | 0 |
| Julian Cipala #55 | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 1 | 31 | 31 |
| Trevor LeBaron #27 | 1 | 31 | 31 |
Punting
| Total | 3 | 138 | 46 |
| Henry Knutson #7 | 3 | 138 | 46 |
Passing Stats | ||
|---|---|---|
| Completions | 0 | 15 |
| Attempts | 0 | 27 |
| Yards | 0 | 181 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 0 | 85.571 |
Rushing Stats | ||
|---|---|---|
| Attempts | 60 | 27 |
| Yards | 518 | 187 |
| Average Yards | 8.633 | 6.926 |
| Touchdowns | 7 | 3 |
Receiving Stats | ||
|---|---|---|
| Receptions | 0 | 15 |
| Yards | 0 | 181 |
| Average Yards | 0 | 12.067 |
| Touchdowns | 0 | 2 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 53 | 56 |
| Tackles | 53 | 84 |
| Sacks | 1 | 0 |
| Forced Fumbles | 1 | 0 |
| Interceptions | 1 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | -4 | 0 |
| Average Yards | -4 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 3 | 8 |
| Yards | 40 | 147 |
| Average Yards | 13.333 | 18.375 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 1 | 3 |
| Yards | 31 | 138 |
| Average Yards | 31 | 46 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 7 | 2 |
| Extra Points Made | 7 | 1 |
Team Offensive Stats |
|---|

