- Home
- >schools
- >lakeville south
- >football

Lakeville South Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
0 | AJ Dimoh | TE, DL | 12 |
2 | Max Zagorski | DB | 12 |
3 | Landon Aamodt | DB, RB | 12 |
4 | Grant Mayer | LB, QB | 11 |
5 | Cooper McCloud | TE, LB | 11 |
6 | Drake Fritz | QB | 12 |
7 | Henry Hauge | TE, DL | 12 |
8 | Darion Graham | DB, WR | 12 |
9 | Kaleb Williams | OL, DL | 12 |
10 | Jaymel Kalimu | DE, TE | 12 |
11 | Terynce Wheeler | PK | 12 |
12 | Griffen Dean | RB, DB | 11 |
13 | Tommy Feriancek | WR | 11 |
14 | Nick Leland | QB, FS | 12 |
15 | Gavin Stewart | QB, LB | 11 |
16 | Ayden Carlson | DB, RB | 11 |
17 | Kam Lindsey | DB, WR | 10 |
18 | Austin Cin | OLB, TE | 11 |
19 | Chavon York | RB, DB | 12 |
20 | Ray Kirven | DB, RB | 11 |
21 | Myles Krinkie | RB, DB | 11 |
22 | Matthew Haffely | DB, RB | 12 |
23 | Jeremiah Lebbi | RB, DB | 11 |
24 | Blake Waterland | RB, DB | 11 |
25 | Greg Aryeetey | RB, DB | 12 |
26 | Evan Kohrs | RB, DB | 11 |
27 | Trevor LeBaron | DB, RB | 12 |
29 | Nic Swanson | RB, LB | 12 |
30 | Beau Achtenberg | LB, RB | 12 |
32 | DeAndre Weaver | TE, LB | 11 |
33 | Graiden Platt | RB, DB | 12 |
36 | Jack Olson | PK | 12 |
39 | Ewan Engintepe | LB, RB | 11 |
40 | Jack Sogge | LB, RB | 11 |
41 | Aiden Connelly | QB, DB | 11 |
42 | Tyler Wild | TE, LB | 12 |
44 | Finn Mehren | TE, LB | 12 |
45 | Will Giles | TE, LB | 12 |
47 | Cooper Groen | LB, OL | 12 |
48 | Kie McCray | DL, OL | 12 |
49 | Pierce McKenzie | OL, DL | 11 |
50 | Mitchell Kelvie | OL, DL | 12 |
51 | Josh Bergan | DL, OL | 12 |
52 | Carter Mayer | OL, DL | 12 |
53 | Eli Quade | OL, DL | 11 |
54 | Brody Bauer | OL, DL | 12 |
55 | Nat Ephrem | OL, DL | 11 |
56 | Taha Khawaja | OL, DL | 11 |
57 | Carson Scholl | OL, LB | 12 |
58 | Dahsen McCloud | LB, OL | 11 |
61 | Skylar Headding | OL, DL | 12 |
62 | Oscar Anaya | OL, DL | 12 |
63 | Miles Smith | OL, DL | 12 |
64 | Chanvitou Ngoun | OL, DL | 12 |
66 | Asher Collins | OL, DL | 12 |
70 | Paxton Rice | OL, DL | 11 |
77 | Joseph Hamer | OL, DL | 11 |
79 | Omar Gutierrez | OL, DL | 12 |
82 | Jack Joyce | TE, DL | 11 |
84 | Nate Owata | WR, TE | 12 |
85 | Brenin Frankovich | TE, DL | 11 |
88 | Brady McCloud | TE, DL | 11 |
90 | Diego Neutz | TE, DL | 12 |
91 | Coby Hermosilla | LB, DL | 12 |
92 | Farel Kponor | TE, DL | 12 |
95 | Wyatt Bonnerup | LB, OL | 11 |
99 | Gio Armattoe | OL, DL | 12 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 8 |
Attempts | 14 |
Completion Percent | 0.571 |
Yards | 87 |
Average Yards | 6.214 |
Touchdowns | 2 |
Interceptions | 0 |
Quarterback Rating | 115.179 |
Passing Yards | 21.750 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 148 |
Yards | 944 |
Average Yards | 6.378 |
Touchdowns | 13 |
Fumbles Lost | 1 |
Two Point Conversions | 0 |
Rushing Yards | 236 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 8 |
Yards | 89 |
Average Yards | 11.125 |
Touchdowns | 2 |
Two Point Conversions | 1 |
Yards After Catch | 0 |
Receiving Yards | 22.250 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 83 |
Assisted Tackles | 58 |
Tackles | 141 |
Sacks | 1.500 |
Fumble Recoveries | 3 |
Interceptions | 1 |
Forced Fumbles | 2 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 10 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 6 |
Fair Catches | 25 |
Yards | 83 |
Average Yards | 13.833 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 7 |
Yards | 224 |
Average Yards | 32 |
Touchdowns | 1 |
Games Played | 4 |
Punting | |
---|---|
Punts | 10 |
Yards | 299 |
Average Yards | 29.900 |
Touchbacks | 0 |
Not Returned Past 20 | 1 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 1 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 12 |
Extra Points Made | 8 |
Extra Points Percent | 0.667 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 44 |
Third Down Attempts | 34 |
Third Down Conversions | 19 |
Third Down Conversion Percent | 0.559 |
Fourth Down Attempts | 1 |
Fourth Down Conversions | 2 |
Fourth Down Conversion Percent | 2 |
Possession Time | 5184 |
Penalties | 20 |
Penalty Yards | 200 |
Yards | 1031 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 109 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | Drake Fritz | 4 | 1 | 4 | 0.250 | 20 | 5 | 1 | 0 | 87.500 |
12 | Griffen Dean | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 79.167 |
15 | Gavin Stewart | 4 | 6 | 9 | 0.667 | 67 | 7.444 | 1 | 0 | 125.694 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
6 | Drake Fritz | 1 | 2 | -1 | -0.500 | 0 | 0 | 0 | -1 |
12 | Griffen Dean | 4 | 50 | 363 | 7.260 | 3 | 0 | 0 | 90.750 |
15 | Gavin Stewart | 4 | 17 | 55 | 3.235 | 2 | 0 | 0 | 13.750 |
19 | Chavon York | 2 | 3 | 4 | 1.333 | 1 | 0 | 0 | 2 |
21 | Myles Krinkie | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 15 |
23 | Jeremiah Lebbi | 3 | 7 | 34 | 4.857 | 0 | 0 | 0 | 11.333 |
29 | Nic Swanson | 4 | 66 | 470 | 7.121 | 7 | 1 | 0 | 117.500 |
44 | Finn Mehren | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
7 | Henry Hauge | 1 | 1 | 6 | 6 | 1 | 0 | 6 | 0 |
12 | Griffen Dean | 3 | 5 | 61 | 12.200 | 0 | 0 | 20.333 | 0 |
29 | Nic Swanson | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 |
88 | Brady McCloud | 1 | 1 | 20 | 20 | 1 | 0 | 20 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
2 | Max Zagorski | 2 | 4 | 25 | 22 | 5.500 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
23 | Jeremiah Lebbi | 4 | 5 | 204 | 40.800 | 1 |
29 | Nic Swanson | 1 | 2 | 20 | 10 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Terynce Wheeler | 2 | 1 | 0 | 0 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jack Olson | 2 | 0 | 0 | 0 | 7 | 4 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AJ Dimoh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Max Zagorski | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Landon Aamodt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Grant Mayer | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cooper McCloud | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Henry Hauge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darion Graham | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kaleb Williams | 2 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaymel Kalimu | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nick Leland | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kam Lindsey | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ray Kirven | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Myles Krinkie | 3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Matthew Haffely | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trevor LeBaron | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Graiden Platt | 3 | 7 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Aiden Connelly | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tyler Wild | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Josh Bergan | 3 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Carter Mayer | 3 | 11 | 10 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Taha Khawaja | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Dahsen McCloud | 3 | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Miles Smith | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Diego Neutz | 3 | 4 | 4 | 8 | 1.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
27 | Trevor LeBaron | 4 | 10 | 299 | 29.900 | 0 | 1 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
More from Lakeville South Football
How did the Minnesota Top 25 do in Week 2? Here's a look
Three of the top 10 teams lost Friday night, but two fell to other top-10 teams, and all lost to ranked teams.
Shakopee survives difficulties in victory over Lakeville South
Shakopee lost three fumbles in the first half but won on a fourth-quarter touchdown run.
Predicting Week 2's biggest games, including a clash between small-school powerhouses in western Minnesota
Lakeville South at Shakopee and Eden Prairie at Maple Grove are other games pondered by staff writers Jim Paulsen and Marcus Fuller.
After one week of football, the Minnesota Top 25 stands stern at its peak
Strib Varsity’s Jim Paulsen didn’t see anything to change his mind in a big way, and he doesn’t see much that separates the first four teams.
Meet the 'Dirt Dogs,' high school football players who embrace the dirty work
Their performances don’t often show on the stat sheet, but coaches say their impact on the field is invaluable.
Vikings launch flag football league for high school girls in Minnesota
Fifty-one high schools in the Twin Cities metro area and beyond will play in a new league running from late April to early June.
Ex-U safety Royston named football coach at Cretin-Derham Hall
Kim Royston coached the defense for the Raiders this past season.
Big winner at Lakeville South takes over Cretin-Derham Hall’s football program
Burk led the Cougars to the Class 6A state championship in 2021, an undefeated season that was part of a 23-game winning streak.
Football: Lakeville South advances in 6A playoffs with win over Wayzata
Connor Cade runs for three touchdowns and more than 150 yards rushing for Lakeville South, which finished with six touchdowns overall.
Football Recap: Eagan's confidence grows; Stewartville's defense lives up to nickname
Eagan won its third consecutive game on Thursday with a nail-biting 35-33 victory over Lakeville South; Stewartville has shutout eight of their last 18 opponents while yielding 4.8 points per game during that span.