Lakeville South vs Rosemount Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakeville South | 0 | 0 | 9 | 6 | 15 |
| Rosemount | 7 | 10 | 0 | 3 | 20 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 6:52 | Run, TOUCHDOWN by S. Severson for a 53-yard gain Extra Point by B. Simmering | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:15 | Field goal by B. Simmering for a 28-yard gain | 0 - 10 | |
| 0:41 | Pass, TOUCHDOWN from F. Macken to J. Hollie for a 40-yard gain Extra Point by B. Simmering | 0 - 17 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:41 | Safety by J. Bergan for a 0-yard gain | 2 - 17 | |
| 2:48 | Run, TOUCHDOWN by G. Dean for a 4-yard gain Extra Point by T. Wheeler | 9 - 17 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 6:19 | Field goal by B. Simmering for a 31-yard gain | 9 - 20 | |
| 3:28 | Run, TOUCHDOWN by G. Dean for a 31-yard gain Two Point Conversion Pass from G. Dean unsuccessful | 15 - 20 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 8 | 12 | 0 | 1 | 0 | ||
| 15 | Gavin Stuart | 2 | 8 | 12 | 0 | 1 | 0 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 41 | 183 | 4.5 | 2 | ||
| 6 | Drake Fritz | 1 | -2 | -2 | 0 |
| 12 | Griffen Dean | 17 | 90 | 5.3 | 2 |
| 15 | Gavin Stuart | 4 | 11 | 2.8 | 0 |
| 23 | Jeremiah Lebbi | 5 | 31 | 6.2 | 0 |
| 29 | Nic Swanson | 14 | 53 | 3.8 | 0 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 12 | 6 | 0 | ||
| 12 | Griffen Dean | 1 | 1 | 1 | 0 |
| 13 | Tommy Feriancek | 1 | 11 | 11 | 0 |
Receiving
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 27 | 9 | 0 | ||
| 21 | Myles Krinkie | 3 | 27 | 9 | 0 |
Kick Returning
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 52 | 52 | 1 | 1 | 0 | ||
| 0 | AJ Dimoh | 3 | 3 | 0 | 0 | 0 |
| 2 | Max Zagorski | 3 | 3 | 0 | 0 | 0 |
| 4 | Grant Mayer | 6 | 6 | 0 | 0 | 0 |
| 8 | Darion Graham | 2 | 2 | 0 | 0 | 0 |
| 9 | Kaleb Williams | 7 | 7 | 1 | 0 | 0 |
| 10 | Jaymel Kalimu | 2 | 2 | 0 | 0 | 0 |
| 14 | Nick Leland | 2 | 2 | 0 | 0 | 1 |
| 21 | Myles Krinkie | 2 | 2 | 0 | 0 | 0 |
| 27 | Trevor LeBaron | 2 | 2 | 0 | 0 | 0 |
| 41 | Aiden Connelly | 3 | 3 | 0 | 0 | 0 |
| 51 | Josh Bergan | 8 | 8 | 0 | 0 | 0 |
| 52 | Carter Mayer | 2 | 2 | 0 | 0 | 0 |
| 58 | Dahsen McCloud | 5 | 5 | 0 | 0 | 0 |
| 90 | Diego Neutz | 5 | 5 | 0 | 0 | 0 |
Defensive
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 4 | 128 | 32 | ||
| 27 | Trevor LeBaron | 4 | 128 | 32 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 2 | 0 |
| Attempts | 8 | 0 |
| Completion Percent | 0.25 | 0 |
| Yards | 12 | 0 |
| Average Yards | 1.50 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 0 | 0 |
| Passing Yards | 12 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 41 | 0 |
| Yards | 183 | 0 |
| Average Yards | 4.46 | 0 |
| Touchdowns | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 183 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 2 | 0 |
| Yards | 12 | 0 |
| Average Yards | 6 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 12 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 52 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 52 | 0 |
| Sacks | 1 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 1 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 2 | 0 |
| Tackles For Loss | 5 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 0 |
| Yards | 31 | 0 |
| Average Yards | 7.75 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 0 |
| Yards | 128 | 0 |
| Average Yards | 32 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 1 | 0 |
| Extra Points Made | 1 | 0 |
| Extra Points Percent | 1 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 195 | 0 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 15 | 20 |

