Stewartville vs Delano Football Game
Football Hub
STWRTV
DELANO
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Stewartville | 20 | 7 | 6 | 6 | 39 |
| Delano | 0 | 3 | 0 | 0 | 3 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 10:32 | Run, TOUCHDOWN by M. Abdi for a 1-yard gain Extra Point by R. Swanson | 7 - 0 | |
| 7:30 | Pass, TOUCHDOWN from V. Wellik to M. Heydt for a 14-yard gain Extra Point by R. Swanson | 14 - 0 | |
| 1:54 | Run, TOUCHDOWN by M. Abdi for a 1-yard gain Two Point Conversion Pass unsuccessful | 20 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:04 | Field goal by G. Dos santos for a 33-yard gain | 20 - 3 | |
| 1:10 | Pass, TOUCHDOWN from V. Wellik to P. English for a 6-yard gain Extra Point by R. Swanson | 27 - 3 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 2:11 | Pass, TOUCHDOWN from V. Wellik to S. Emanuel for a 60-yard gain Extra Point by R. Swanson unsuccessful | 33 - 3 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 7:23 | Pass, TOUCHDOWN from P. Tschetter to C. Carolan for a 18-yard gain Extra Point by R. Swanson unsuccessful | 39 - 3 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 15 | 20 | 232 | 4 | 1 | 266.1 | ||
| 8 | Pete Tschetter | 4 | 4 | 34 | 1 | 0 | 141.7 |
| 13 | Vince Wellik | 11 | 16 | 198 | 3 | 1 | 124.5 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 3 | 8 | 30 | 0 | 0 | 106.9 | ||
| 2 | Grant Bruett | 1 | 2 | 9 | 0 | 0 | 62.5 |
| 3 | Isaac Miller | 2 | 6 | 21 | 0 | 0 | 44.4 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 23 | 138 | 6 | 2 | ||
| 20 | Rory Swanson | 1 | 6 | 6 | 0 |
| 22 | Malik Abdi | 12 | 72 | 6 | 2 |
| 41 | Simon Emanuel | 10 | 60 | 6 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 31 | 190 | 6.1 | 0 | ||
| 2 | Grant Bruett | 2 | 6 | 3 | 0 |
| 3 | Isaac Miller | 5 | 20 | 4 | 0 |
| 10 | Bryce Beyer | 17 | 116 | 6.8 | 0 |
| 26 | Carter Van Beusekom | 7 | 48 | 6.9 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 15 | 232 | 15.5 | 4 | ||
| 2 | Mikky Heydt | 5 | 64 | 12.8 | 1 |
| 6 | Karsten Roeder | 1 | 17 | 17 | 0 |
| 7 | Brett Miller | 2 | 20 | 10 | 0 |
| 22 | Malik Abdi | 1 | 13 | 13 | 0 |
| 25 | Peyton English | 4 | 40 | 10 | 1 |
| 41 | Simon Emanuel | 1 | 60 | 60 | 1 |
| 83 | Cody Carolan | 1 | 18 | 18 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 3 | 30 | 10 | 0 | ||
| 1 | Nate Nielsen | 1 | 1 | 1 | 0 |
| 25 | Elijah Engesser | 2 | 29 | 14.5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 102 | 51 | 0 | ||
| 14 | Collin McGill | 1 | 66 | 66 | 0 |
| 22 | Malik Abdi | 1 | 36 | 36 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 6 | 73 | 12.2 | 0 | ||
| 1 | Nate Nielsen | 2 | 48 | 24 | 0 |
| 3 | Isaac Miller | 3 | 11 | 3.7 | 0 |
| 4 | Johnny Barcenas | 1 | 14 | 14 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 1 | 0 | 0 | ||
| 8 | Gustavo Lusoto Dos Santos | 1 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 18 | 52 | 0 | 0 | 0 | ||
| 1 | Lucas House | 0 | 1 | 0 | 0 | 0 |
| 2 | Mikky Heydt | 3 | 6 | 0 | 0 | 0 |
| 3 | Brody Buckmeier | 1 | 2 | 0 | 0 | 0 |
| 8 | Pete Tschetter | 1 | 2 | 0 | 0 | 0 |
| 10 | Isaac Spencer | 1 | 10 | 0 | 0 | 0 |
| 11 | Nolan Light | 2 | 4 | 0 | 0 | 0 |
| 12 | Pierce Eastman | 1 | 3 | 0 | 0 | 0 |
| 14 | Collin McGill | 2 | 2 | 0 | 0 | 0 |
| 20 | Rory Swanson | 0 | 2 | 0 | 0 | 0 |
| 24 | Grant Jeardeau | 0 | 2 | 0 | 0 | 0 |
| 25 | Peyton English | 0 | 5 | 0 | 0 | 0 |
| 26 | Marshall Dick | 2 | 3 | 0 | 0 | 0 |
| 34 | Eli Schei | 2 | 5 | 0 | 0 | 0 |
| 41 | Simon Emanuel | 1 | 2 | 0 | 0 | 0 |
| 57 | Wyatt King | 1 | 1 | 0 | 0 | 0 |
| 83 | Cody Carolan | 1 | 2 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 36 | 57 | 0 | 0 | 1 | ||
| 1 | Nate Nielsen | 3 | 6 | 0 | 0 | 0 |
| 3 | Isaac Miller | 12 | 16 | 0 | 0 | 0 |
| 4 | Johnny Barcenas | 2 | 3 | 0 | 0 | 0 |
| 5 | Noah Wentzel | 2 | 6 | 0 | 0 | 0 |
| 10 | Bryce Beyer | 1 | 1 | 0 | 0 | 0 |
| 11 | Brady Schultz | 2 | 3 | 0 | 0 | 0 |
| 12 | Andrew Bruett | 3 | 5 | 0 | 0 | 0 |
| 19 | Caleb Erickson | 1 | 4 | 0 | 0 | 0 |
| 21 | Davin Clare | 3 | 4 | 0 | 0 | 0 |
| 24 | Dacarri Lowery | 1 | 1 | 0 | 0 | 0 |
| 25 | Elijah Engesser | 4 | 5 | 0 | 1 | 0 |
| 26 | Carter Van Beusekom | 1 | 1 | 0 | 0 | 0 |
| 65 | Jeff Ritter | 1 | 1 | 0 | 0 | 0 |
| 70 | Daniel Johnson | 0 | 1 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 15 | 3 |
| Attempts | 20 | 8 |
| Completion Percent | 75% | 37.50% |
| Yards | 232 | 30 |
| Average Yards | 11.60 | 3.75 |
| Touchdowns | 4 | 0 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 131.67 | 48.96 |
| Passing Yards | 232 | 30 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 23 | 31 |
| Yards | 138 | 190 |
| Average Yards | 6 | 6.13 |
| Touchdowns | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 138 | 190 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 15 | 3 |
| Yards | 232 | 30 |
| Average Yards | 15.47 | 10 |
| Touchdowns | 4 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 232 | 30 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 20 | 36 |
| Assisted Tackles | 44 | 21 |
| Tackles | 64 | 57 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 1 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 6 |
| Yards | 102 | 73 |
| Average Yards | 51 | 12.17 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 2 |
| Yards | 0 | 49 |
| Average Yards | 0 | 24.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 1 |
| Thirties Made | 0 | 1 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 1 |
| Field Goals Made | 0 | 1 |
| Field Goal Percent | 0% | 100% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 370 | 220 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 39 | 3 |

