Bemidji vs Monticello Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bemidji | 7 | 15 | 8 | 0 | 30 |
| Monticello | 7 | 12 | 8 | 16 | 43 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:00 | Run, TOUCHDOWN by C. Mueller for a 11-yard gain Extra Point by T. Garcia-silva | 0 - 7 | |
| 2:39 | Run, TOUCHDOWN by R. Sneide for a 6-yard gain Extra Point by A. Riewer | 7 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:57 | Run, TOUCHDOWN by C. Holthaus for a 2-yard gain Extra Point by N. Friedrichs unsuccessful | 7 - 13 | |
| 4:04 | Run, TOUCHDOWN by O. Vandermeer for a 4-yard gain Extra Point by A. Riewer | 14 - 13 | |
| 2:34 | Run, TOUCHDOWN by G. Bauer for a 3-yard gain Two Point Conversion Run by C. Holthaus unsuccessful | 14 - 19 | |
| 0:16 | Run, TOUCHDOWN by R. Sneide for a 2-yard gain Two Point Conversion Run by R. Sneide | 22 - 19 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:25 | Run, TOUCHDOWN by C. Holthaus for a 4-yard gain Two Point Conversion Run by G. Bauer | 22 - 27 | |
| 0:10 | Pass, TOUCHDOWN from R. Sneide to T. Schermerhorn for a 7-yard gain Two Point Conversion Run by G. Halverson | 30 - 27 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 7:17 | Run, TOUCHDOWN by C. Holthaus for a 1-yard gain Two Point Conversion Run by G. Bauer | 30 - 35 | |
| 3:48 | Run, TOUCHDOWN by C. Mueller for a 45-yard gain Two Point Conversion Run by C. Holthaus | 30 - 43 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 10 | 15 | 92 | 1 | 0 | 216.4 | ||
| 2 | Owen Vandermeer | 9 | 14 | 85 | 0 | 0 | 81.0 |
| 7 | Rhys Sneide | 1 | 1 | 7 | 1 | 0 | 135.4 |
| 10 | Josh Arel | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 39.6 | ||
| 6 | Carson Deibele | 0 | 2 | 0 | 0 | 0 | 39.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 39 | 179 | 4.6 | 3 | ||
| 2 | Owen Vandermeer | 11 | 62 | 5.6 | 1 |
| 7 | Rhys Sneide | 9 | 25 | 2.8 | 2 |
| 8 | Miles Gish | 6 | 30 | 5 | 0 |
| 26 | Brennen Brower | 7 | 33 | 4.7 | 0 |
| 28 | Garret Halverson | 2 | 15 | 7.5 | 0 |
| 33 | Trevor Larson | 4 | 14 | 3.5 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 47 | 396 | 8.4 | 6 | ||
| 3 | Cale Holthaus | 23 | 187 | 8.1 | 3 |
| 5 | Cole Mueller | 11 | 123 | 11.2 | 2 |
| 6 | Carson Deibele | 4 | 10 | 2.5 | 0 |
| 7 | Garett Bauer | 9 | 76 | 8.4 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 10 | 92 | 9.2 | 1 | ||
| 1 | Taylen Schermerhorn | 1 | 7 | 7 | 1 |
| 7 | Rhys Sneide | 4 | 40 | 10 | 0 |
| 8 | Miles Gish | 3 | 19 | 6.3 | 0 |
| 13 | Lawson Berg | 1 | 27 | 27 | 0 |
| 26 | Brennen Brower | 1 | -1 | -1 | 0 |
Receiving
No data available
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 42 | 21 | 0 | ||
| 8 | Greyson Morris | 2 | 42 | 21 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 2 | 2 | ||
| 36 | Austin Riewer | 0 | 2 | 2 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 1 | 0 | ||
| 4 | Nick Friedrichs | 0 | 1 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | ||
| 32 | Owen Geerdes | 0 | 0 | 0 | 0 | 0 |
| 56 | Dominic Fairbanks | 0 | 0 | 1 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 32 | 72 | 1 | 1 | 0 | ||
| 1 | Adam Brenny | 0 | 2 | 0 | 0 | 0 |
| 4 | Nick Friedrichs | 1 | 5 | 0 | 0 | 0 |
| 7 | Garett Bauer | 6 | 13 | 0 | 0 | 0 |
| 8 | Greyson Morris | 2 | 2 | 0 | 0 | 0 |
| 9 | Dom Marschel | 1 | 2 | 0 | 0 | 0 |
| 10 | Jeron Schlangen | 6 | 8 | 0 | 0 | 0 |
| 13 | Johnny Moore | 2 | 5 | 0 | 0 | 0 |
| 18 | Cole Dietel | 0 | 1 | 0 | 0 | 0 |
| 23 | Max Lofgren | 0 | 1 | 0 | 0 | 0 |
| 25 | Cole Schwickerath | 4 | 6 | 1 | 0 | 0 |
| 27 | Cole Wipper | 1 | 3 | 0 | 0 | 0 |
| 29 | Brock Sipe | 3 | 10 | 0 | 0 | 0 |
| 35 | Jaykob Prill | 0 | 1 | 0 | 0 | 0 |
| 44 | Carter Anderson | 0 | 1 | 0 | 0 | 0 |
| 53 | Hunter Miller | 2 | 4 | 0 | 0 | 0 |
| 58 | Isaac Holthaus | 2 | 2 | 0 | 0 | 0 |
| 74 | Julian Wanna | 2 | 6 | 0 | 0 | 1 |
Passing | ||
|---|---|---|
| Completions | 10 | 0 |
| Attempts | 15 | 2 |
| Completion Percent | 0.67 | 0 |
| Yards | 92 | 0 |
| Average Yards | 6.13 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 105.42 | 39.58 |
| Passing Yards | 92 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 39 | 47 |
| Yards | 179 | 396 |
| Average Yards | 4.59 | 8.43 |
| Touchdowns | 3 | 6 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 2 | 0 |
| Rushing Yards | 179 | 396 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 10 | 0 |
| Yards | 92 | 0 |
| Average Yards | 9.20 | 0 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 92 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 33 |
| Assisted Tackles | 0 | 44 |
| Tackles | 0 | 77 |
| Sacks | 1 | 1 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Yards | 0 | 42 |
| Average Yards | 0 | 21 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 2 | 2 |
| Extra Points Made | 2 | 1 |
| Extra Points Percent | 1 | 0.50 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 271 | 396 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 30 | 43 |

