- Home
- >schools
- >monticello
- >football

Monticello Football
Latest Scores
Team Overview
Northstar
Team | W | L | Overall |
|---|---|---|---|
| Spring Lake Park | 5 | 0 | 13-0 |
| Mahtomedi | 5 | 0 | 8-2 |
| Chanhassen | 4 | 0 | 11-2 |
| Alexandria Area | 4 | 0 | 9-2 |
| St. Thomas Academy | 4 | 0 | 11-1 |
| Buffalo | 4 | 1 | 6-4 |
| Rochester Mayo | 4 | 1 | 6-5 |
| Cretin-Derham Hall | 4 | 1 | 7-4 |
| Northfield | 4 | 1 | 6-4 |
| Monticello | 3 | 0 | 8-2 |
| Bemidji | 3 | 1 | 5-5 |
| Robbinsdale Armstrong | 3 | 2 | 5-5 |
| Owatonna | 3 | 2 | 5-5 |
| Bloomington Jefferson | 3 | 2 | 3-6 |
| Elk River | 2 | 1 | 9-3 |
| Chaska | 2 | 2 | 7-3 |
| Mankato East | 2 | 2 | 6-3 |
| Sartell | 2 | 2 | 4-5 |
| Apple Valley | 2 | 2 | 4-6 |
| Hastings | 2 | 2 | 4-5 |
| Robbinsdale Cooper | 2 | 3 | 3-7 |
| Tartan | 2 | 3 | 6-4 |
| New Prague | 2 | 3 | 3-7 |
| Cambridge-Isanti | 1 | 2 | 4-5 |
| Two Rivers | 1 | 3 | 5-5 |
| Burnsville | 1 | 3 | 1-8 |
| Brainerd | 1 | 3 | 3-6 |
| Waconia | 1 | 3 | 5-4 |
| Mankato West | 1 | 3 | 4-6 |
| Rochester Century | 1 | 4 | 2-7 |
| Rochester John Marshall | 1 | 4 | 1-8 |
| Irondale | 1 | 4 | 2-7 |
| St. Louis Park | 1 | 4 | 2-7 |
| St. Francis | 0 | 3 | 6-4 |
| Sauk Rapids-Rice | 0 | 4 | 2-8 |
| Park Center | 0 | 5 | 2-7 |
| Bloomington Kennedy | 0 | 5 | 3-6 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Adam Brenny | 12 | |
| 2 | Donovan Zepeda | 12 | |
| 3 | Cale Holthaus | 11 | |
| 4 | Nick Friedrichs | 12 | |
| 5 | Cole Mueller | 12 | |
| 6 | Carson Deibele | 11 | |
| 7 | Garett Bauer | 12 | |
| 8 | Greyson Morris | 10 | |
| 9 | Dom Marschel | 11 | |
| 10 | Jeron Schlangen | 11 | |
| 11 | Will Kuhn | 12 | |
| 12 | Alec Deah | 10 | |
| 13 | Johnny Moore | 10 | |
| 14 | Wyatt Priola | 10 | |
| 15 | Rylee Brown | 10 | |
| 16 | Xander Santa Lucia | 11 | |
| 17 | Evan Harstad | 10 | |
| 18 | Cole Dietel | 10 | |
| 19 | Wesley Vyskocil | 10 | |
| 19 | Allen Lloyd | 10 | |
| 20 | Cam Matuska | 11 | |
| 21 | Landon Looft | 10 | |
| 22 | Charly Smith | 11 | |
| 23 | Max Lofgren | 10 | |
| 24 | Keegan Elfstrom | 12 | |
| 25 | Cole Schwickerath | 10 | |
| 26 | Tyler Disch | 11 | |
| 27 | Cole Wipper | 12 | |
| 28 | Dane Sawatzke | 11 | |
| 29 | Brock Sipe | 12 | |
| 30 | Matthew Ngaima | 10 | |
| 31 | Caleb King | 10 | |
| 32 | Brody Nelson | 11 | |
| 33 | Reece Krippner | 11 | |
| 34 | Kyle Pietig | 11 | |
| 34 | Josiah Williams | 10 | |
| 35 | Jaykob Prill | 10 | |
| 36 | Logan Dorion | 11 | |
| 37 | Tristan Carruth | 10 | |
| 39 | Brody Adams | 10 | |
| 40 | Stanley Sterriker | 10 | |
| 41 | Caleb Eaton | 11 | |
| 42 | Bradley Holker | 10 | |
| 43 | Myles Stachowski | 10 | |
| 44 | Carter Anderson | 10 | |
| 47 | Kade Lovell | 10 | |
| 48 | Anton Massmann | 10 | |
| 49 | Charles Brisson | 10 | |
| 50 | Tristan Perron | 10 | |
| 51 | Teagan Hanson | 12 | |
| 52 | David Engel | 12 | |
| 53 | Hunter Miller | 11 | |
| 54 | Skyler Pugh | 11 | |
| 55 | Juan Torres | 12 | |
| 56 | Elijah Kalahar | 10 | |
| 57 | Tom Helget | 10 | |
| 58 | Isaac Holthaus | 12 | |
| 59 | Logan Mendez | 11 | |
| 60 | Truit Garcia-Silva | 10 | |
| 61 | Ben Christopherson | 10 | |
| 62 | Landon Pearson | 10 | |
| 63 | Elias Sirleaf | 10 | |
| 64 | Santiago Silva-Vargas | 10 | |
| 66 | Connor Mich | 10 | |
| 67 | Ernie Meyers | 12 | |
| 69 | Enzo Noya | 12 | |
| 70 | Perry Rasmussen | 10 | |
| 72 | Mikah Sever | 11 | |
| 74 | Julian Wanna | 12 | |
| 75 | Brody Lehner | 10 | |
| 77 | Gavin Gardner | DL | 11 |
| 78 | Ethan Langva | 12 | |
| 79 | Cam Hogg | DL | 12 |
| 83 | Trevor Bodell | 12 | |
| 84 | Caden Crowe | 11 | |
| 85 | Jayden Morris | 11 | |
| 88 | Rocky Taubert | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 53 |
| Attempts | 99 |
| Completion Percent | 53.54% |
| Yards | 754 |
| Average Yards | 7.616 |
| Touchdowns | 10 |
| Interceptions | 3 |
| Quarterback Rating | 99.474 |
| Passing Yards | 75.400 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 392 |
| Yards | 2609 |
| Average Yards | 6.656 |
| Touchdowns | 34 |
| Fumbles Lost | 4 |
| Two Point Conversions | 2 |
| Rushing Yards | 260.900 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 53 |
| Yards | 737 |
| Average Yards | 13.906 |
| Touchdowns | 10 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 73.700 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 374 |
| Assisted Tackles | 351 |
| Tackles | 725 |
| Sacks | 9 |
| Fumble Recoveries | 12 |
| Interceptions | 7 |
| Forced Fumbles | 9 |
| Blocked Kicks | 2 |
| Safeties | 0 |
| Interception Touchdowns | 1 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 1 |
| Passes Defended | 12 |
| Tackles For Loss | 25 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 6 |
| Fair Catches | 4 |
| Yards | 16 |
| Average Yards | 2.667 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 12 |
| Yards | 239 |
| Average Yards | 19.917 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 12 |
| Yards | 460 |
| Average Yards | 38.333 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 1 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 2 |
| Field Goals Made | 2 |
| Field Goal Percent | 100% |
| Extra Points Attempted | 22 |
| Extra Points Made | 15 |
| Extra Points Percent | 68.18% |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 71 |
| Third Down Attempts | 24 |
| Third Down Conversions | 9 |
| Third Down Conversion Percent | 37.50% |
| Fourth Down Attempts | 7 |
| Fourth Down Conversions | 4 |
| Fourth Down Conversion Percent | 57.14% |
| Possession Time | 0 |
| Penalties | 13 |
| Penalty Yards | 86 |
| Yards | 3363 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 346 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Gavin Gardner | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
Minneapolis North’s Logan Lachermeier and Cretin-Derham Hall’s Izaak Johnson posted big numbers, and Washburn and Elk River had sizable achievements.
















