
Elk River Football
Latest Scores
Team Overview
Northstar
Team | W | L | Overall |
|---|---|---|---|
| Spring Lake Park | 5 | 0 | 13-0 |
| Mahtomedi | 5 | 0 | 8-2 |
| Chanhassen | 4 | 0 | 11-2 |
| Alexandria Area | 4 | 0 | 9-2 |
| St. Thomas Academy | 4 | 0 | 11-1 |
| Buffalo | 4 | 1 | 6-4 |
| Rochester Mayo | 4 | 1 | 6-5 |
| Cretin-Derham Hall | 4 | 1 | 7-4 |
| Northfield | 4 | 1 | 6-4 |
| Monticello | 3 | 0 | 8-2 |
| Bemidji | 3 | 1 | 5-5 |
| Robbinsdale Armstrong | 3 | 2 | 5-5 |
| Owatonna | 3 | 2 | 5-5 |
| Bloomington Jefferson | 3 | 2 | 3-6 |
| Elk River | 2 | 1 | 9-3 |
| Chaska | 2 | 2 | 7-3 |
| Mankato East | 2 | 2 | 6-3 |
| Sartell | 2 | 2 | 4-5 |
| Apple Valley | 2 | 2 | 4-6 |
| Hastings | 2 | 2 | 4-5 |
| Robbinsdale Cooper | 2 | 3 | 3-7 |
| Tartan | 2 | 3 | 6-4 |
| New Prague | 2 | 3 | 3-7 |
| Cambridge-Isanti | 1 | 2 | 4-5 |
| Two Rivers | 1 | 3 | 5-5 |
| Burnsville | 1 | 3 | 1-8 |
| Brainerd | 1 | 3 | 3-6 |
| Waconia | 1 | 3 | 5-4 |
| Mankato West | 1 | 3 | 4-6 |
| Rochester Century | 1 | 4 | 2-7 |
| Rochester John Marshall | 1 | 4 | 1-8 |
| Irondale | 1 | 4 | 2-7 |
| St. Louis Park | 1 | 4 | 2-7 |
| St. Francis | 0 | 3 | 6-4 |
| Sauk Rapids-Rice | 0 | 4 | 2-8 |
| Park Center | 0 | 5 | 2-7 |
| Bloomington Kennedy | 0 | 5 | 3-6 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Carsyn Kleffman | DB, RB | 11 |
| 1 | Jackson Freeman | DB, RB | 12 |
| 2 | Levi Harris | QB, DB | 12 |
| 3 | Jagger Sasse | DB, RB | 12 |
| 4 | Charlie Goodwin | LB, RB | 12 |
| 5 | Tabio Badio | DB, RB | 12 |
| 6 | Owen Anderson | DB, RB | 12 |
| 7 | Dylan Ramert | DB, RB | 12 |
| 8 | Austin Anderson | LB, RB | 12 |
| 9 | Adam Rudnitski | TE, DE | 12 |
| 10 | Brody Medcalf | LB, RB | 11 |
| 11 | Brody Thompson | QB, DB | 12 |
| 12 | Grant Carlson | LB, RB | 12 |
| 13 | AJ Skogquist | QB, LB | 11 |
| 14 | Dakotah Larkin | LB, RB | 11 |
| 15 | Brody Moore | LB, RB | 11 |
| 16 | Brody Dusosky | PK, P | 11 |
| 17 | Kooper Groen | DB, RB | 11 |
| 18 | Lamar McInnis | DB, RB | 11 |
| 19 | David Balisidya | QB, DB | 11 |
| 20 | Kevin Kolonitski | DB, RB | 11 |
| 21 | Jace Howell | TE, LB | 12 |
| 22 | Tommy Olson | LB, RB | 12 |
| 23 | Braedon Becker | DB, RB | 11 |
| 24 | Josh Langmade | QB, DB | 10 |
| 25 | Laclan Marsh | QB, DB | 9 |
| 26 | Zach Walz | DB, RB | |
| 27 | Anthony Seubert | LB, RB | 11 |
| 29 | Jackson Davis | QB, DB | 10 |
| 30 | Carsten Hidde | TE, DL | 11 |
| 31 | Trey Osterman | DB, RB | 10 |
| 33 | Caleb Healy | LB, RB | 11 |
| 35 | Archer Smith | RB, DL | 12 |
| 41 | Aidan Christianson | PK, P | 12 |
| 44 | Simon Bicek | TE, DL | 12 |
| 45 | Carter Cook | TE, DL | 10 |
| 50 | Lars Nelson | LB, OL | 12 |
| 51 | Brady Wilson | LB, OL | 12 |
| 52 | Cole Gonzales | OL, DL | 12 |
| 53 | Paxton Freitag | LB, OL | 12 |
| 54 | Brockton Graber | OL, DL | 12 |
| 55 | Joey McCauley | LB, OL | 12 |
| 56 | Riley Theisen | OL, DL | 11 |
| 57 | Nash Herman | LB, OL | 11 |
| 58 | KJ Staples | OL, DL | 9 |
| 59 | Gavin Mensah | OL, DL | 10 |
| 60 | Wade Zimmerman | OL, DL | 11 |
| 62 | William Johnson | OL, DL | 12 |
| 63 | Avery Sommers | LB, OL | 11 |
| 64 | Logan Hopkins | OL, DL | 11 |
| 65 | Conner Newhouse | OL, DL | 12 |
| 66 | Amerey Lee | OL, DL | 10 |
| 70 | Tyler Blomquist | OL, DL | 11 |
| 72 | Ian Duggan | OL, DL | 10 |
| 74 | Alex Jensen | OL, DL | 12 |
| 79 | Hoyt Fladung | OL, DL | 12 |
| 80 | Lincoln Schneider | TE, DL | 11 |
| 81 | Anthony Czyson | TE, DL | 11 |
| 83 | Cody Berklich | LB, RB | 9 |
| 84 | Dominic Webster | TE, DL | 12 |
| 89 | Jackson Boll | TE, DL | 12 |
| 90 | Oscar Zelaya | PK | 12 |
Staff
Name |
|---|
| Steve Hamilton |
Passing | |
|---|---|
| Completions | 17 |
| Attempts | 23 |
| Completion Percent | 73.91% |
| Yards | 371 |
| Average Yards | 16.130 |
| Touchdowns | 4 |
| Interceptions | 1 |
| Quarterback Rating | 137.228 |
| Passing Yards | 30.917 |
| Games Played | 12 |
Rushing | |
|---|---|
| Attempts | 533 |
| Yards | 4834 |
| Average Yards | 9.069 |
| Touchdowns | 64 |
| Fumbles Lost | 9 |
| Two Point Conversions | 28 |
| Rushing Yards | 402.833 |
| Games Played | 12 |
Receiving | |
|---|---|
| Receptions | 17 |
| Yards | 371 |
| Average Yards | 21.824 |
| Touchdowns | 4 |
| Two Point Conversions | 8 |
| Yards After Catch | 0 |
| Receiving Yards | 30.917 |
| Games Played | 12 |
Defensive | |
|---|---|
| Solo Tackles | 256 |
| Assisted Tackles | 483 |
| Tackles | 739 |
| Sacks | 14 |
| Fumble Recoveries | 9 |
| Interceptions | 8 |
| Forced Fumbles | 4 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 26 |
| Tackles For Loss | 89 |
| Games Played | 12 |
Punt Returning | |
|---|---|
| Returns | 6 |
| Fair Catches | 0 |
| Yards | 122 |
| Average Yards | 20.333 |
| Touchdowns | 1 |
| Games Played | 12 |
Kick Returning | |
|---|---|
| Returns | 39 |
| Yards | 684 |
| Average Yards | 17.538 |
| Touchdowns | 1 |
| Games Played | 12 |
Punting | |
|---|---|
| Punts | 4 |
| Yards | 103 |
| Average Yards | 25.750 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 12 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 17 |
| Extra Points Made | 12 |
| Extra Points Percent | 70.59% |
| Games Played | 12 |
Team Offensive | |
|---|---|
| First Downs | 223 |
| Third Down Attempts | 81 |
| Third Down Conversions | 40 |
| Third Down Conversion Percent | 49.38% |
| Fourth Down Attempts | 41 |
| Fourth Down Conversions | 21 |
| Fourth Down Conversion Percent | 51.22% |
| Possession Time | 1754 |
| Penalties | 62 |
| Penalty Yards | 485 |
| Yards | 5205 |
| Games Played | 12 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 504 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carsyn Kleffman | 2 | 2 | 2 | 100% | -1 | -0.500 | 1 | 0 | 118.750 |
| 2 | Levi Harris | 11 | 15 | 21 | 71.43% | 372 | 17.714 | 3 | 1 | 133.433 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Carsyn Kleffman | 12 | 113 | 798 | 7.062 | 14 | 0 | 12 | 66.500 |
| 1 | Jackson Freeman | 11 | 55 | 394 | 7.164 | 3 | 0 | 5 | 35.818 |
| 2 | Levi Harris | 12 | 96 | 740 | 7.708 | 17 | 3 | 10 | 61.667 |
| 4 | Charlie Goodwin | 3 | 3 | 16 | 5.333 | 1 | 0 | 0 | 5.333 |
| 6 | Owen Anderson | 3 | 11 | 82 | 7.455 | 0 | 0 | 0 | 27.333 |
| 7 | Dylan Ramert | 10 | 39 | 468 | 12 | 7 | 1 | 0 | 46.800 |
| 8 | Austin Anderson | 4 | 7 | 22 | 3.143 | 0 | 0 | 0 | 5.500 |
| 10 | Brody Medcalf | 6 | 16 | 135 | 8.438 | 2 | 0 | 0 | 22.500 |
| 11 | Brody Thompson | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Grant Carlson | 4 | 8 | 20 | 2.500 | 0 | 0 | 0 | 5 |
| 13 | AJ Skogquist | 2 | 2 | 36 | 18 | 0 | 0 | 0 | 18 |
| 17 | Kooper Groen | 7 | 20 | 288 | 14.400 | 3 | 0 | 0 | 41.143 |
| 18 | Lamar McInnis | 5 | 11 | 54 | 4.909 | 0 | 0 | 0 | 10.800 |
| 20 | Kevin Kolonitski | 3 | 3 | 12 | 4 | 0 | 0 | 0 | 4 |
| 21 | Jace Howell | 5 | 8 | 47 | 5.875 | 0 | 0 | 0 | 9.400 |
| 22 | Tommy Olson | 6 | 10 | 49 | 4.900 | 1 | 1 | 0 | 8.167 |
| 23 | Braedon Becker | 11 | 81 | 1321 | 16.309 | 14 | 1 | 0 | 120.091 |
| 24 | Josh Langmade | 4 | 11 | 34 | 3.091 | 0 | 1 | 0 | 8.500 |
| 26 | Zach Walz | 1 | 3 | 17 | 5.667 | 0 | 0 | 0 | 17 |
| 27 | Anthony Seubert | 2 | 5 | 21 | 4.200 | 0 | 0 | 0 | 10.500 |
| 31 | Trey Osterman | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 3 |
| 33 | Caleb Healy | 9 | 28 | 274 | 9.786 | 2 | 1 | 1 | 30.444 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Carsyn Kleffman | 8 | 10 | 280 | 28 | 3 | 3 | 35 | 0 |
| 2 | Levi Harris | 1 | 1 | -7 | -7 | 0 | 0 | -7 | 0 |
| 9 | Adam Rudnitski | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 0 |
| 22 | Tommy Olson | 5 | 4 | 83 | 20.750 | 1 | 4 | 16.600 | 0 |
| 44 | Simon Bicek | 1 | 1 | 10 | 10 | 0 | 0 | 10 | 0 |
| 84 | Dominic Webster | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 2 | Levi Harris | 4 | 6 | 0 | 122 | 20.333 | 1 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 0 | Carsyn Kleffman | 7 | 10 | 135 | 13.500 | 0 |
| 2 | Levi Harris | 9 | 13 | 337 | 25.923 | 1 |
| 3 | Jagger Sasse | 1 | 2 | 20 | 10 | 0 |
| 6 | Owen Anderson | 3 | 3 | 31 | 10.333 | 0 |
| 7 | Dylan Ramert | 2 | 2 | 26 | 13 | 0 |
| 11 | Brody Thompson | 1 | 1 | 12 | 12 | 0 |
| 17 | Kooper Groen | 4 | 5 | 91 | 18.200 | 0 |
| 19 | David Balisidya | 1 | 1 | 5 | 5 | 0 |
| 23 | Braedon Becker | 1 | 1 | 27 | 27 | 0 |
| 33 | Caleb Healy | 1 | 1 | 0 | 0 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carsyn Kleffman | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Aidan Christianson | 9 | 0 | 0 | 0% | 14 | 9 | 64.29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Oscar Zelaya | 1 | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carsyn Kleffman | 12 | 38 | 35 | 73 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | Jackson Freeman | 7 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Levi Harris | 12 | 14 | 28 | 42 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Jagger Sasse | 7 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Charlie Goodwin | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tabio Badio | 9 | 14 | 20 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Owen Anderson | 8 | 8 | 11 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Ramert | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Austin Anderson | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adam Rudnitski | 6 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brody Medcalf | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brody Thompson | 9 | 8 | 18 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Grant Carlson | 5 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | AJ Skogquist | 11 | 12 | 27 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Kooper Groen | 6 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Lamar McInnis | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Balisidya | 11 | 15 | 13 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Jace Howell | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tommy Olson | 12 | 11 | 44 | 55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Braedon Becker | 6 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Josh Langmade | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Laclan Marsh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zach Walz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Anthony Seubert | 12 | 16 | 50 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trey Osterman | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Caleb Healy | 10 | 10 | 7 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Simon Bicek | 11 | 8 | 25 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Carter Cook | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lars Nelson | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Brady Wilson | 9 | 13 | 20 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53 | Paxton Freitag | 7 | 9 | 10 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Brockton Graber | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Joey McCauley | 5 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Riley Theisen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nash Herman | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | KJ Staples | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Wade Zimmerman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Avery Sommers | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Conner Newhouse | 9 | 6 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Amerey Lee | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Tyler Blomquist | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ian Duggan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Alex Jensen | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Hoyt Fladung | 4 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Lincoln Schneider | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Anthony Czyson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Cody Berklich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dominic Webster | 11 | 4 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jackson Boll | 11 | 6 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 2 | Levi Harris | 3 | 3 | 77 | 25.667 | 0 | 0 |
| 16 | Brody Dusosky | 1 | 1 | 26 | 26 | 0 | 0 |
Latest Headlines
The Storm made huge plays in big moments against the defending champion, winning the chance to play Spring Lake Park for the Class 5A title.
















