Cambridge-Isanti vs Elk River Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cambridge-Isanti | 7 | 15 | 0 | 0 | 22 |
| Elk River | 22 | 16 | 16 | 7 | 61 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 11:53 | Kickoff returned, TOUCHDOWN by P. Coplan for a 91-yard gain Extra Point by M. Mckinnon | 7 - 0 | |
| 11:04 | Run, TOUCHDOWN by L. Harris for a 61-yard gain Two Point Conversion Run by C. Kleffman unsuccessful | 7 - 6 | |
| 5:05 | Run, TOUCHDOWN by L. Harris for a 8-yard gain Two Point Conversion Pass from L. Harris to C. Kleffman | 7 - 14 | |
| 2:30 | Run, TOUCHDOWN by T. Olson for a 2-yard gain Two Point Conversion Run by L. Harris | 7 - 22 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:59 | Run, TOUCHDOWN by P. Coplan for a 44-yard gain Extra Point by M. Mckinnon | 14 - 22 | |
| 6:08 | Run, TOUCHDOWN by P. Coplan for a 1-yard gain Two Point Conversion Run by P. Coplan | 22 - 22 | |
| 2:57 | Run, TOUCHDOWN by J. Freeman for a 1-yard gain Two Point Conversion Run by C. Kleffman | 22 - 30 | |
| 1:15 | Punt returned, TOUCHDOWN by L. Harris for a 67-yard gain Two Point Conversion Run by C. Kleffman | 22 - 38 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:55 | Run, TOUCHDOWN by L. Harris for a 7-yard gain Two Point Conversion Run by C. Kleffman | 22 - 46 | |
| 2:10 | Run, TOUCHDOWN by D. Ramert for a 5-yard gain Two Point Conversion Run by L. Harris | 22 - 54 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 5:52 | Run, TOUCHDOWN by D. Ramert for a 9-yard gain Extra Point by A. Christianson | 22 - 61 |
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 39.6 | ||
| 2 | Levi Harris | 0 | 1 | 0 | 0 | 0 | 39.6 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 42 | 419 | 10.0 | 7 | ||
| 0 | Carsyn Kleffman | 9 | 72 | 8 | 0 |
| 1 | Jackson Freeman | 4 | 14 | 3.5 | 1 |
| 2 | Levi Harris | 10 | 104 | 10.4 | 3 |
| 7 | Dylan Ramert | 6 | 44 | 7.3 | 2 |
| 12 | Grant Carlson | 1 | 5 | 5 | 0 |
| 21 | Jace Howell | 1 | 6 | 6 | 0 |
| 22 | Tommy Olson | 1 | 2 | 2 | 1 |
| 23 | Braedon Becker | 5 | 112 | 22.4 | 0 |
| 24 | Josh Langmade | 1 | -1 | -1 | 0 |
| 33 | Caleb Healy | 4 | 61 | 15.3 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | Carsyn Kleffman | 0 | 0 | 0 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 88 | 29.3 | 1 | ||
| 2 | Levi Harris | 3 | 88 | 29.3 | 1 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 0 | ||
| 0 | Carsyn Kleffman | 1 | 20 | 20 | 0 |
| 2 | Levi Harris | 2 | 29 | 14.5 | 0 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 18 | 52 | 1 | 2 | 2 | ||
| 0 | Carsyn Kleffman | 3 | 5 | 0 | 0 | 0 |
| 2 | Levi Harris | 0 | 3 | 0 | 0 | 0 |
| 3 | Jagger Sasse | 0 | 1 | 0 | 1 | 0 |
| 10 | Brody Medcalf | 0 | 1 | 0 | 0 | 0 |
| 11 | Brody Thompson | 2 | 6 | 0 | 0 | 0 |
| 12 | Grant Carlson | 0 | 0 | 0 | 0 | 1 |
| 13 | AJ Skogquist | 1 | 2 | 0 | 0 | 0 |
| 17 | Kooper Groen | 3 | 7 | 0 | 0 | 0 |
| 18 | Lamar McInnis | 0 | 1 | 0 | 0 | 0 |
| 19 | David Balisidya | 0 | 3 | 0 | 1 | 0 |
| 21 | Jace Howell | 0 | 1 | 0 | 0 | 0 |
| 22 | Tommy Olson | 2 | 5 | 0 | 0 | 1 |
| 23 | Braedon Becker | 0 | 2 | 0 | 0 | 0 |
| 27 | Anthony Seubert | 4 | 9 | 1 | 0 | 0 |
| 33 | Caleb Healy | 2 | 2 | 0 | 0 | 0 |
| 44 | Simon Bicek | 1 | 3 | 0 | 0 | 0 |
| 50 | Lars Nelson | 0 | 1 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 0 | 0 |
| Attempts | 0 | 1 |
| Completion Percent | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 39.58 |
| Passing Yards | 0 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 42 |
| Yards | 0 | 419 |
| Average Yards | 0 | 9.98 |
| Touchdowns | 0 | 7 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 5 |
| Rushing Yards | 0 | 419 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 22 |
| Assisted Tackles | 0 | 44 |
| Tackles | 0 | 66 |
| Sacks | 0 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 2 |
| Forced Fumbles | 0 | 2 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 12 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 88 |
| Average Yards | 0 | 29.33 |
| Touchdowns | 0 | 1 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 49 |
| Average Yards | 0 | 16.33 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 1 |
| Extra Points Made | 0 | 1 |
| Extra Points Percent | 0 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 10 | 17 |
| Third Down Attempts | 12 | 2 |
| Third Down Conversions | 3 | 0 |
| Third Down Conversion Percent | 0.25 | 0 |
| Fourth Down Attempts | 4 | 3 |
| Fourth Down Conversions | 2 | 1 |
| Fourth Down Conversion Percent | 0.50 | 0.33 |
| Possession Time | 0 | 0 |
| Penalties | 5 | 3 |
| Penalty Yards | 13 | 15 |
| Yards | 0 | 419 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 22 | 61 |

