- Home
- >schools
- >Cambridge-Isanti
- >football

Cambridge-Isanti Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Knox Andrus | DB, RB | 10 |
2 | Cole Arneson | WR, LB | 12 |
3 | Jackson Ziebarth | WR, DB | 12 |
4 | Adam Sundeen | WR, DB | 12 |
5 | Brody Estrada | LB, RB | 12 |
6 | Anders Lillemo | LB, RB | 12 |
8 | Noah Dewolf | QB, DB | 11 |
9 | Deven Olson | TE, LB | 12 |
10 | Simeon Porta | WR, DB | 11 |
11 | Tayton Westphal | QB, DB | 11 |
12 | Laike Solomonson | QB, DB | 12 |
13 | Bjorn Erickson | WR, DB | 10 |
14 | Aidan Mahrer | LB, RB | 12 |
15 | Tanner Juday | DB, RB | 10 |
16 | Jacob Henderson | WR, DB | 12 |
17 | Thomas Ruza | WR, LB | 11 |
18 | Cyrus Anderson | WR, DB | 11 |
19 | Tate Lines | WR, LB | 11 |
20 | Ben Westover | LB, RB | 12 |
21 | Mazin Hamad | RB, DL | 12 |
22 | Peyton Coplan | DB, RB | 11 |
24 | Conrad Vavra | QB, LB | 10 |
25 | Landon Bartelt | LB, RB | 11 |
26 | Levi Machovec | TE, LB | 10 |
27 | Avery Geving | LB, RB | 10 |
28 | Tucker Pearson | TE, DL | 11 |
29 | Dakota Wolcyn | WR, LB | 10 |
30 | Konner Pechuman | WR, DB | 10 |
31 | Lucas Shegog | LB, RB | 10 |
32 | Matvii Pais | WR, LB | 10 |
33 | Gavin Childs | WR, DB | 10 |
34 | Lane Nelson | TE, DL | 11 |
37 | Griffin Kostecka | RB, DL | 12 |
38 | Carter Bergeson | WR, DB | 10 |
39 | Macio Capdevila | WR, DB | 11 |
40 | Kaden Hansen | TE, DL | 10 |
42 | Christian Van Gorden | TE, DL | 10 |
44 | Donavin Czech | WR, DB | 10 |
48 | Mason Gustafson | DB, RB | 11 |
50 | Graham Harcey | OL, DL | 11 |
51 | Gus Knowlton | OL, DL | 12 |
52 | Theo Xiong | OL, DL | 12 |
53 | Brett Zak | OL, DL | 10 |
54 | Grant Oliver | LB, OL | 11 |
55 | Henry Pearson | OL, DL | 11 |
56 | Henrik Lillemo | OL, DL | 10 |
57 | Logan Westerlund | TE, DL | 12 |
58 | Devlin Kelley | OL, DL | 12 |
60 | Carter Binger | OL, DL | 10 |
62 | Brody Volk | LB, RB | 10 |
64 | Knox Stone | OL, DL | 10 |
65 | Paul Machogu | LB, OL | 10 |
66 | Evan Jorgenson | OL, DL | 11 |
67 | Dan Winkler | OL, DL | 11 |
68 | Hunter Luedtke | OL, DL | 10 |
70 | Dominick Olson | OL, DL | 12 |
71 | Trevor Wold | OL, DL | 10 |
72 | Kaden Westberg | OL, DL | 12 |
73 | Ethan Wick | OL, DL | 11 |
74 | Owen Robinson | OL, DL | 11 |
75 | Dalton Olson | OL, DL | 10 |
76 | Derek Ramlet | OL, DL | 10 |
77 | Brycen McCoy | OL, DL | 10 |
78 | Maxwell Prihoda | OL, DL | 11 |
79 | Michael Frid | OL, DL | 12 |
81 | Michael Mosman | WR, LB | 11 |
83 | Carter Ward | WR, DB | 10 |
84 | Luke Schreifels | TE, DL | 11 |
88 | Mason McKinnon | WR, LB | 11 |
Staff
Name |
---|
Ray Roberts |
Passing | |
---|---|
Completions | 5 |
Attempts | 12 |
Completion Percent | 0.417 |
Yards | 89 |
Average Yards | 7.417 |
Touchdowns | 0 |
Interceptions | 2 |
Quarterback Rating | 28.125 |
Passing Yards | 22.250 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 44 |
Yards | 160 |
Average Yards | 3.636 |
Touchdowns | 3 |
Fumbles Lost | 1 |
Two Point Conversions | 0 |
Rushing Yards | 40 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 5 |
Yards | 89 |
Average Yards | 17.800 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 22.250 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 249 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 33 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
11 | Tayton Westphal | 1 | 2 | 4 | 0.500 | 35 | 8.750 | 0 | 1 | 40.625 |
12 | Laike Solomonson | 1 | 3 | 8 | 0.375 | 54 | 6.750 | 0 | 1 | 21.875 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Knox Andrus | 1 | 2 | 12 | 6 | 0 | 0 | 0 | 12 |
3 | Jackson Ziebarth | 1 | 6 | 12 | 2 | 0 | 0 | 0 | 12 |
6 | Anders Lillemo | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 6 |
11 | Tayton Westphal | 1 | 5 | 1 | 0.200 | 0 | 0 | 0 | 1 |
12 | Laike Solomonson | 1 | 3 | 8 | 2.667 | 0 | 1 | 0 | 8 |
22 | Peyton Coplan | 1 | 25 | 121 | 4.840 | 3 | 0 | 0 | 121 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
1 | Knox Andrus | 1 | 3 | 44 | 14.667 | 0 | 0 | 44 | 0 |
3 | Jackson Ziebarth | 1 | 2 | 45 | 22.500 | 0 | 0 | 45 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Four of the top 10 teams — Shakopee, Centennial, Elk River and Chanhassen — lost on a night when weather weighed in across the state.
More from Cambridge-Isanti Football
Check back for the latest news on your favorite sports, schools, and teams.