- Home
- >schools
- >Cambridge-Isanti
- >football

Cambridge-Isanti Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Knox Andrus | DB, RB | 10 |
| 2 | Cole Arneson | WR, LB | 12 |
| 3 | Jackson Ziebarth | WR, DB | 12 |
| 4 | Adam Sundeen | WR, DB | 12 |
| 5 | Brody Estrada | LB, RB | 12 |
| 6 | Anders Lillemo | LB, RB | 12 |
| 8 | Noah Dewolf | QB, DB | 11 |
| 9 | Deven Olson | TE, LB | 12 |
| 10 | Simeon Porta | WR, DB | 11 |
| 11 | Tayton Westphal | QB, DB | 11 |
| 12 | Laike Solomonson | QB, DB | 12 |
| 13 | Bjorn Erickson | WR, DB | 10 |
| 14 | Aidan Mahrer | LB, RB | 12 |
| 15 | Tanner Juday | DB, RB | 10 |
| 16 | Jacob Henderson | WR, DB | 12 |
| 17 | Thomas Ruza | WR, LB | 11 |
| 18 | Cyrus Anderson | WR, DB | 11 |
| 19 | Tate Lines | WR, LB | 11 |
| 20 | Ben Westover | LB, RB | 12 |
| 21 | Mazin Hamad | RB, DL | 12 |
| 22 | Peyton Coplan | DB, RB | 11 |
| 24 | Conrad Vavra | QB, LB | 10 |
| 25 | Landon Bartelt | LB, RB | 11 |
| 26 | Levi Machovec | TE, LB | 10 |
| 27 | Avery Geving | LB, RB | 10 |
| 28 | Tucker Pearson | TE, DL | 11 |
| 29 | Dakota Wolcyn | WR, LB | 10 |
| 30 | Konner Pechuman | WR, DB | 10 |
| 31 | Lucas Shegog | LB, RB | 10 |
| 32 | Matvii Pais | WR, LB | 10 |
| 33 | Gavin Childs | WR, DB | 10 |
| 34 | Lane Nelson | TE, DL | 11 |
| 37 | Griffin Kostecka | RB, DL | 12 |
| 38 | Carter Bergeson | WR, DB | 10 |
| 39 | Macio Capdevila | WR, DB | 11 |
| 40 | Kaden Hansen | TE, DL | 10 |
| 42 | Christian Van Gorden | TE, DL | 10 |
| 44 | Donavin Czech | WR, DB | 10 |
| 48 | Mason Gustafson | DB, RB | 11 |
| 50 | Graham Harcey | OL, DL | 11 |
| 51 | Gus Knowlton | OL, DL | 12 |
| 52 | Theo Xiong | OL, DL | 12 |
| 53 | Brett Zak | OL, DL | 10 |
| 54 | Grant Oliver | LB, OL | 11 |
| 55 | Henry Pearson | OL, DL | 11 |
| 56 | Henrik Lillemo | OL, DL | 10 |
| 57 | Logan Westerlund | TE, DL | 12 |
| 58 | Devlin Kelley | OL, DL | 12 |
| 60 | Carter Binger | OL, DL | 10 |
| 62 | Brody Volk | LB, RB | 10 |
| 64 | Knox Stone | OL, DL | 10 |
| 65 | Paul Machogu | LB, OL | 10 |
| 66 | Evan Jorgenson | OL, DL | 11 |
| 67 | Dan Winkler | OL, DL | 11 |
| 68 | Hunter Luedtke | OL, DL | 10 |
| 70 | Dominick Olson | OL, DL | 12 |
| 71 | Trevor Wold | OL, DL | 10 |
| 72 | Kaden Westberg | OL, DL | 12 |
| 73 | Ethan Wick | OL, DL | 11 |
| 74 | Owen Robinson | OL, DL | 11 |
| 75 | Dalton Olson | OL, DL | 10 |
| 76 | Derek Ramlet | OL, DL | 10 |
| 77 | Brycen McCoy | OL, DL | 10 |
| 78 | Maxwell Prihoda | OL, DL | 11 |
| 79 | Michael Frid | OL, DL | 12 |
| 81 | Michael Mosman | WR, LB | 11 |
| 83 | Carter Ward | WR, DB | 10 |
| 84 | Luke Schreifels | TE, DL | 11 |
| 88 | Mason McKinnon | WR, LB | 11 |
Staff
Name |
|---|
| Ray Roberts |
Passing | |
|---|---|
| Completions | 13 |
| Attempts | 28 |
| Completion Percent | 0.464 |
| Yards | 164 |
| Average Yards | 5.857 |
| Touchdowns | 2 |
| Interceptions | 3 |
| Quarterback Rating | 49.405 |
| Passing Yards | 18.222 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 85 |
| Yards | 431 |
| Average Yards | 5.071 |
| Touchdowns | 5 |
| Fumbles Lost | 1 |
| Two Point Conversions | 0 |
| Rushing Yards | 47.889 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 13 |
| Yards | 164 |
| Average Yards | 12.615 |
| Touchdowns | 2 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 18.222 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 33 |
| Assisted Tackles | 18 |
| Tackles | 51 |
| Sacks | 1 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 4 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 5 |
| Yards | 50 |
| Average Yards | 10 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 1 |
| Yards | 31 |
| Average Yards | 31 |
| Touchbacks | 0 |
| Not Returned Past 20 | 1 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 4 |
| Extra Points Made | 4 |
| Extra Points Percent | 1 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 39 |
| Third Down Attempts | 32 |
| Third Down Conversions | 11 |
| Third Down Conversion Percent | 0.344 |
| Fourth Down Attempts | 9 |
| Fourth Down Conversions | 5 |
| Fourth Down Conversion Percent | 0.556 |
| Possession Time | 0 |
| Penalties | 15 |
| Penalty Yards | 96 |
| Yards | 595 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 178 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tayton Westphal | 2 | 3 | 5 | 0.600 | 49 | 9.800 | 1 | 1 | 92.917 |
| 12 | Laike Solomonson | 2 | 10 | 22 | 0.455 | 115 | 5.227 | 1 | 1 | 57.955 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox Andrus | 1 | 2 | 12 | 6 | 0 | 0 | 0 | 12 |
| 3 | Jackson Ziebarth | 2 | 10 | 27 | 2.700 | 0 | 0 | 0 | 13.500 |
| 6 | Anders Lillemo | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 6 |
| 11 | Tayton Westphal | 2 | 10 | 27 | 2.700 | 0 | 0 | 0 | 13.500 |
| 12 | Laike Solomonson | 1 | 3 | 8 | 2.667 | 0 | 1 | 0 | 8 |
| 22 | Peyton Coplan | 2 | 44 | 256 | 5.818 | 4 | 0 | 0 | 128 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox Andrus | 2 | 5 | 49 | 9.800 | 0 | 0 | 24.500 | 0 |
| 3 | Jackson Ziebarth | 1 | 2 | 45 | 22.500 | 0 | 0 | 45 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Mason McKinnon | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Simeon Porta | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tayton Westphal | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Griffin Kostecka | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Dominick Olson | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 70 | Dominick Olson | 1 | 1 | 31 | 31 | 0 | 1 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Triton’s Pierce Petersohn and St. Thomas Academy’s Dominic Baez were among those who joined Randy Shaver on “Strib Varsity Live” after their section semifinal games Saturday.
More from Cambridge-Isanti Football
Check back for the latest news on your favorite sports, schools, and teams.






