St. Francis vs Cambridge-Isanti Football Game
Football Hub
FRNCIS
CAMBRG
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| St. Francis | 0 | 7 | 7 | 7 | 21 |
| Cambridge-Isanti | 14 | 0 | 6 | 14 | 34 |
| 1st Quarter | ||
|---|---|---|
| 0 | 14 | |
| Run, TOUCHDOWN for a 66-yard gain Extra Point | ||
| 0 | 7 | |
| Run, TOUCHDOWN for a 79-yard gain Extra Point | ||
| 2nd Quarter | ||
| 7 | 14 | |
| Run, TOUCHDOWN by A. Kruse for a 11-yard gain Extra Point by C. Burman | ||
| 3rd Quarter | ||
| 14 | 20 | |
| Run, TOUCHDOWN for a 19-yard gain Extra Point unsuccessful | ||
| 14 | 14 | |
| Pass, TOUCHDOWN from T. Rothbauer to A. Jordan for a 28-yard gain Extra Point by C. Burman | ||
| 4th Quarter | ||
| 21 | 34 | |
| Run, TOUCHDOWN for a 68-yard gain Two Point Conversion Run unsuccessful | ||
| 21 | 28 | |
| Run, TOUCHDOWN by A. Kruse for a 6-yard gain Extra Point by C. Burman | ||
| 14 | 28 | |
| Run, TOUCHDOWN for a 83-yard gain Two Point Conversion Run | ||
Passing
| Tanner Rothbauer #18 | 20 | 42 | 301 | 1 |
| Total | 20 | 42 | 301 | 1 |
Rushing
| Austin Kruse #3 | 15 | 80 | 5.333 | 2 |
| Owen Darsow #2 | 7 | 31 | 4.429 | 0 |
| Tanner Rothbauer #18 | 5 | -18 | -3.600 | 0 |
| Colton Burman #23 | 1 | 5 | 5 | 0 |
| Total | 28 | 98 | 3.500 | 2 |
Receiving
| Adam Jordan #13 | 10 | 170 | 17 | 1 |
| Kaden Fausone #1 | 4 | 57 | 14.250 | 0 |
| Austin Kruse #3 | 1 | 14 | 14 | 0 |
| Caden Borgen #4 | 3 | 33 | 11 | 0 |
| Dylan Carr #9 | 1 | 26 | 26 | 0 |
| Tanner Rothbauer #18 | 1 | 1 | 1 | 0 |
| Total | 20 | 301 | 15.050 | 1 |
Kicking
| Colton Burman #23 | 0 | 3 | 3 |
| Total | 0 | 3 | 3 |
Defensive
| Hunter Nalewaja #21 | 4 | 10 | 0 | 0 | 0 |
| Skyler Anderson #22 | 3 | 5 | 0 | 1 | 0 |
| Kenny Ferrario #6 | 2 | 4 | 0 | 0 | 0 |
| Will Becker #84 | 3 | 4 | 0 | 0 | 0 |
| Logan Herzog #32 | 1 | 3 | 0 | 0 | 0 |
| Andy Engler #55 | 3 | 3 | 0 | 0 | 0 |
| Jackson Debuhr #65 | 1 | 3 | 0 | 0 | 0 |
| Wyatt Warno #5 | 2 | 2 | 0 | 0 | 0 |
| Will Romero #7 | 2 | 2 | 0 | 0 | 0 |
| Sam Bergman #56 | 1 | 2 | 0 | 0 | 0 |
| Levi Jensen #10 | 1 | 1 | 0 | 0 | 0 |
| Andrew Powers #17 | 1 | 1 | 0 | 0 | 0 |
| Abraham James #27 | 0 | 1 | 0 | 0 | 0 |
| Total | 24 | 41 | 0 | 1 | 0 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 20 | 0 |
| Attempts | 42 | 0 |
| Yards | 301 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 79.563 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 28 | 0 |
| Yards | 98 | 0 |
| Average Yards | 3.500 | 0 |
| Touchdowns | 2 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 20 | 0 |
| Yards | 301 | 0 |
| Average Yards | 15.050 | 0 |
| Touchdowns | 1 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 24 | 0 |
| Tackles | 41 | 0 |
| Sacks | 0 | 0 |
| Forced Fumbles | 1 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 3 | 0 |
| Extra Points Made | 3 | 0 |
Team Offensive Stats |
|---|

