
Irondale Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Logan Dahm | WR, DB | 12 |
| 2 | Jeo Pena | TE | 12 |
| 3 | Shane Madison | WR, DB | 10 |
| 4 | Jacob Bankston | QB | 11 |
| 4 | Calvin MacDonald | QB | 9 |
| 5 | Titus Ulferts | RB | 12 |
| 5 | Oliver Habeck | DB, WR | 9 |
| 6 | Elliott Gustafson | LB, WR | 12 |
| 6 | Amari Evans | WR, DB | 9 |
| 7 | Wehso Cooper | QB | 10 |
| 9 | Aaron Saralampi | LB | 12 |
| 11 | Micah Smith | WR, DB | 10 |
| 12 | Caden Hanson | LB, RB | 11 |
| 13 | Kolton Hammitt | WR, DB | 10 |
| 15 | Xavian Zavala Gallegos | TE, OL, DL | 10 |
| 15 | Jackson Risvold | LB, WR | 9 |
| 16 | Landon Hamdorf | 10 | |
| 17 | Maxwell Shaver | DB, S | 11 |
| 17 | Allontai Persales | DE, RB | 8 |
| 18 | Victoriano Samaniego | DB, WR | 11 |
| 20 | Elliott Demo | WR, DB | 9 |
| 20 | Cooper Shchuda | WR, DB | 11 |
| 21 | Michael Miller | DB | 10 |
| 22 | Liam Gustafson | LB, TE | 10 |
| 23 | Liam Johnston | LB, RB | 8 |
| 24 | Richard Busby | LB, RB | 10 |
| 25 | Monte Harris | RB, LB | 8 |
| 26 | Kieran Schultes | LB, RB | 9 |
| 27 | Jaxson Ford | DB | 12 |
| 28 | Zion Trice-Pratt | LB, RB | 11 |
| 29 | Jack Jones | RB, LB | 9 |
| 30 | Luke Lemay | LB | 11 |
| 30 | Kaden Raney | 10 | |
| 31 | Eli Jones | DL | 12 |
| 32 | Arlo Brinkman | RB | 11 |
| 33 | Eli Dojan | DL, HB | 12 |
| 33 | Malik Johnson | LB, RB | 9 |
| 34 | Ethan Johnson | RB, DB | 11 |
| 37 | Khyber Hasani | DB | 10 |
| 38 | Ayden Holliday | DL, OL | 8 |
| 42 | Sidney Hedgepeth | OL | 11 |
| 44 | Dominick Gannon | DE, RB | 10 |
| 45 | Colt Moore | QB | 9 |
| 46 | Chandler Wood | DB | 10 |
| 60 | Dawayne White | OL, DL | 10 |
| 61 | Noah Her | DL, OL | 11 |
| 62 | Josh Anderson | OL, DL | 12 |
| 63 | Drew Deschneau | OL | 11 |
| 70 | Mikey Weinhagen | OL | 10 |
| 71 | Anthony Kukowski | OL | 11 |
| 73 | Hunter Moore | OL, DL | 12 |
| 74 | Ethan Anderson | OL, DL | 12 |
| 74 | Ilyas Ibrahim | OL | 11 |
| 75 | Tyler Rozier | OL, LB | 10 |
| 83 | Austin Tilden | WR | 10 |
| 87 | Joey Megahan | TE, DL | 10 |
| 89 | Nehemiah Edwards | WR, S | 8 |
| 90 | Ean Xiong | OL, DL | 9 |
| 94 | Demarques Harrington | OL, DL | 10 |
| 99 | Asher Hopkins-Bowles | DL, OL | 9 |
| Logan Broghammer | PK | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 0 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 8 |
| Penalty Yards | 72 |
| Yards | 0 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 74 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Irondale Football
Check back for the latest news on your favorite sports, schools, and teams.



