- Home
- >schools
- >chanhassen
- >football

Chanhassen Football
Latest Scores
Team Overview
Northstar
Team | W | L | Overall |
|---|---|---|---|
| Spring Lake Park | 5 | 0 | 13-0 |
| Mahtomedi | 5 | 0 | 8-2 |
| Chanhassen | 4 | 0 | 11-2 |
| Alexandria Area | 4 | 0 | 9-2 |
| St. Thomas Academy | 4 | 0 | 11-1 |
| Buffalo | 4 | 1 | 6-4 |
| Rochester Mayo | 4 | 1 | 6-5 |
| Cretin-Derham Hall | 4 | 1 | 7-4 |
| Northfield | 4 | 1 | 6-4 |
| Monticello | 3 | 0 | 8-2 |
| Bemidji | 3 | 1 | 5-5 |
| Robbinsdale Armstrong | 3 | 2 | 5-5 |
| Owatonna | 3 | 2 | 5-5 |
| Bloomington Jefferson | 3 | 2 | 3-6 |
| Elk River | 2 | 1 | 9-3 |
| Chaska | 2 | 2 | 7-3 |
| Mankato East | 2 | 2 | 6-3 |
| Sartell | 2 | 2 | 4-5 |
| Apple Valley | 2 | 2 | 4-6 |
| Hastings | 2 | 2 | 4-5 |
| Robbinsdale Cooper | 2 | 3 | 3-7 |
| Tartan | 2 | 3 | 6-4 |
| New Prague | 2 | 3 | 3-7 |
| Cambridge-Isanti | 1 | 2 | 4-5 |
| Two Rivers | 1 | 3 | 5-5 |
| Burnsville | 1 | 3 | 1-8 |
| Brainerd | 1 | 3 | 3-6 |
| Waconia | 1 | 3 | 5-4 |
| Mankato West | 1 | 3 | 4-6 |
| Rochester Century | 1 | 4 | 2-7 |
| Rochester John Marshall | 1 | 4 | 1-8 |
| Irondale | 1 | 4 | 2-7 |
| St. Louis Park | 1 | 4 | 2-7 |
| St. Francis | 0 | 3 | 6-4 |
| Sauk Rapids-Rice | 0 | 4 | 2-8 |
| Park Center | 0 | 5 | 2-7 |
| Bloomington Kennedy | 0 | 5 | 3-6 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Jack Carlson | LB | 12 |
| 2 | Coleman Zielinski | DB, RB | 12 |
| 3 | Lukas LaDue | DB | 12 |
| 4 | Logan DeAlwis | WR | 12 |
| 5 | Logan Smith | DB | 12 |
| 6 | Gavin Anderson | P, DL | 12 |
| 7 | Peter Vidmar | WR, DB | 12 |
| 8 | Kade Bush | TE, DE, RB | 12 |
| 9 | Tim Schuller | DE | 11 |
| 10 | Loghan Gustad | WR | 12 |
| 11 | James Kopfmann | WR | 12 |
| 12 | Nathan Ramler | QB | 12 |
| 14 | Rowan Wiese | LB | 12 |
| 15 | Jens Larson | DB | 11 |
| 16 | Nate Thomas | DB | 12 |
| 17 | Clayton Plaisted | LB | 11 |
| 18 | Bear Nelson | TE | 12 |
| 19 | Lincoln Buss | QB | 11 |
| 20 | Alex Bowe | DB | 12 |
| 21 | Will Meyer | DB | 12 |
| 22 | Dawson Perry | LB | 12 |
| 23 | Finn Standley | RB | 12 |
| 24 | Peyton Ramsay | TE, RB | 11 |
| 25 | Josh Burroughs | WR | 11 |
| 26 | Bennett Musolf | LB | 11 |
| 27 | Justin Barnes | LB | 11 |
| 28 | Gabe Schoenberg | WR | 11 |
| 29 | Kaleb Pronga | DB | 11 |
| 30 | Gautham Rajkumar | DB | 12 |
| 31 | Levi Schoenberg | DB | 11 |
| 32 | Aiden Sween | DB | 11 |
| 33 | Ethan Alberts | DB | 11 |
| 34 | Nolan Strand | DB | 11 |
| 35 | Griffen Hart | QB | 10 |
| 36 | Gavin Gustad | QB | 10 |
| 37 | Graham Delger | RB | 10 |
| 38 | Ole Fohlmeister | RB | 11 |
| 39 | Mason DeAlwis | WR, DB | 10 |
| 40 | Skyler Notermann | RB, DL | 12 |
| 41 | Micah Schmidt | DL | 12 |
| 42 | Rigg Nelson | DB | 10 |
| 43 | Riley Syverson | TE | 12 |
| 45 | Hudson Englund | LB | 10 |
| 46 | Colin Koenig | DB | 10 |
| 48 | Adam Mueller | LB | 10 |
| 50 | Carter Beld | DB | 10 |
| 52 | TJ Prodoehl | LB | 11 |
| 54 | Ben Gleason | LB | 11 |
| 55 | Jonah Sullivan | LB, OL | 12 |
| 58 | River Hammerlind | DL | 11 |
| 63 | Jackson Engler | OL | 10 |
| 64 | Luke Barrett | OL | 11 |
| 65 | Parker Sund | OL | 10 |
| 67 | Henri Poulin | OL | 10 |
| 72 | Matthew Gilligan | OL | 12 |
| 75 | Owen Linder | OL | 12 |
| 77 | Fynn Coenen | OL, KR | 12 |
| 78 | Will Maschka | OL | 12 |
| 79 | Carter Ohmes | OL | 11 |
| 81 | Isaac Johnson | WR | 10 |
| 84 | Jaxon Sebby | WR | 11 |
| 85 | Sam Manthei | PK | 10 |
| 88 | Jaden Neunsinger | WR | 10 |
| 95 | Alex Gomez | DL | 10 |
| 98 | Michael McDowell | PK | 12 |
| 99 | Joe Macy | TE, DL | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 227 |
| Attempts | 332 |
| Completion Percent | 68.37% |
| Yards | 2724 |
| Average Yards | 8.205 |
| Touchdowns | 29 |
| Interceptions | 4 |
| Quarterback Rating | 117.344 |
| Passing Yards | 209.538 |
| Games Played | 13 |
Rushing | |
|---|---|
| Attempts | 356 |
| Yards | 1814 |
| Average Yards | 5.096 |
| Touchdowns | 26 |
| Fumbles Lost | 4 |
| Two Point Conversions | 0 |
| Rushing Yards | 139.538 |
| Games Played | 13 |
Receiving | |
|---|---|
| Receptions | 227 |
| Yards | 2736 |
| Average Yards | 12.053 |
| Touchdowns | 29 |
| Two Point Conversions | 4 |
| Yards After Catch | 0 |
| Receiving Yards | 210.462 |
| Games Played | 13 |
Defensive | |
|---|---|
| Solo Tackles | 313 |
| Assisted Tackles | 448 |
| Tackles | 761 |
| Sacks | 13 |
| Fumble Recoveries | 7 |
| Interceptions | 12 |
| Forced Fumbles | 4 |
| Blocked Kicks | 3 |
| Safeties | 2 |
| Interception Touchdowns | 1 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 1 |
| Passes Defended | 28 |
| Tackles For Loss | 73 |
| Games Played | 13 |
Punt Returning | |
|---|---|
| Returns | 9 |
| Fair Catches | 39 |
| Yards | 12 |
| Average Yards | 1.333 |
| Touchdowns | 0 |
| Games Played | 13 |
Kick Returning | |
|---|---|
| Returns | 27 |
| Yards | 371 |
| Average Yards | 13.741 |
| Touchdowns | 0 |
| Games Played | 13 |
Punting | |
|---|---|
| Punts | 30 |
| Yards | 971 |
| Average Yards | 32.367 |
| Touchbacks | 0 |
| Not Returned Past 20 | 4 |
| Games Played | 13 |
Kicking | |
|---|---|
| Tens Attempted | 1 |
| Tens Made | 1 |
| Twenties Attempted | 1 |
| Twenties Made | 1 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 3 |
| Field Goals Made | 2 |
| Field Goal Percent | 66.67% |
| Extra Points Attempted | 51 |
| Extra Points Made | 46 |
| Extra Points Percent | 90.20% |
| Games Played | 13 |
Team Offensive | |
|---|---|
| First Downs | 75 |
| Third Down Attempts | 56 |
| Third Down Conversions | 27 |
| Third Down Conversion Percent | 48.21% |
| Fourth Down Attempts | 17 |
| Fourth Down Conversions | 10 |
| Fourth Down Conversion Percent | 58.82% |
| Possession Time | 3882 |
| Penalties | 19 |
| Penalty Yards | 128 |
| Yards | 4538 |
| Games Played | 13 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 406 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nathan Ramler | 13 | 225 | 328 | 68.60% | 2713 | 8.271 | 29 | 4 | 118.102 |
| 19 | Lincoln Buss | 1 | 1 | 2 | 50% | 11 | 5.500 | 0 | 0 | 66.667 |
| 35 | Griffen Hart | 1 | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 56.250 |
| 36 | Gavin Gustad | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Coleman Zielinski | 1 | 10 | 23 | 2.300 | 0 | 0 | 0 | 23 |
| 3 | Lukas LaDue | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| 4 | Logan DeAlwis | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 8 | Kade Bush | 9 | 36 | 283 | 7.861 | 1 | 0 | 0 | 31.444 |
| 10 | Loghan Gustad | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| 11 | James Kopfmann | 2 | 2 | 81 | 40.500 | 1 | 0 | 0 | 40.500 |
| 12 | Nathan Ramler | 12 | 45 | -42 | -0.933 | 3 | 2 | 0 | -3.500 |
| 19 | Lincoln Buss | 3 | 5 | -10 | -2 | 0 | 0 | 0 | -3.333 |
| 23 | Finn Standley | 3 | 5 | 47 | 9.400 | 2 | 0 | 0 | 15.667 |
| 24 | Peyton Ramsay | 13 | 179 | 977 | 5.458 | 12 | 2 | 0 | 75.154 |
| 35 | Griffen Hart | 1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 |
| 37 | Graham Delger | 9 | 42 | 336 | 8 | 3 | 0 | 0 | 37.333 |
| 40 | Skyler Notermann | 6 | 24 | 116 | 4.833 | 4 | 0 | 0 | 19.333 |
| 43 | Riley Syverson | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 12 |
| 88 | Jaden Neunsinger | 1 | 1 | -4 | -4 | 0 | 0 | 0 | -4 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Coleman Zielinski | 1 | 2 | 20 | 10 | 0 | 0 | 20 | 0 |
| 4 | Logan DeAlwis | 9 | 29 | 350 | 12.069 | 2 | 0 | 38.889 | 0 |
| 8 | Kade Bush | 13 | 77 | 776 | 10.078 | 8 | 0 | 59.692 | 0 |
| 10 | Loghan Gustad | 11 | 40 | 368 | 9.200 | 5 | 0 | 33.455 | 0 |
| 11 | James Kopfmann | 11 | 46 | 891 | 19.370 | 12 | 0 | 81 | 0 |
| 18 | Bear Nelson | 7 | 9 | 166 | 18.444 | 1 | 1 | 23.714 | 0 |
| 24 | Peyton Ramsay | 7 | 14 | 97 | 6.929 | 0 | 1 | 13.857 | 0 |
| 28 | Gabe Schoenberg | 1 | 1 | 11 | 11 | 0 | 0 | 11 | 0 |
| 37 | Graham Delger | 1 | 2 | 9 | 4.500 | 0 | 0 | 9 | 0 |
| 43 | Riley Syverson | 4 | 6 | 47 | 7.833 | 1 | 1 | 11.750 | 0 |
| 88 | Jaden Neunsinger | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 10 | Loghan Gustad | 5 | 7 | 39 | 12 | 1.714 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 2 | Coleman Zielinski | 3 | 6 | 101 | 16.833 | 0 |
| 4 | Logan DeAlwis | 1 | 2 | 52 | 26 | 0 |
| 5 | Logan Smith | 3 | 3 | 30 | 10 | 0 |
| 7 | Peter Vidmar | 2 | 2 | 12 | 6 | 0 |
| 10 | Loghan Gustad | 1 | 1 | 0 | 0 | 0 |
| 11 | James Kopfmann | 6 | 9 | 160 | 17.778 | 0 |
| 18 | Bear Nelson | 2 | 2 | 15 | 7.500 | 0 |
| 28 | Gabe Schoenberg | 1 | 1 | 0 | 0 | 0 |
| 39 | Mason DeAlwis | 1 | 1 | 1 | 1 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | Sam Manthei | 3 | 1 | 0 | 0% | 3 | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Michael McDowell | 13 | 2 | 2 | 100% | 48 | 43 | 89.58% | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Carlson | 13 | 28 | 53 | 81 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coleman Zielinski | 8 | 16 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Lukas LaDue | 12 | 25 | 32 | 57 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Logan Smith | 13 | 38 | 24 | 62 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 10 |
| 6 | Gavin Anderson | 12 | 25 | 42 | 67 | 4.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Vidmar | 11 | 39 | 16 | 55 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 8 | Kade Bush | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Tim Schuller | 13 | 16 | 28 | 44 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Loghan Gustad | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rowan Wiese | 13 | 24 | 39 | 63 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Jens Larson | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clayton Plaisted | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bear Nelson | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Bowe | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Will Meyer | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dawson Perry | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Peyton Ramsay | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bennett Musolf | 9 | 4 | 14 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Justin Barnes | 13 | 22 | 52 | 74 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Levi Schoenberg | 9 | 9 | 15 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Aiden Sween | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ethan Alberts | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Graham Delger | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Skyler Notermann | 3 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Micah Schmidt | 6 | 3 | 5 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rigg Nelson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Hudson Englund | 9 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Adam Mueller | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Carter Beld | 8 | 3 | 13 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | TJ Prodoehl | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ben Gleason | 11 | 9 | 30 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jonah Sullivan | 7 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | River Hammerlind | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Owen Linder | 6 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 85 | Sam Manthei | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Alex Gomez | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 6 | Gavin Anderson | 11 | 30 | 971 | 32.367 | 0 | 4 |
Latest Headlines
It’s a list of 14 standouts — two from each class — who stood out in the high school football championship games at U.S. Bank Stadium.















