Spring Lake Park vs Chanhassen Football Game
Football Hub
SLP
CHNHSN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spring Lake Park | 7 | 14 | 3 | 0 | 24 |
| Chanhassen | 7 | 7 | 0 | 7 | 21 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:34 | Run, TOUCHDOWN by N. Roach for a 38-yard gain Extra Point by S. Wolde | 7 - 0 | |
| 4:47 | Run, TOUCHDOWN by N. Ramler for a 1-yard gain Extra Point by M. Mcdowell | 7 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:28 | Run, TOUCHDOWN by N. Roach for a 53-yard gain Extra Point by S. Wolde | 14 - 7 | |
| 3:53 | Pass, TOUCHDOWN from N. Ramler to K. Bush for a 16-yard gain Extra Point by M. Mcdowell | 14 - 14 | |
| 2:16 | Pass, TOUCHDOWN from N. Roach to K. Konkler for a 38-yard gain Extra Point by S. Wolde | 21 - 14 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 1:59 | Field goal by S. Wolde for a 25-yard gain | 24 - 14 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:36 | Run, TOUCHDOWN by P. Ramsay for a 10-yard gain Extra Point by M. Mcdowell | 24 - 21 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 2 | 9 | 57 | 1 | 1 | 96.4 |
| Nolan Roach #7 | 2 | 8 | 57 | 1 | 1 | 56.8 |
| Tyler Wilkinson #11 | 0 | 1 | 0 | 0 | 0 | 39.6 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 27 | 47 | 240 | 1 | 1 | 69.5 |
| Nathan Ramler #12 | 27 | 47 | 240 | 1 | 1 | 69.5 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 40 | 241 | 6.0 | 2 |
| EJ Monluo #6 | 5 | 7 | 1.4 | 0 |
| Nolan Roach #7 | 12 | 162 | 13.5 | 2 |
| Tyler Wilkinson #11 | 3 | 14 | 4.7 | 0 |
| Lamari Brown #45 | 20 | 58 | 2.9 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 27 | 96 | 3.6 | 2 |
| Kade Bush #8 | 2 | 5 | 2.5 | 0 |
| Nathan Ramler #12 | 8 | -14 | -1.8 | 1 |
| Peyton Ramsay #24 | 15 | 104 | 6.9 | 1 |
| Graham Delger #37 | 2 | 1 | 0.5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 2 | 57 | 28.5 | 1 |
| Kaden Konkler #9 | 2 | 57 | 28.5 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 27 | 239 | 8.9 | 0 |
| Logan DeAlwis #4 | 9 | 90 | 10 | 0 |
| Kade Bush #8 | 7 | 49 | 7 | 0 |
| Loghan Gustad #10 | 8 | 81 | 10.1 | 0 |
| Bear Nelson #18 | 1 | 10 | 10 | 0 |
| Graham Delger #37 | 2 | 9 | 4.5 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 |
| Loghan Gustad #10 | 2 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 11 | 5.5 | 0 |
| Chase Warner #8 | 1 | 2 | 2 | 0 |
| Kaden Konkler #9 | 1 | 9 | 9 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 39 | 13 | 0 |
| Coleman Zielinski #2 | 3 | 39 | 13 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 52 | 95 | 3 | 0 | 1 |
| Sawyer Thomsen #1 | 5 | 7 | 0 | 0 | 0 |
| Colin Welch #2 | 5 | 7 | 0 | 0 | 0 |
| Cade Skelly #3 | 12 | 20 | 0 | 0 | 1 |
| Marcus Snyder #4 | 6 | 11 | 0 | 0 | 0 |
| Chase Warner #8 | 4 | 6 | 0 | 0 | 0 |
| Kaden Konkler #9 | 0 | 0 | 0 | 0 | 0 |
| Jake Dunbar #12 | 9 | 11 | 1 | 0 | 0 |
| Jamal Smith #14 | 1 | 5 | 0 | 0 | 0 |
| Travis Hoiby #16 | 0 | 1 | 0 | 0 | 0 |
| Ian Aalund #27 | 1 | 5 | 0 | 0 | 0 |
| Muayeng Moua #43 | 1 | 1 | 0 | 0 | 0 |
| Lamari Brown #45 | 1 | 1 | 0 | 0 | 0 |
| Isaac Olson #57 | 3 | 6 | 1 | 0 | 0 |
| Ryan Nielsen #76 | 0 | 1 | 0 | 0 | 0 |
| Brodie Gemlo #77 | 2 | 7 | 0 | 0 | 0 |
| Braden Hemquist #85 | 2 | 3 | 1 | 0 | 0 |
| Sawyer Johnson #98 | 0 | 3 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 14 | 56 | 0 | 0 | 1 |
| Jack Carlson #0 | 1 | 10 | 0 | 0 | 0 |
| Coleman Zielinski #2 | 0 | 2 | 0 | 0 | 0 |
| Lukas LaDue #3 | 0 | 1 | 0 | 0 | 0 |
| Logan Smith #5 | 2 | 4 | 0 | 0 | 1 |
| Gavin Anderson #6 | 2 | 12 | 0 | 0 | 0 |
| Peter Vidmar #7 | 3 | 4 | 0 | 0 | 0 |
| Tim Schuller #9 | 1 | 2 | 0 | 0 | 0 |
| Rowan Wiese #14 | 0 | 4 | 0 | 0 | 0 |
| Bennett Musolf #26 | 0 | 2 | 0 | 0 | 0 |
| Justin Barnes #27 | 2 | 10 | 0 | 0 | 0 |
| Levi Schoenberg #31 | 2 | 3 | 0 | 0 | 0 |
| Hudson Englund #45 | 1 | 1 | 0 | 0 | 0 |
| Carter Beld #50 | 0 | 1 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 112 | 37.3 |
| Gavin Anderson #6 | 3 | 112 | 37.3 |
Passing | ||
|---|---|---|
| Completions | 2 | 27 |
| Attempts | 9 | 47 |
| Completion Percent | 22.22% | 57.45% |
| Yards | 57 | 240 |
| Average Yards | 6.33 | 5.11 |
| Touchdowns | 1 | 1 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 50.93 | 69.46 |
| Passing Yards | 57 | 240 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 40 | 27 |
| Yards | 241 | 96 |
| Average Yards | 6.03 | 3.56 |
| Touchdowns | 2 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 241 | 96 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 2 | 27 |
| Yards | 57 | 239 |
| Average Yards | 28.50 | 8.85 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 57 | 239 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 52 | 16 |
| Assisted Tackles | 43 | 46 |
| Tackles | 95 | 62 |
| Sacks | 3 | 0 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 1 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | 0 |
| Passes Defended | 6 | 2 |
| Tackles For Loss | 3 | 1 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Fair Catches | 0 | 9 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 4 |
| Yards | 11 | 40 |
| Average Yards | 5.50 | 10 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 4 | 3 |
| Yards | 154 | 112 |
| Average Yards | 38.50 | 37.33 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 2 | 1 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 1 | 0 |
| Twenties Made | 1 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 1 | 0 |
| Field Goal Percent | 100% | 0% |
| Extra Points Attempted | 3 | 3 |
| Extra Points Made | 3 | 3 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 11 | 24 |
| Third Down Attempts | 13 | 17 |
| Third Down Conversions | 6 | 8 |
| Third Down Conversion Percent | 46.15% | 47.06% |
| Fourth Down Attempts | 2 | 5 |
| Fourth Down Conversions | 1 | 3 |
| Fourth Down Conversion Percent | 50% | 60% |
| Possession Time | 1479 | 1401 |
| Penalties | 7 | 3 |
| Penalty Yards | 75 | 16 |
| Yards | 298 | 336 |
| Games Played | 1 | 1 |

