Chanhassen vs Rochester Mayo Football Game
Football Hub
CHNHSN
ROCHMA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chanhassen | 7 | 14 | 7 | 13 | 41 |
| Rochester Mayo | 2 | 0 | 7 | 8 | 17 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 2:52 | Safety | 0 - 2 | |
| Pass, TOUCHDOWN from N. Ramler to K. Bush for a 9-yard gain Extra Point by M. Mcdowell | 7 - 2 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:28 | Pass, TOUCHDOWN from N. Ramler to J. Kopfmann for a 35-yard gain Extra Point by M. Mcdowell | 14 - 2 | |
| 0:12 | Pass, TOUCHDOWN from N. Ramler to J. Kopfmann for a 18-yard gain Extra Point by M. Mcdowell | 21 - 2 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:05 | Run, TOUCHDOWN by B. Schmidt for a 4-yard gain Two Point Conversion Pass from I. Peterson to B. Schmidt | 21 - 10 | |
| 4:25 | Run, TOUCHDOWN by P. Ramsay for a 5-yard gain Extra Point by M. Mcdowell | 28 - 10 | |
| Pass, TOUCHDOWN from N. Ramler to K. Bush for a 7-yard gain Extra Point | 35 - 10 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 8:33 | Pass, TOUCHDOWN from I. Peterson to M. Durgin for a 4-yard gain Extra Point by M. Ties | 35 - 17 | |
| 2:38 | Run, TOUCHDOWN by S. Notermann for a 2-yard gain Extra Point unsuccessful | 41 - 17 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 17 | 26 | 237 | 3 | 0 | 133.0 | ||
| 12 | Nathan Ramler | 17 | 26 | 237 | 3 | 0 | 133.0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 23 | 37 | 177 | 1 | 2 | 60.3 | ||
| 12 | Isaac Peterson | 23 | 37 | 177 | 1 | 2 | 60.3 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 31 | 152 | 4.9 | 2 | ||
| 12 | Nathan Ramler | 3 | 4 | 1.3 | 0 |
| 24 | Peyton Ramsay | 22 | 114 | 5.2 | 1 |
| 37 | Graham Delger | 4 | 20 | 5 | 0 |
| 40 | Skyler Notermann | 2 | 14 | 7 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 25 | 56 | 2.2 | 1 | ||
| 5 | Brody Schmidt | 8 | 28 | 3.5 | 1 |
| 12 | Isaac Peterson | 9 | 7 | 0.8 | 0 |
| 19 | Mason Hinchley | 3 | 5 | 1.7 | 0 |
| 28 | Xavier Adams | 5 | 16 | 3.2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 17 | 237 | 13.9 | 4 | ||
| 8 | Kade Bush | 9 | 102 | 11.3 | 2 |
| 10 | Loghan Gustad | 4 | 59 | 14.8 | 0 |
| 11 | James Kopfmann | 4 | 76 | 19 | 2 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 22 | 173 | 7.9 | 1 | ||
| 2 | Danny Myskowski | 8 | 34 | 4.3 | 0 |
| 6 | Max Durgin | 6 | 61 | 10.2 | 1 |
| 7 | Noah Hagen | 1 | 21 | 21 | 0 |
| 11 | Gavin Werneburg | 2 | 27 | 13.5 | 0 |
| 14 | OJ Wilson | 2 | 14 | 7 | 0 |
| 18 | Gabe Juarez Diaz | 1 | 8 | 8 | 0 |
| 28 | Xavier Adams | 1 | 0 | 0 | 0 |
| 80 | Evan Hill | 1 | 8 | 8 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 10 | Loghan Gustad | 1 | 0 | 0 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 40 | 20 | 0 | ||
| 10 | Loghan Gustad | 1 | 0 | 0 | 0 |
| 11 | James Kopfmann | 1 | 40 | 40 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 108 | 21.6 | 0 | ||
| 6 | Max Durgin | 5 | 108 | 21.6 | 0 |
| 33 | Max Erickson | 0 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 28 | 52 | 2 | 1 | 2 | ||
| 0 | Jack Carlson | 3 | 7 | 0 | 1 | 0 |
| 2 | Coleman Zielinski | 2 | 4 | 0 | 0 | 0 |
| 3 | Lukas LaDue | 2 | 7 | 0 | 0 | 0 |
| 5 | Logan Smith | 4 | 7 | 0 | 1 | 0 |
| 6 | Gavin Anderson | 1 | 2 | 1 | 0 | 0 |
| 7 | Peter Vidmar | 3 | 3 | 0 | 0 | 0 |
| 9 | Tim Schuller | 3 | 4 | 1 | 0 | 0 |
| 14 | Rowan Wiese | 3 | 3 | 0 | 0 | 0 |
| 18 | Bear Nelson | 1 | 1 | 0 | 0 | 0 |
| 21 | Will Meyer | 0 | 2 | 0 | 0 | 0 |
| 26 | Bennett Musolf | 2 | 3 | 0 | 0 | 1 |
| 27 | Justin Barnes | 1 | 4 | 0 | 0 | 0 |
| 31 | Levi Schoenberg | 2 | 4 | 0 | 0 | 0 |
| 37 | Graham Delger | 1 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 37 | 49 | 3 | 0 | 0 | ||
| 2 | Danny Myskowski | 2 | 2 | 0 | 0 | 0 |
| 3 | Lincoln Majerus | 3 | 6 | 1 | 0 | 0 |
| 4 | Charlie Kipp | 7 | 10 | 0 | 0 | 0 |
| 5 | Brody Schmidt | 1 | 1 | 0 | 0 | 0 |
| 6 | Max Durgin | 5 | 7 | 0 | 0 | 0 |
| 7 | Noah Hagen | 3 | 3 | 0 | 0 | 0 |
| 9 | Brandon Cseko | 1 | 1 | 0 | 0 | 0 |
| 11 | Gavin Werneburg | 1 | 1 | 0 | 0 | 0 |
| 23 | Isaac Sellon | 3 | 3 | 0 | 0 | 0 |
| 28 | Xavier Adams | 4 | 5 | 0 | 0 | 0 |
| 33 | Max Erickson | 3 | 3 | 1 | 0 | 0 |
| 50 | Nate Lee | 0 | 1 | 1 | 0 | 0 |
| 52 | John Mueller | 1 | 2 | 0 | 0 | 0 |
| 75 | Caleb Loomis | 1 | 1 | 0 | 0 | 0 |
| 77 | Maven Hicks | 1 | 1 | 0 | 0 | 0 |
| 80 | Evan Hill | 1 | 2 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 19 | 19 | ||
| 6 | Gavin Anderson | 1 | 19 | 19 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 17 | 23 |
| Attempts | 26 | 37 |
| Completion Percent | 65.38% | 62.16% |
| Yards | 237 | 177 |
| Average Yards | 9.12 | 4.78 |
| Touchdowns | 3 | 1 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 133.01 | 60.30 |
| Passing Yards | 237 | 177 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 31 | 25 |
| Yards | 152 | 56 |
| Average Yards | 4.90 | 2.24 |
| Touchdowns | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 152 | 56 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 17 | 22 |
| Yards | 237 | 173 |
| Average Yards | 13.94 | 7.86 |
| Touchdowns | 4 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 237 | 173 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 34 | 37 |
| Assisted Tackles | 29 | 12 |
| Tackles | 63 | 49 |
| Sacks | 2 | 3 |
| Fumble Recoveries | 1 | 0 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 1 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 5 | 0 |
| Tackles For Loss | 4 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 4 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 5 |
| Yards | 40 | 108 |
| Average Yards | 20 | 21.60 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 2 |
| Yards | 19 | 44 |
| Average Yards | 19 | 22 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 6 | 1 |
| Extra Points Made | 5 | 1 |
| Extra Points Percent | 83.33% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 23 | 19 |
| Third Down Attempts | 11 | 12 |
| Third Down Conversions | 8 | 4 |
| Third Down Conversion Percent | 72.73% | 33.33% |
| Fourth Down Attempts | 1 | 3 |
| Fourth Down Conversions | 1 | 3 |
| Fourth Down Conversion Percent | 100% | 100% |
| Possession Time | 1355 | 1369 |
| Penalties | 7 | 4 |
| Penalty Yards | 47 | 40 |
| Yards | 389 | 233 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 41 | 17 |

