Chanhassen vs Waconia Football Game
Football Hub
CHNHSN
WHS
Chanhassen vs Waconia
September 12, 2025 • Waconia High School
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Chanhassen | 7 | 14 | 13 | 7 | 41 |
| Waconia | 9 | 7 | 0 | 0 | 16 |
| 1st Quarter | ||
|---|---|---|
| 7 | 9 | |
| Run, TOUCHDOWN by S. Notermann for a 1-yard gain Extra Point by M. Mcdowell | ||
| 0 | 9 | |
| Run, TOUCHDOWN by J. Ess for a 4-yard gain Extra Point by E. Seim | ||
| 0 | 2 | |
| Safety by E. Gohre | ||
| 2nd Quarter | ||
| 21 | 16 | |
| Pass, TOUCHDOWN from K. Herman to A. Kirsch for a 28-yard gain Extra Point by E. Seim | ||
| 21 | 9 | |
| Run, TOUCHDOWN by P. Ramsay for a 3-yard gain Extra Point by M. Mcdowell | ||
| 14 | 9 | |
| Run, TOUCHDOWN by K. Bush for a 7-yard gain Extra Point by M. Mcdowell | ||
| 3rd Quarter | ||
| 34 | 16 | |
| Run, TOUCHDOWN by S. Notermann for a 1-yard gain Extra Point by M. Mcdowell unsuccessful | ||
| 28 | 16 | |
| Pass, TOUCHDOWN from N. Ramler to J. Kopfmann for a 34-yard gain Extra Point by M. Mcdowell | ||
| 4th Quarter | ||
| 41 | 16 | |
| Run, TOUCHDOWN by S. Notermann for a 1-yard gain Extra Point by M. Mcdowell | ||
Passing
| Nathan Ramler #12 | 13 | 18 | 143 | 2 |
| Total | 13 | 18 | 143 | 2 |
Rushing
| Skyler Notermann #40 | 9 | 47 | 5.222 | 3 |
| Peyton Ramsay #24 | 20 | 121 | 6.050 | 1 |
| Nathan Ramler #12 | 3 | 10 | 3.333 | 0 |
| Lincoln Buss #19 | 1 | 4 | 4 | 0 |
| Total | 33 | 182 | 5.515 | 4 |
Receiving
| Kade Bush #8 | 6 | 37 | 6.167 | 1 |
| James Kopfmann #11 | 3 | 78 | 26 | 1 |
| Logan DeAlwis #4 | 1 | 0 | 0 | 0 |
| Loghan Gustad #10 | 1 | 20 | 20 | 0 |
| Riley Syverson #43 | 2 | 8 | 4 | 0 |
| Total | 13 | 143 | 11 | 2 |
Punt Returning
| Loghan Gustad #10 | 2 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Kick Returning
| James Kopfmann #11 | 1 | -5 | -5 | 0 |
| Total | 1 | -5 | -5 | 0 |
Kicking
| Michael McDowell #98 | 0 | 6 | 5 |
| Total | 0 | 6 | 5 |
Defensive
| Lukas LaDue #3 | 3 | 9 | 0 | 0 | 0 |
| Rowan Wiese #14 | 4 | 8 | 0 | 0 | 0 |
| Jack Carlson #0 | 2 | 7 | 0 | 0 | 0 |
| Dawson Perry #22 | 0 | 4 | 0 | 0 | 0 |
| Justin Barnes #27 | 2 | 4 | 0 | 0 | 0 |
| Ben Gleason #54 | 0 | 4 | 0 | 0 | 0 |
| Logan Smith #5 | 1 | 3 | 0 | 0 | 0 |
| Peter Vidmar #7 | 2 | 3 | 0 | 0 | 0 |
| Alex Bowe #20 | 0 | 3 | 0 | 0 | 0 |
| Levi Schoenberg #31 | 1 | 3 | 0 | 0 | 0 |
| Bennett Musolf #26 | 0 | 2 | 0 | 0 | 1 |
| Carter Beld #50 | 0 | 2 | 0 | 0 | 0 |
| Jonah Sullivan #55 | 0 | 2 | 0 | 0 | 0 |
| River Hammerlind #58 | 0 | 2 | 0 | 0 | 0 |
| Tim Schuller #9 | 0 | 1 | 0 | 0 | 0 |
| Bear Nelson #18 | 0 | 1 | 0 | 0 | 0 |
| Micah Schmidt #41 | 1 | 1 | 0 | 0 | 0 |
| Alex Gomez #95 | 1 | 1 | 0 | 0 | 0 |
| Total | 17 | 60 | 0 | 0 | 1 |
Passing
| Karsen Herman #16 | 12 | 24 | 140 | 1 |
| Total | 12 | 24 | 140 | 1 |
Rushing
| William Kirsch #5 | 1 | -3 | -3 | 0 |
| Karsen Herman #16 | 1 | 3 | 3 | 0 |
| Cooper Stejskal #20 | 4 | 13 | 3.250 | 0 |
| Grant Zieman #23 | 3 | 1 | 0.333 | 0 |
| Nickolas Theis #25 | 10 | 24 | 2.400 | 0 |
| Jacob Ess #30 | 7 | 38 | 5.429 | 0 |
| Total | 26 | 76 | 2.923 | 0 |
Receiving
| Alexander Kirsch #10 | 1 | 28 | 28 | 1 |
| Mitchell Speers #4 | 4 | 46 | 11.500 | 0 |
| William Kirsch #5 | 1 | 43 | 43 | 0 |
| Tyson McDonald #8 | 1 | 9 | 9 | 0 |
| Gage Meyer #11 | 4 | 9 | 2.250 | 0 |
| Nickolas Theis #25 | 1 | 5 | 5 | 0 |
| Total | 12 | 140 | 11.667 | 1 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Elijah Seim #38 | 0 | 2 | 2 |
| Total | 0 | 2 | 2 |
Defensive
| William Kirsch #5 | 4 | 8 | 0 | 0 | 0 |
| Luke Britz #89 | 4 | 7 | 0 | 0 | 0 |
| Culley Ohm #7 | 1 | 5 | 0 | 0 | 0 |
| Tyson McDonald #8 | 2 | 5 | 0 | 0 | 0 |
| Jake Mansager #18 | 2 | 5 | 0 | 0 | 0 |
| Elliot Gohre #21 | 2 | 5 | 0 | 0 | 0 |
| Blake Miller #29 | 4 | 4 | 0 | 0 | 0 |
| Josiah Stottler #40 | 2 | 4 | 0 | 0 | 0 |
| Maximus Greenwell #61 | 1 | 4 | 0 | 0 | 0 |
| Micah Bonick #27 | 2 | 3 | 0 | 0 | 0 |
| Jacob Ess #30 | 3 | 3 | 0 | 0 | 0 |
| Matthew Butler #52 | 1 | 3 | 0 | 0 | 0 |
| Adam Hayden #64 | 0 | 2 | 0 | 0 | 0 |
| Landon McNabb #83 | 0 | 2 | 0 | 0 | 0 |
| Total | 28 | 60 | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 13 | 12 |
| Attempts | 18 | 24 |
| Yards | 143 | 140 |
| Touchdowns | 2 | 1 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 132.407 | 64.583 |
Rushing Stats | ||
|---|---|---|
| Attempts | 33 | 26 |
| Yards | 182 | 76 |
| Average Yards | 5.515 | 2.923 |
| Touchdowns | 4 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 13 | 12 |
| Yards | 143 | 140 |
| Average Yards | 11 | 11.667 |
| Touchdowns | 2 | 1 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 17 | 28 |
| Tackles | 60 | 60 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 1 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | -5 | 0 |
| Average Yards | -5 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 6 | 2 |
| Extra Points Made | 5 | 2 |
Team Offensive Stats |
|---|
