St. Francis vs St. Louis Park Football Game
Football Hub
FRNCIS
STLOUI
Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| St. Francis | 6 | 3 | 7 | 13 | 0 | 29 |
| St. Louis Park | 7 | 0 | 0 | 13 | 0 | 20 |
SCORING SUMMARY
No scoring summary available.
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 13 | 24 | 227 | 2 | 0 | 114.4 |
| Tanner Rothbauer #18 | 13 | 24 | 227 | 2 | 0 | 114.4 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 16 | 34 | 180 | 1 | 1 | 60.9 |
| Andrew Calhoun #19 | 16 | 34 | 180 | 1 | 1 | 60.9 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 16 | 110 | 6.9 | 2 |
| Austin Kruse #3 | 11 | 106 | 9.6 | 2 |
| Tanner Rothbauer #18 | 4 | 3 | 0.8 | 0 |
| Camden Monette #33 | 1 | 1 | 1 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 40 | 166 | 4.2 | 2 |
| Mason Helfmann #2 | 21 | 99 | 4.7 | 1 |
| Calvin Koski #13 | 3 | 1 | 0.3 | 0 |
| Andrew Calhoun #19 | 16 | 66 | 4.1 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 12 | 231 | 19.3 | 2 |
| Austin Kruse #3 | 1 | 26 | 26 | 0 |
| Caden Borgen #4 | 1 | 1 | 1 | 0 |
| David Downs #11 | 8 | 177 | 22.1 | 1 |
| Adam Jordan #13 | 1 | 7 | 7 | 1 |
| Will Becker #84 | 1 | 20 | 20 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 16 | 180 | 11.3 | 1 |
| Mason Helfmann #2 | 6 | 62 | 10.3 | 0 |
| Ted McCarren #3 | 4 | 51 | 12.8 | 0 |
| Cooper Schultz #4 | 1 | 11 | 11 | 0 |
| Jayden Post #8 | 5 | 56 | 11.2 | 1 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 2 | 2 |
| Jacob Berry #17 | 0 | 2 | 2 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 30 | 67 | 1 | 0 | 1 |
| Kaden Fausone #1 | 1 | 1 | 0 | 0 | 0 |
| Caden Borgen #4 | 4 | 8 | 1 | 0 | 0 |
| Wyatt Warno #5 | 2 | 4 | 0 | 0 | 0 |
| Kenny Ferrario #6 | 1 | 6 | 0 | 0 | 1 |
| Will Romero #7 | 6 | 13 | 0 | 0 | 0 |
| Gavin Hostetter #8 | 1 | 1 | 0 | 0 | 0 |
| Dylan Carr #9 | 2 | 3 | 0 | 0 | 0 |
| Levi Jensen #10 | 0 | 3 | 0 | 0 | 0 |
| Hunter Nalewaja #21 | 3 | 7 | 0 | 0 | 0 |
| Conner Bittner #25 | 1 | 1 | 0 | 0 | 0 |
| Logan Herzog #32 | 1 | 5 | 0 | 0 | 0 |
| Andy Engler #55 | 3 | 4 | 0 | 0 | 0 |
| Jackson Debuhr #65 | 0 | 3 | 0 | 0 | 0 |
| Will Becker #84 | 5 | 8 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 23 | 35 | 1 | 0 | 1 |
| Mason Helfmann #2 | 4 | 5 | 0 | 0 | 0 |
| Finn Brooberg #5 | 1 | 2 | 0 | 0 | 1 |
| Carter Kuehn #7 | 1 | 1 | 0 | 0 | 0 |
| Larry Lucero #11 | 0 | 1 | 0 | 0 | 0 |
| Josh Rickord #12 | 5 | 6 | 0 | 0 | 0 |
| Shepard Cox #14 | 2 | 2 | 0 | 0 | 0 |
| Liam Novak #15 | 1 | 5 | 0 | 0 | 0 |
| Jasper Holmberg #16 | 2 | 3 | 1 | 0 | 0 |
| Andrew Calhoun #19 | 1 | 1 | 0 | 0 | 0 |
| Dominic Barth #24 | 5 | 7 | 0 | 0 | 0 |
| Sincere Lee #50 | 1 | 1 | 0 | 0 | 0 |
| Imad Salam #52 | 0 | 1 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 13 | 16 |
| Attempts | 24 | 34 |
| Completion Percent | 54.17% | 47.06% |
| Yards | 227 | 180 |
| Average Yards | 9.46 | 5.29 |
| Touchdowns | 2 | 1 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 114.41 | 60.91 |
| Passing Yards | 227 | 180 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 16 | 40 |
| Yards | 110 | 166 |
| Average Yards | 6.88 | 4.15 |
| Touchdowns | 2 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 110 | 166 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 16 |
| Yards | 231 | 180 |
| Average Yards | 19.25 | 11.25 |
| Touchdowns | 2 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 231 | 180 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 30 | 23 |
| Assisted Tackles | 37 | 12 |
| Tackles | 67 | 35 |
| Sacks | 1 | 1 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 4 |
| Tackles For Loss | 3 | 1 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 2 |
| Extra Points Made | 0 | 2 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 337 | 346 |
| Games Played | 1 | 1 |

