- Home
- >schools
- >St. Louis Park
- >football

St. Louis Park Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Ryan Oleisky | WR | 12 |
2 | Mason Helfmann | RB, MLB | 12 |
3 | Ted McCarren | OLB | 12 |
4 | Cooper Schultz | WR | 12 |
5 | Finn Brooberg | FS, WR | 11 |
6 | Everett Arnold | QB | 11 |
7 | Carter Kuehn | QB, WR | 10 |
8 | Jayden Post | WR | 10 |
9 | Logan O’Dea | TE, DE | 12 |
10 | Nash Murphy | FS | 12 |
11 | Larry Lucero | OLB | 12 |
12 | Josh Rickord | SS | 12 |
13 | Calvin Koski | WR, CB | 11 |
14 | Shepard Cox | CB | 12 |
15 | Liam Novak | MLB | 11 |
16 | Jasper Holmberg | OLB | 11 |
17 | Jacob Berry | FS | 11 |
18 | Maleek Harris | WR | 10 |
19 | Andrew Calhoun | QB | 12 |
20 | Anthony Taybior | MLB | 10 |
21 | Darren Wright | OLB, RB | 11 |
22 | Jack Maliszewski | QB | 10 |
23 | Jakai Foster | WR | 11 |
24 | Dominic Barth | SS | 12 |
26 | Jasraj Singh | CB | 11 |
27 | Laroy Ngafua | RB | 11 |
28 | Lavonte Anderson | CB | 11 |
29 | Ben Rasmussen | RB | 10 |
30 | Braylen Garcia | ILB | 10 |
31 | Leo Miller | OLB | 10 |
33 | Kyler Althoff | RB, OLB | 10 |
34 | Sean Murphy | SS | 10 |
35 | Damiyay Smith | WR | 11 |
36 | Austin Perra | OLB | 12 |
37 | Brian Brinkley | LB | 11 |
39 | Oneall Campos-Rioz | RB | 10 |
44 | Jeremy Jones | DE | 10 |
50 | Sincere Lee | DE | 12 |
51 | Evan Jacobson | G | 11 |
52 | Imad Salam | DT | 11 |
53 | Benjamin Larson | DT, G | 11 |
54 | Gavin Tombers | OLB | 11 |
55 | Bennett Johnson | C | 11 |
56 | Finn Shepherd | G | 11 |
58 | Mason Knuth | OL, DL | 10 |
60 | Juwan Hillard | OL | 10 |
61 | Luke Shepard | OL | 10 |
64 | Charles Kanne | OL | 10 |
66 | Aaron Layman | G | 10 |
68 | Jaden Hervey | OL | 10 |
70 | Marco Munoz | OL | 12 |
72 | Ilan Schein | OL, DL | 12 |
73 | Conner Sellner | OL | 12 |
80 | Grayson Sivanich | WR | 12 |
81 | Holden Steinbrueck | TE | 11 |
82 | Oliver valesano | TE | 10 |
88 | Elijah Bady | WR | 12 |
Staff
Name |
---|
Jason Foster |
Rob Griffin |
Clint Ewald |
Parker Bretl |
Jack Swanberg |
Alex Polk |
Scott Glover |
Trevon Stanley |
Peyton Bretl |
Kam Manthe |
Brian Maliszewski |
Passing | |
---|---|
Completions | 33 |
Attempts | 73 |
Completion Percent | 0.452 |
Yards | 419 |
Average Yards | 5.740 |
Touchdowns | 3 |
Interceptions | 2 |
Quarterback Rating | 65.953 |
Passing Yards | 104.750 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 133 |
Yards | 471 |
Average Yards | 3.541 |
Touchdowns | 6 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 117.750 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 32 |
Yards | 419 |
Average Yards | 13.094 |
Touchdowns | 3 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 104.750 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 72 |
Assisted Tackles | 153 |
Tackles | 225 |
Sacks | 2 |
Fumble Recoveries | 3 |
Interceptions | 5 |
Forced Fumbles | 2 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 1 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 1 |
Passes Defended | 6 |
Tackles For Loss | 8 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 1 |
Twenties Made | 0 |
Thirties Attempted | 3 |
Thirties Made | 1 |
Forties Attempted | 1 |
Forties Made | 1 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 5 |
Field Goals Made | 2 |
Field Goal Percent | 0.400 |
Extra Points Attempted | 10 |
Extra Points Made | 8 |
Extra Points Percent | 0.800 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 7 |
Third Down Attempts | 3 |
Third Down Conversions | 8 |
Third Down Conversion Percent | 2.667 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 1 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 3 |
Penalty Yards | 50 |
Yards | 890 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 80 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mason Helfmann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.583 |
6 | Everett Arnold | 4 | 31 | 66 | 0.470 | 401 | 6.076 | 3 | 2 | 69.066 |
7 | Carter Kuehn | 3 | 2 | 6 | 0.333 | 18 | 3 | 0 | 0 | 42.361 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
2 | Mason Helfmann | 4 | 87 | 493 | 5.667 | 5 | 0 | 0 | 123.250 |
3 | Ted McCarren | 3 | 8 | 1 | 0.125 | 0 | 0 | 0 | 0.333 |
6 | Everett Arnold | 4 | 38 | -23 | -0.605 | 1 | 0 | 0 | -5.750 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Oleisky | 2 | 4 | 33 | 8.250 | 0 | 0 | 16.500 | 0 |
2 | Mason Helfmann | 4 | 13 | 154 | 11.846 | 2 | 0 | 38.500 | 0 |
4 | Cooper Schultz | 4 | 4 | 40 | 10 | 0 | 0 | 10 | 0 |
8 | Jayden Post | 3 | 4 | 94 | 23.500 | 1 | 0 | 31.333 | 0 |
9 | Logan O’Dea | 2 | 4 | 63 | 15.750 | 0 | 0 | 31.500 | 0 |
80 | Grayson Sivanich | 2 | 3 | 35 | 11.667 | 0 | 0 | 17.500 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jacob Berry | 4 | 5 | 2 | 0.400 | 10 | 8 | 0.800 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason Helfmann | 4 | 12 | 21 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ted McCarren | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Finn Brooberg | 4 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Carter Kuehn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan O’Dea | 4 | 3 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Larry Lucero | 4 | 7 | 14 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Rickord | 4 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shepard Cox | 4 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Liam Novak | 4 | 10 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jasper Holmberg | 4 | 6 | 19 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maleek Harris | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Taybior | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Darren Wright | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dominic Barth | 4 | 8 | 8 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
44 | Jeremy Jones | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Imad Salam | 4 | 4 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Benjamin Larson | 2 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Grayson Sivanich | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from St. Louis Park Football
Check back for the latest news on your favorite sports, schools, and teams.