Bloomington Jefferson vs St. Louis Park Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bloomington Jefferson | 0 | 3 | 14 | 7 | 24 |
| St. Louis Park | 0 | 10 | 7 | 0 | 17 |
SCORING SUMMARY
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from A. Calhoun to C. Schultz for a 34-yard gain Extra Point by J. Berry | 0 - 7 | ||
| Field goal by J. Berry for a 28-yard gain | 0 - 10 | ||
| Field goal for a 20-yard gain | 3 - 10 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Bruggeman for a 2-yard gain Extra Point | 10 - 10 | ||
| Run, TOUCHDOWN by A. Bruggeman for a 7-yard gain Two Point Conversion Run unsuccessful | 16 - 10 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from A. Calhoun to M. Helfmann for a 70-yard gain Extra Point by J. Berry | 16 - 17 | ||
| Run, TOUCHDOWN by A. Bruggeman for a 79-yard gain Two Point Conversion Run | 24 - 17 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 20 | 0 | 0 | 79.2 | ||
| 1 | Abram Bruggeman | 0 | 1 | 0 | 0 | 0 | 39.6 |
| 14 | Joseph Moore | 2 | 9 | 20 | 0 | 0 | 39.6 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 21 | 36 | 295 | 2 | 2 | 80.2 | ||
| 19 | Andrew Calhoun | 21 | 36 | 295 | 2 | 2 | 80.2 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 44 | 360 | 8.2 | 3 | ||
| 1 | Abram Bruggeman | 23 | 285 | 12.4 | 3 |
| 6 | Tanner Williams | 4 | 26 | 6.5 | 0 |
| 7 | Vinny Vosburg | 1 | 1 | 1 | 0 |
| 14 | Joseph Moore | 15 | 48 | 3.2 | 0 |
| 15 | Augustus Vollmuth | 1 | 0 | 0 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 24 | 43 | 1.8 | 0 | ||
| 2 | Mason Helfmann | 12 | 23 | 1.9 | 0 |
| 19 | Andrew Calhoun | 12 | 20 | 1.7 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 20 | 10 | 0 | ||
| 4 | Judah Sorenson | 2 | 20 | 10 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 21 | 295 | 14.0 | 2 | ||
| 2 | Mason Helfmann | 4 | 78 | 19.5 | 1 |
| 3 | Ted McCarren | 8 | 84 | 10.5 | 0 |
| 4 | Cooper Schultz | 1 | 34 | 34 | 1 |
| 7 | Carter Kuehn | 2 | 22 | 11 | 0 |
| 8 | Jayden Post | 1 | 7 | 7 | 0 |
| 80 | Grayson Sivanich | 5 | 70 | 14 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 2 | 2 | ||
| 17 | Jacob Berry | 0 | 2 | 2 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 25 | 66 | 3 | 2 | 0 | ||
| 2 | Mason Helfmann | 4 | 14 | 0.5 | 0 | 0 |
| 4 | Cooper Schultz | 1 | 1 | 0 | 0 | 0 |
| 8 | Jayden Post | 1 | 1 | 0 | 0 | 0 |
| 11 | Larry Lucero | 2 | 8 | 1.5 | 0 | 0 |
| 12 | Josh Rickord | 3 | 7 | 0 | 0 | 1 |
| 15 | Liam Novak | 2 | 6 | 0 | 0 | 1 |
| 16 | Jasper Holmberg | 2 | 3 | 0 | 0 | 0 |
| 17 | Jacob Berry | 3 | 3 | 0 | 0 | 0 |
| 24 | Dominic Barth | 3 | 3 | 0 | 0 | 0 |
| 25 | Oliver valesano | 0 | 1 | 0 | 0 | 0 |
| 36 | Austin Perra | 0 | 1 | 0 | 0 | 0 |
| 44 | Jeremy Jones | 0 | 3 | 0.5 | 0 | 0 |
| 50 | Sincere Lee | 1 | 3 | 0 | 0 | 0 |
| 52 | Imad Salam | 3 | 10 | 0.5 | 0 | 0 |
| 53 | Benjamin Larson | 0 | 2 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 2 | 21 |
| Attempts | 10 | 36 |
| Completion Percent | 0.20 | 0.58 |
| Yards | 20 | 295 |
| Average Yards | 2 | 8.19 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 39.58 | 80.21 |
| Passing Yards | 20 | 295 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 44 | 24 |
| Yards | 360 | 43 |
| Average Yards | 8.18 | 1.79 |
| Touchdowns | 3 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 360 | 43 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 2 | 21 |
| Yards | 20 | 295 |
| Average Yards | 10 | 14.05 |
| Touchdowns | 0 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 20 | 295 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 25 |
| Assisted Tackles | 0 | 41 |
| Tackles | 0 | 66 |
| Sacks | 0 | 3 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 2 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 4 |
| Tackles For Loss | 0 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 1 |
| Thirties Made | 0 | 1 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 2 |
| Extra Points Made | 0 | 2 |
| Extra Points Percent | 0 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 380 | 338 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 24 | 17 |

