St. Louis Park vs Park Center Football Game
Football Hub
STLOUI
PRKCNT
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| St. Louis Park | 0 | 0 | 14 | 0 | 14 |
| Park Center | 8 | 12 | 0 | 0 | 20 |
SCORING SUMMARY
No scoring summary available.
Passing
| Total | 10 | 24 | 134 | 1 | 4 | 77.083 |
| Mason Helfmann #2 | 0 | 1 | 0 | 0 | 0 | 39.583 |
| Carter Kuehn #7 | 10 | 23 | 134 | 1 | 4 | 37.500 |
Passing
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Total | 33 | 198 | 6 | 1 |
| Ryan Oleisky #1 | 1 | 0 | 0 | 0 |
| Mason Helfmann #2 | 23 | 181 | 7.870 | 1 |
| Carter Kuehn #7 | 8 | 15 | 1.875 | 0 |
| Calvin Koski #13 | 1 | 2 | 2 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 10 | 134 | 13.400 | 1 |
| Mason Helfmann #2 | 5 | 62 | 12.400 | 0 |
| Ted McCarren #3 | 1 | 15 | 15 | 0 |
| Jayden Post #8 | 1 | 33 | 33 | 1 |
| Calvin Koski #13 | 2 | 15 | 7.500 | 0 |
| Grayson Sivanich #80 | 1 | 9 | 9 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
| Jacob Berry #17 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 26 | 43 | 1 | 1 | 1 |
| Mason Helfmann #2 | 6 | 8 | 0 | 0 | 0 |
| Finn Brooberg #5 | 2 | 2 | 0 | 1 | 1 |
| Jayden Post #8 | 1 | 1 | 0 | 0 | 0 |
| Larry Lucero #11 | 3 | 7 | 0 | 0 | 0 |
| Josh Rickord #12 | 2 | 2 | 0 | 0 | 0 |
| Shepard Cox #14 | 1 | 1 | 0 | 0 | 0 |
| Liam Novak #15 | 3 | 7 | 0 | 0 | 0 |
| Jasper Holmberg #16 | 4 | 6 | 1 | 0 | 0 |
| Anthony Taybior #20 | 0 | 1 | 0 | 0 | 0 |
| Dominic Barth #24 | 1 | 2 | 0 | 0 | 0 |
| Jeremy Jones #44 | 1 | 1 | 0 | 0 | 0 |
| Imad Salam #52 | 1 | 4 | 0 | 0 | 0 |
| Grayson Sivanich #80 | 1 | 1 | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 10 | 0 |
| Attempts | 24 | 0 |
| Yards | 134 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 4 | 0 |
| Quarterback Rating | 34.375 | 0 |
Rushing | ||
|---|---|---|
| Attempts | 33 | 0 |
| Yards | 198 | 0 |
| Average Yards | 6 | 0 |
| Touchdowns | 1 | 0 |
Receiving | ||
|---|---|---|
| Receptions | 10 | 0 |
| Yards | 134 | 0 |
| Average Yards | 13.400 | 0 |
| Touchdowns | 1 | 0 |
Defensive | ||
|---|---|---|
| Solo Tackles | 26 | 0 |
| Tackles | 43 | 0 |
| Sacks | 1 | 0 |
| Forced Fumbles | 1 | 0 |
| Interceptions | 1 | 0 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
Team Offensive |
|---|

