Chanhassen vs Chaska Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chanhassen | 14 | 7 | 7 | 0 | 28 |
| Chaska | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 6:24 | Pass, TOUCHDOWN from N. Ramler to L. Gustad for a 12-yard gain Extra Point by M. Mcdowell | 7 - 0 | |
| 2:50 | Pass, TOUCHDOWN from N. Ramler to K. Bush for a 56-yard gain Extra Point by M. Mcdowell | 14 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:15 | Run, TOUCHDOWN by P. Ramsay for a 19-yard gain Extra Point by M. Mcdowell | 21 - 0 | |
| 4:44 | Pass, TOUCHDOWN from S. Summer to T. Castilla iii for a 91-yard gain Extra Point by J. Lalaman | 21 - 7 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 6:21 | Interception, TOUCHDOWN by L. Smith for a 85-yard gain Extra Point by M. Mcdowell | 28 - 7 | |
| 2:52 | Pass, TOUCHDOWN from D. Kasper to J. Jobirra for a 9-yard gain Extra Point by J. Lalaman | 28 - 14 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 13 | 19 | 178 | 2 | 0 | 133.2 | ||
| 12 | Nathan Ramler | 13 | 19 | 178 | 2 | 0 | 133.2 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 10 | 27 | 194 | 2 | 2 | 139.6 | ||
| 1 | Sam Summer | 6 | 18 | 152 | 1 | 2 | 44.0 |
| 16 | Dylan Kasper | 4 | 9 | 42 | 1 | 0 | 95.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 26 | 100 | 3.8 | 1 | ||
| 4 | Logan DeAlwis | 1 | 2 | 2 | 0 |
| 8 | Kade Bush | 4 | 16 | 4 | 0 |
| 12 | Nathan Ramler | 3 | 1 | 0.3 | 0 |
| 24 | Peyton Ramsay | 18 | 81 | 4.5 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 33 | 76 | 2.3 | 0 | ||
| 1 | Sam Summer | 14 | 33 | 2.4 | 0 |
| 3 | Trey Castilla III | 2 | 6 | 3 | 0 |
| 4 | Martin Ryder | 2 | 14 | 7 | 0 |
| 21 | Jacob Bellmont | 7 | 6 | 0.9 | 0 |
| 32 | Andrew Olsen | 8 | 17 | 2.1 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 12 | 175 | 14.6 | 2 | ||
| 4 | Logan DeAlwis | 2 | 21 | 10.5 | 0 |
| 8 | Kade Bush | 5 | 97 | 19.4 | 1 |
| 10 | Loghan Gustad | 1 | 12 | 12 | 1 |
| 11 | James Kopfmann | 4 | 45 | 11.3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 10 | 194 | 19.4 | 2 | ||
| 3 | Trey Castilla III | 2 | 102 | 51 | 1 |
| 4 | Martin Ryder | 3 | 45 | 15 | 0 |
| 11 | Jabez Jobirra | 4 | 36 | 9 | 1 |
| 32 | Andrew Olsen | 1 | 11 | 11 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 47 | 15.7 | 0 | ||
| 5 | Logan Smith | 1 | 14 | 14 | 0 |
| 11 | James Kopfmann | 1 | 33 | 33 | 0 |
| 18 | Bear Nelson | 1 | 0 | 0 | 0 |
Kick Returning
No data available
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 2 | 2 | ||
| 38 | Jake Lalaman | 0 | 2 | 2 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 21 | 50 | 1 | 0 | 2 | ||
| 0 | Jack Carlson | 1 | 4 | 0 | 1 | 0 |
| 5 | Logan Smith | 4 | 5 | 0 | 1 | 0 |
| 6 | Gavin Anderson | 5 | 7 | 0 | 0 | 0 |
| 7 | Peter Vidmar | 5 | 7 | 0 | 0 | 0 |
| 9 | Tim Schuller | 3 | 4 | 0 | 0 | 0 |
| 14 | Rowan Wiese | 1 | 5 | 0 | 0 | 0 |
| 18 | Bear Nelson | 1 | 1 | 0 | 0 | 0 |
| 27 | Justin Barnes | 0 | 9 | 0 | 0 | 0 |
| 33 | Ethan Alberts | 1 | 1 | 0 | 0 | 0 |
| 40 | Skyler Notermann | 0 | 1 | 0.5 | 0 | 0 |
| 41 | Micah Schmidt | 0 | 1 | 0.5 | 0 | 0 |
| 45 | Hudson Englund | 0 | 1 | 0 | 0 | 0 |
| 48 | Adam Mueller | 0 | 1 | 0 | 0 | 0 |
| 50 | Carter Beld | 0 | 3 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 25 | 46 | 0 | 0 | 0 | ||
| 2 | Colton Wacker | 4 | 5 | 0 | 0 | 0 |
| 5 | Mason Davis | 6 | 9 | 0 | 0 | 0 |
| 6 | Cullen Dauwalter | 4 | 5 | 0 | 0 | 0 |
| 7 | Smith Meiller | 3 | 4 | 0 | 0 | 0 |
| 14 | Brody Lage | 1 | 3 | 0 | 0 | 0 |
| 15 | Adam Rauch | 1 | 1 | 0 | 0 | 0 |
| 19 | Nick Robinson | 1 | 3 | 0 | 0 | 0 |
| 25 | Leonard Sanders | 0 | 4 | 0 | 0 | 0 |
| 26 | Maxwell Epple | 3 | 4 | 0 | 0 | 0 |
| 42 | Michael Gillette | 1 | 5 | 0 | 0 | 0 |
| 44 | Carter Powers | 0 | 2 | 0 | 0 | 0 |
| 55 | Cooper Vranicar | 1 | 1 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 6 | 197 | 32.8 | ||
| 6 | Gavin Anderson | 6 | 197 | 32.8 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 13 | 10 |
| Attempts | 19 | 27 |
| Completion Percent | 0.68 | 0.37 |
| Yards | 178 | 194 |
| Average Yards | 9.37 | 7.19 |
| Touchdowns | 2 | 2 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 133.22 | 56.71 |
| Passing Yards | 178 | 194 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 26 | 33 |
| Yards | 100 | 76 |
| Average Yards | 3.85 | 2.30 |
| Touchdowns | 1 | 0 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 100 | 76 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 10 |
| Yards | 175 | 194 |
| Average Yards | 14.58 | 19.40 |
| Touchdowns | 2 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 175 | 194 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 25 | 25 |
| Assisted Tackles | 35 | 21 |
| Tackles | 60 | 46 |
| Sacks | 1 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 2 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 1 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | 0 |
| Passes Defended | 0 | 1 |
| Tackles For Loss | 10 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 0 |
| Yards | 47 | 0 |
| Average Yards | 15.67 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 6 | 0 |
| Yards | 197 | 0 |
| Average Yards | 32.83 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 1 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 4 | 2 |
| Extra Points Made | 4 | 2 |
| Extra Points Percent | 1 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 278 | 270 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 28 | 14 |

