Lakeville North vs Lakeville South Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lakeville North | 0 | 6 | 6 | 0 | 12 |
| Lakeville South | 7 | 7 | 0 | 14 | 28 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 5:57 | Run, TOUCHDOWN by N. Swanson for a 3-yard gain Extra Point by T. Wheeler | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:30 | Run, TOUCHDOWN by R. Johnson for a 9-yard gain Extra Point by J. Mcentee unsuccessful | 6 - 7 | |
| 7:09 | Run, TOUCHDOWN by N. Swanson for a 6-yard gain Extra Point by T. Wheeler | 6 - 14 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:18 | Pass, TOUCHDOWN from M. Eberle to B. Kemp for a 14-yard gain Two Point Conversion Run by R. Johnson unsuccessful | 12 - 14 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:25 | Run, TOUCHDOWN by N. Swanson for a 47-yard gain Extra Point by T. Wheeler | 12 - 21 | |
| 4:39 | Run, TOUCHDOWN by N. Swanson for a 5-yard gain Extra Point by T. Wheeler | 12 - 28 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 5 | 18 | 38 | 1 | 0 | 58.1 | ||
| 12 | Mason Eberle | 5 | 18 | 38 | 1 | 0 | 58.1 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 0 | 0 | 147.9 | ||
| 6 | Drake Fritz | 0 | 1 | 0 | 0 | 0 | 39.6 |
| 15 | Gavin Stuart | 1 | 1 | 10 | 0 | 0 | 108.3 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 33 | 164 | 5.0 | 1 | ||
| 1/26 | Zion Davis | 10 | 32 | 3.2 | 0 |
| 2 | Anders Erickson | 1 | -2 | -2 | 0 |
| 6 | AJ Glynn | 1 | -4 | -4 | 0 |
| 14 | Konsta Mäenpää | 16 | 107 | 6.7 | 0 |
| 99 | Roman Johnson | 5 | 31 | 6.2 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 35 | 193 | 5.5 | 4 | ||
| 12 | Griffen Dean | 14 | 78 | 5.6 | 0 |
| 15 | Gavin Stuart | 5 | 2 | 0.4 | 0 |
| 21 | Myles Krinkie | 1 | 15 | 15 | 0 |
| 23 | Jeremiah Lebbi | 2 | 9 | 4.5 | 0 |
| 29 | Nic Swanson | 13 | 89 | 6.8 | 4 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 5 | 38 | 7.6 | 1 | ||
| 2 | Anders Erickson | 3 | 17 | 5.7 | 0 |
| 5 | Tony Johnson | 1 | 7 | 7 | 0 |
| 80 | Brady Kemp | 1 | 14 | 14 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | ||
| 12 | Griffen Dean | 1 | 10 | 10 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | ||
| 23 | Riley Forar | 1 | 12 | 12 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 23 | 7.7 | 0 | ||
| 2 | Max Zagorski | 3 | 23 | 7.7 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 29 | 14.5 | 0 | ||
| 2 | Anders Erickson | 1 | 17 | 17 | 0 |
| 6 | AJ Glynn | 1 | 12 | 12 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 75 | 37.5 | 0 | ||
| 23 | Jeremiah Lebbi | 2 | 75 | 37.5 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 1 | 0 | ||
| 85 | Jacob McEntee | 0 | 1 | 0 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 21 | 37 | 0 | 0 | 0 | ||
| 4 | Tyler Ruff | 2 | 5 | 0 | 0 | 0 |
| 5 | Tony Johnson | 1 | 4 | 0 | 0 | 0 |
| 9 | Pete Krolak | 0 | 1 | 0 | 0 | 0 |
| 16 | Ty Zweber | 1 | 2 | 0 | 0 | 0 |
| 23 | Riley Forar | 4 | 5 | 0 | 0 | 0 |
| 24 | Gavin Casey | 4 | 4 | 0 | 0 | 0 |
| 33 | Kyle Barbour | 0 | 2 | 0 | 0 | 0 |
| 34 | Jacob Hedtke | 1 | 1 | 0 | 0 | 0 |
| 36 | Joel Sorensen | 0 | 1 | 0 | 0 | 0 |
| 40 | Jack Juffer | 4 | 7 | 0 | 0 | 0 |
| 66 | Carter Crawford | 2 | 2 | 0 | 0 | 0 |
| 73 | Brody Owens | 0 | 1 | 0 | 0 | 0 |
| 85 | Jacob McEntee | 1 | 1 | 0 | 0 | 0 |
| 99 | Roman Johnson | 1 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 59 | 59 | 0 | 0 | 0 | ||
| 2 | Max Zagorski | 1 | 1 | 0 | 0 | 0 |
| 3 | Landon Aamodt | 1 | 1 | 0 | 0 | 0 |
| 4 | Grant Mayer | 5 | 5 | 0 | 0 | 0 |
| 7 | Henry Hauge | 1 | 1 | 0 | 0 | 0 |
| 8 | Darion Graham | 3 | 3 | 0 | 0 | 0 |
| 9 | Kaleb Williams | 9 | 9 | 0 | 0 | 0 |
| 10 | Jaymel Kalimu | 2 | 2 | 0 | 0 | 0 |
| 21 | Myles Krinkie | 2 | 2 | 0 | 0 | 0 |
| 27 | Trevor LeBaron | 3 | 3 | 0 | 0 | 0 |
| 33 | Graiden Platt | 5 | 5 | 0 | 0 | 0 |
| 41 | Aiden Connelly | 1 | 1 | 0 | 0 | 0 |
| 51 | Josh Bergan | 8 | 8 | 0 | 0 | 0 |
| 52 | Carter Mayer | 7 | 7 | 0 | 0 | 0 |
| 58 | Dahsen McCloud | 7 | 7 | 0 | 0 | 0 |
| 90 | Diego Neutz | 4 | 4 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 3 | 101 | 33.7 | ||
| 9 | Pete Krolak | 3 | 101 | 33.7 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 51 | 25.5 | ||
| 27 | Trevor LeBaron | 2 | 51 | 25.5 |
Passing | ||
|---|---|---|
| Completions | 5 | 1 |
| Attempts | 18 | 2 |
| Completion Percent | 0.28 | 0.50 |
| Yards | 38 | 10 |
| Average Yards | 2.11 | 5 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 58.10 | 64.58 |
| Passing Yards | 38 | 10 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 33 | 35 |
| Yards | 164 | 193 |
| Average Yards | 4.97 | 5.51 |
| Touchdowns | 1 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 164 | 193 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 1 |
| Yards | 38 | 10 |
| Average Yards | 7.60 | 10 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 38 | 10 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 22 | 59 |
| Assisted Tackles | 17 | 0 |
| Tackles | 39 | 59 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 1 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 4 |
| Tackles For Loss | 3 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 3 |
| Fair Catches | 0 | 0 |
| Yards | 12 | 23 |
| Average Yards | 12 | 7.67 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 2 |
| Yards | 29 | 75 |
| Average Yards | 14.50 | 37.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 2 |
| Yards | 101 | 51 |
| Average Yards | 33.67 | 25.50 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 1 | 4 |
| Extra Points Made | 0 | 4 |
| Extra Points Percent | 0 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 11 | 10 |
| Third Down Attempts | 13 | 6 |
| Third Down Conversions | 7 | 3 |
| Third Down Conversion Percent | 0.54 | 0.50 |
| Fourth Down Attempts | 3 | 0 |
| Fourth Down Conversions | 1 | 0 |
| Fourth Down Conversion Percent | 0.33 | 0 |
| Possession Time | 1617 | 1263 |
| Penalties | 6 | 3 |
| Penalty Yards | 40 | 30 |
| Yards | 202 | 203 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 12 | 28 |

