Alden-Conger/Glenville-Emmons vs Houston Football Game
Football Hub
ALDEN
HOUSTN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Alden-Conger/Glenville-Emmons | 6 | 8 | 0 | 14 | 28 |
| Houston | 6 | 6 | 6 | 14 | 32 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 8:15 | Run, TOUCHDOWN by J. Dulitz for a 16-yard gain Two Point Conversion Run by C. Dunlop unsuccessful | 6 - 0 | |
| 4:15 | Pass, TOUCHDOWN from H. Steinfeldt to E. Frauenkron for a 72-yard gain Two Point Conversion Run by H. Steinfeldt unsuccessful | 6 - 6 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:51 | Interception, TOUCHDOWN by A. Vix for a 43-yard gain Two Point Conversion Run by L. Klunder unsuccessful | 6 - 12 | |
| 8:04 | Run, TOUCHDOWN by D. Linn for a 7-yard gain Two Point Conversion Pass from J. Dulitz to J. Jensen | 14 - 12 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:51 | Run, TOUCHDOWN by L. Klunder for a 9-yard gain Two Point Conversion Run by L. Klunder unsuccessful | 14 - 18 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:46 | Run, TOUCHDOWN by L. Klunder for a 2-yard gain Two Point Conversion Run by L. Klunder | 14 - 26 | |
| 8:55 | Run, TOUCHDOWN by J. Dulitz for a 9-yard gain Two Point Conversion Run by J. Dulitz | 22 - 26 | |
| 4:45 | Pass, TOUCHDOWN from H. Steinfeldt to A. Vix for a 15-yard gain Two Point Conversion Run by L. Burt unsuccessful | 22 - 32 | |
| 4:03 | Pass, TOUCHDOWN from J. Dulitz to D. Linn for a 35-yard gain Two Point Conversion Run by J. Dulitz unsuccessful | 28 - 32 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 11 | 24 | 191 | 1 | 4 | 47.7 | ||
| 2 | Jacob Dulitz | 11 | 24 | 191 | 1 | 4 | 47.7 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 27 | 205 | 7.6 | 3 | ||
| 1 | Josiah Jensen | 3 | 26 | 8.7 | 0 |
| 2 | Jacob Dulitz | 12 | 119 | 9.9 | 2 |
| 5 | Darin Linn | 12 | 60 | 5 | 1 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 11 | 191 | 17.4 | 1 | ||
| 1 | Josiah Jensen | 2 | 22 | 11 | 0 |
| 5 | Darin Linn | 3 | 93 | 31 | 1 |
| 12 | Kaiden Farris | 3 | 47 | 15.7 | 0 |
| 14 | Cameron Dunlop | 2 | 19 | 9.5 | 0 |
| 28 | Elliot Christensen | 1 | 10 | 10 | 0 |
Receiving
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 5 | 44 | 8.8 | 0 | ||
| 1 | Josiah Jensen | 3 | 35 | 11.7 | 0 |
| 11 | Trent Ignaszewski | 2 | 9 | 4.5 | 0 |
Kick Returning
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 29 | 66 | 0 | 0 | 1 | ||
| 1 | Josiah Jensen | 1 | 4 | 0 | 0 | 0 |
| 2 | Jacob Dulitz | 5 | 9 | 0 | 0 | 0 |
| 5 | Darin Linn | 5 | 9 | 0 | 0 | 0 |
| 11 | Trent Ignaszewski | 3 | 5 | 0 | 0 | 0 |
| 12 | Kaiden Farris | 6 | 10 | 0 | 1 | 0 |
| 14 | Cameron Dunlop | 1 | 6 | 0 | 0 | 0 |
| 21 | Lucas Bermudez | 0 | 1 | 0 | 0 | 0 |
| 22 | Landon Dunlop | 1 | 1 | 0 | 0 | 0 |
| 26 | Carlos Navarrete | 1 | 2 | 0 | 0 | 0 |
| 28 | Elliot Christensen | 5 | 11 | 0 | 0 | 0 |
| 52 | William Schmidt | 0 | 1 | 0 | 0 | 0 |
| 54 | Riley Reichl | 1 | 1 | 0 | 0 | 0 |
| 68 | Landen Purdy | 0 | 6 | 0 | 0 | 0 |
Defensive
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 29 | 29 | ||
| 1 | Josiah Jensen | 1 | 29 | 29 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 11 | 0 |
| Attempts | 24 | 0 |
| Completion Percent | 45.83% | 0% |
| Yards | 191 | 0 |
| Average Yards | 7.96 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 4 | 0 |
| Quarterback Rating | 47.74 | 0 |
| Passing Yards | 191 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 27 | 0 |
| Yards | 205 | 0 |
| Average Yards | 7.59 | 0 |
| Touchdowns | 3 | 0 |
| Fumbles Lost | 2 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 205 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 11 | 0 |
| Yards | 191 | 0 |
| Average Yards | 17.36 | 0 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 1 | 0 |
| Yards After Catch | 108 | 0 |
| Receiving Yards | 191 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 29 | 0 |
| Assisted Tackles | 37 | 0 |
| Tackles | 66 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 6 | 0 |
| Yards | 69 | 0 |
| Average Yards | 11.50 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 0 |
| Yards | 29 | 0 |
| Average Yards | 29 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 16 | 8 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 9 | 5 |
| Penalty Yards | 65 | 60 |
| Yards | 396 | 0 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 28 | 32 |

