
Houston Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Axel Vix | LB, TE | 12 |
| 1 | Lee Klunder | DB, RB | 11 |
| 2 | Hector Steinfeldt | DB, QB | 11 |
| 3 | Lucas Burt | DB, RB | 10 |
| 5 | Chamberlain Bergesen | DB, WR | 10 |
| 7 | Mason VanGundy | DB, WR | 10 |
| 8 | Aaren Kulas | LB, RB | 9 |
| 9 | Cole Carrier | DB, QB | 9 |
| 10 | Tilden Witt | LB, QB | 9 |
| 11 | Henry Werner | LB, RB | 9 |
| 15 | Grayden Beckman | LB, TE | 12 |
| 21 | Atreyu Florin | DE, TE | 10 |
| 22 | Isaac Brand | LB, RB | 11 |
| 23 | Brady Krage | DB, WR | 10 |
| 24 | Sean Clay | DB, WR | 11 |
| 25 | Casey Nation | DL, TE | 9 |
| 33 | Sawyer Koeller | DL, OL | 9 |
| 45 | Sedric Stinson | DL, OL | 10 |
| 58 | Collin Adank | DL, OL | 11 |
| 64 | Nolan Nelson | DL, OL | 12 |
| 69 | Elliot Frauenkron | DL, RB | 11 |
| 81 | Dawson Geiwitz | DL, OL | 9 |
| 88 | Carter Thompson | DL, OL | 10 |
| 93 | Coltin Groth | DL, OL | 11 |
| 95 | Colton VanGundy | DL, TE | 10 |
| 97 | Logan Kinstler | DL, OL | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 3 |
| Attempts | 9 |
| Completion Percent | 0.333 |
| Yards | 107 |
| Average Yards | 11.889 |
| Touchdowns | 1 |
| Interceptions | 1 |
| Quarterback Rating | 76.852 |
| Passing Yards | 11.889 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 44 |
| Yards | 291 |
| Average Yards | 6.614 |
| Touchdowns | 5 |
| Fumbles Lost | 0 |
| Two Point Conversions | 3 |
| Rushing Yards | 32.333 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 3 |
| Yards | 107 |
| Average Yards | 35.667 |
| Touchdowns | 1 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 11.889 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 2 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 8 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 5 |
| Penalty Yards | 60 |
| Yards | 398 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 86 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hector Steinfeldt | 1 | 3 | 9 | 0.333 | 107 | 11.889 | 1 | 1 | 76.852 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Vix | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 4 |
| 1 | Lee Klunder | 1 | 22 | 128 | 5.818 | 3 | 0 | 0 | 128 |
| 2 | Hector Steinfeldt | 1 | 10 | 82 | 8.200 | 1 | 0 | 1 | 82 |
| 3 | Lucas Burt | 1 | 1 | 51 | 51 | 1 | 0 | 0 | 51 |
| 5 | Chamberlain Bergesen | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 4 |
| 10 | Tilden Witt | 1 | 3 | 10 | 3.333 | 0 | 0 | 0 | 10 |
| 69 | Elliot Frauenkron | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 12 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Vix | 1 | 3 | 107 | 35.667 | 1 | 0 | 107 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Axel Vix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hector Steinfeldt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Ahead of the final games of the regular season, Centennial and Lakeville South moved into the upper echelon in Class 6A.
More from Houston Football
Check back for the latest news on your favorite sports, schools, and teams.




