Burnsville vs Chanhassen Football Game
Football Hub
BURNSV
CHNHSN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Burnsville | 0 | 0 | 0 | 0 | 0 |
| Chanhassen | 0 | 0 | 0 | 65 | 65 |
SCORING SUMMARY
No scoring summary available.
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 6 | 14 | 49 | 0 | 1 | 87.8 |
| Brandon Nuessmeier #4 | 1 | 7 | 5 | 0 | 1 | 0 |
| Liam Henke #8 | 5 | 7 | 44 | 0 | 0 | 87.8 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 19 | 23 | 235 | 5 | 0 | 278.3 |
| Nathan Ramler #12 | 17 | 19 | 224 | 5 | 0 | 155.4 |
| Lincoln Buss #19 | 1 | 2 | 11 | 0 | 0 | 66.7 |
| Griffen Hart #35 | 1 | 2 | 0 | 0 | 0 | 56.3 |
| Gavin Gustad #36 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 20 | 14 | 0.7 | 0 |
| Caleb Kamara #0 | 4 | 9 | 2.3 | 0 |
| Brandon Nuessmeier #4 | 7 | 4 | 0.6 | 0 |
| Alex Krumwiede #5 | 1 | -3 | -3 | 0 |
| Liam Henke #8 | 5 | -24 | -4.8 | 0 |
| Caliph Paul #21 | 1 | 6 | 6 | 0 |
| Eric Quansah #28 | 2 | 22 | 11 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 30 | 160 | 5.3 | 4 |
| Nathan Ramler #12 | 1 | -8 | -8 | 0 |
| Finn Standley #23 | 2 | 9 | 4.5 | 1 |
| Peyton Ramsay #24 | 5 | 33 | 6.6 | 1 |
| Griffen Hart #35 | 1 | -1 | -1 | 0 |
| Graham Delger #37 | 11 | 77 | 7 | 2 |
| Skyler Notermann #40 | 8 | 42 | 5.3 | 0 |
| Riley Syverson #43 | 1 | 12 | 12 | 0 |
| Jaden Neunsinger #88 | 1 | -4 | -4 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 4 | 41 | 10.3 | 0 |
| Caleb Kamara #0 | 1 | 8 | 8 | 0 |
| Tommy Subah #1 | 2 | 24 | 12 | 0 |
| Alex Krumwiede #5 | 1 | 9 | 9 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 20 | 249 | 12.4 | 5 |
| Logan DeAlwis #4 | 2 | 48 | 24 | 1 |
| Kade Bush #8 | 2 | 15 | 7.5 | 0 |
| Loghan Gustad #10 | 4 | 24 | 6 | 2 |
| James Kopfmann #11 | 6 | 99 | 16.5 | 1 |
| Bear Nelson #18 | 3 | 46 | 15.3 | 0 |
| Gabe Schoenberg #28 | 1 | 11 | 11 | 0 |
| Riley Syverson #43 | 1 | 5 | 5 | 1 |
| Jaden Neunsinger #88 | 1 | 1 | 1 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 12 | 12 | 0 |
| Loghan Gustad #10 | 1 | 12 | 12 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 7 | 52 | 7.4 | 0 |
| Tommy Subah #1 | 1 | 14 | 14 | 0 |
| Sean Haws #3 | 1 | 29 | 29 | 0 |
| Alex Krumwiede #5 | 5 | 9 | 1.8 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 15 | 15 | 0 |
| Bear Nelson #18 | 1 | 15 | 15 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 14 | 24 | 2 | 0 | 0 |
| Caleb Kamara #0 | 2 | 4 | 1 | 0 | 0 |
| Keon Lloyd #2 | 1 | 3 | 0 | 0 | 0 |
| Issac Sczepanski #11 | 1 | 1 | 0 | 0 | 0 |
| Square Ongwenyi #15 | 2 | 3 | 0 | 0 | 0 |
| Xavier Lacriox #31 | 1 | 3 | 0 | 0 | 0 |
| Landen Svendsen #36 | 5 | 5 | 0 | 0 | 0 |
| Alexander Craigie #49 | 1 | 2 | 0 | 0 | 0 |
| David Santos #54 | 0 | 2 | 0 | 0 | 0 |
| Jamari Sargent #58 | 1 | 1 | 1 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 4 | 10 | 1 | 0 | 0 |
| Jack Carlson #0 | 0 | 1 | 0 | 0 | 0 |
| Lukas LaDue #3 | 0 | 3 | 0 | 0 | 0 |
| Logan Smith #5 | 1 | 1 | 0 | 0 | 0 |
| Gavin Anderson #6 | 3 | 4 | 1 | 0 | 0 |
| Peyton Ramsay #24 | 0 | 1 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 40 | 13.3 |
| Issac Sczepanski #11 | 3 | 40 | 13.3 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 88 | 44 |
| Gavin Anderson #6 | 2 | 88 | 44 |
Passing | ||
|---|---|---|
| Completions | 6 | 19 |
| Attempts | 14 | 23 |
| Completion Percent | 42.86% | 82.61% |
| Yards | 49 | 235 |
| Average Yards | 3.50 | 10.22 |
| Touchdowns | 0 | 5 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 22.62 | 148.82 |
| Passing Yards | 49 | 235 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 20 | 30 |
| Yards | 14 | 160 |
| Average Yards | 0.70 | 5.33 |
| Touchdowns | 0 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 14 | 160 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 4 | 20 |
| Yards | 41 | 249 |
| Average Yards | 10.25 | 12.45 |
| Touchdowns | 0 | 5 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 41 | 249 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 14 | 20 |
| Assisted Tackles | 10 | 32 |
| Tackles | 24 | 52 |
| Sacks | 2 | 1 |
| Fumble Recoveries | 0 | 2 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 1 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 3 | 9 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 12 |
| Average Yards | 0 | 12 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 7 | 2 |
| Yards | 52 | 20 |
| Average Yards | 7.43 | 10 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 2 |
| Yards | 40 | 88 |
| Average Yards | 13.33 | 44 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 7 |
| Extra Points Made | 0 | 7 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 63 | 395 |
| Games Played | 1 | 1 |

