New Prague vs St. Francis Football Game
Football Hub
NWPRAG
FRNCIS
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New Prague | 0 | 0 | 0 | 16 | 16 |
| St. Francis | 0 | 0 | 0 | 28 | 28 |
SCORING SUMMARY
No scoring summary available.
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 15 | 29 | 163 | 0 | 2 | 39.9 |
| Carter DenHartog #16 | 15 | 29 | 163 | 0 | 2 | 39.9 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 15 | 20 | 159 | 3 | 1 | 116.5 |
| Tanner Rothbauer #18 | 15 | 20 | 159 | 3 | 1 | 116.5 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 30 | 133 | 4.4 | 2 |
| Blake Durbin #13 | 1 | 1 | 1 | 0 |
| Carter DenHartog #16 | 7 | 30 | 4.3 | 1 |
| TJ Washtock #27 | 20 | 89 | 4.5 | 1 |
| Kormick Smith #33 | 2 | 13 | 6.5 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 28 | 89 | 3.2 | 1 |
| Owen Darsow #2 | 21 | 80 | 3.8 | 0 |
| Austin Kruse #3 | 1 | 0 | 0 | 0 |
| Adam Jordan #13 | 1 | 9 | 9 | 0 |
| Tanner Rothbauer #18 | 5 | 0 | 0 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 15 | 163 | 10.9 | 0 |
| Cade Borwege #1 | 2 | 28 | 14 | 0 |
| Mason Deutsch #6 | 2 | 15 | 7.5 | 0 |
| Sawyer Jasperson #11 | 6 | 42 | 7 | 0 |
| Zachary Rodrigue #18 | 4 | 62 | 15.5 | 0 |
| Mason Decker #42 | 1 | 16 | 16 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 15 | 159 | 10.6 | 3 |
| Owen Darsow #2 | 1 | 6 | 6 | 0 |
| David Downs #11 | 7 | 64 | 9.1 | 1 |
| Adam Jordan #13 | 7 | 89 | 12.7 | 2 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 10 | 10 | 0 |
| Sawyer Jasperson #11 | 1 | 10 | 10 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 4 | 93 | 23.3 | 0 |
| Owen Johnson #15 | 1 | 34 | 34 | 0 |
| TJ Washtock #27 | 3 | 59 | 19.7 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 1 | 1 | 1 |
| Thomas Geiger #99 | 1 | 1 | 1 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 34 | 38 | 1 | 0 | 1 |
| Cade Borwege #1 | 4 | 5 | 0 | 0 | 0 |
| Karder Schmoll #2 | 3 | 3 | 0 | 0 | 0 |
| Mason Deutsch #6 | 2 | 2 | 0 | 0 | 0 |
| Ryan Boike #8 | 2 | 2 | 0 | 0 | 0 |
| Nolan Laine #9 | 3 | 3 | 0 | 0 | 0 |
| Michael Bruner #10 | 1 | 1 | 0 | 0 | 0 |
| Sawyer Jasperson #11 | 6 | 7 | 0 | 0 | 1 |
| Blake Durbin #13 | 0 | 0 | 0 | 0 | 0 |
| Spencer Bahn #14 | 2 | 2 | 0 | 0 | 0 |
| Owen Johnson #15 | 4 | 5 | 0 | 0 | 0 |
| Kormick Smith #33 | 4 | 5 | 1 | 0 | 0 |
| Landon Shepard #58 | 1 | 1 | 0 | 0 | 0 |
| Ian Songe #71 | 2 | 2 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 29 | 60 | 3 | 0 | 2 |
| Caden Borgen #4 | 5 | 8 | 0 | 0 | 0 |
| Wyatt Warno #5 | 1 | 3 | 0 | 0 | 0 |
| Will Romero #7 | 1 | 1 | 0 | 0 | 0 |
| Dylan Carr #9 | 1 | 3 | 1 | 0 | 1 |
| Levi Jensen #10 | 0 | 1 | 0 | 0 | 0 |
| Adam Jordan #13 | 5 | 5 | 0 | 0 | 1 |
| Bronson Markwood #20 | 3 | 11 | 1 | 0 | 0 |
| Hunter Nalewaja #21 | 4 | 7 | 1 | 0 | 0 |
| Skyler Anderson #22 | 1 | 1 | 0 | 0 | 0 |
| Colton Burman #23 | 1 | 1 | 0 | 0 | 0 |
| Logan Herzog #32 | 3 | 11 | 0 | 0 | 0 |
| Sam Bergman #56 | 1 | 2 | 0 | 0 | 0 |
| Jackson Debuhr #65 | 2 | 2 | 0 | 0 | 0 |
| Carter Mortensen #74 | 0 | 1 | 0 | 0 | 0 |
| Will Becker #84 | 1 | 3 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 15 | 15 |
| Attempts | 29 | 20 |
| Completion Percent | 51.72% | 75% |
| Yards | 163 | 159 |
| Average Yards | 5.62 | 7.95 |
| Touchdowns | 0 | 3 |
| Interceptions | 2 | 1 |
| Quarterback Rating | 39.87 | 116.46 |
| Passing Yards | 163 | 159 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 30 | 28 |
| Yards | 133 | 89 |
| Average Yards | 4.43 | 3.18 |
| Touchdowns | 2 | 1 |
| Fumbles Lost | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 133 | 89 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 15 | 15 |
| Yards | 163 | 159 |
| Average Yards | 10.87 | 10.60 |
| Touchdowns | 0 | 3 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 163 | 159 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 34 | 29 |
| Assisted Tackles | 4 | 31 |
| Tackles | 38 | 60 |
| Sacks | 1 | 3 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 1 | 2 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 2 |
| Tackles For Loss | 4 | 5 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 10 | 0 |
| Average Yards | 10 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 0 |
| Yards | 93 | 0 |
| Average Yards | 23.25 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 1 | 0 |
| Thirties Made | 1 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 1 | 0 |
| Field Goals Made | 1 | 0 |
| Field Goal Percent | 100% | 0% |
| Extra Points Attempted | 1 | 0 |
| Extra Points Made | 1 | 0 |
| Extra Points Percent | 100% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 296 | 248 |
| Games Played | 1 | 1 |

