- Home
- >schools
- >new prague
- >football

New Prague Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Cade Borwege | 12 | |
2 | Karder Schmoll | 12 | |
3 | Evan Otremba | 11 | |
4 | Chase Cloutier | 12 | |
5 | Sawyer Stano | 12 | |
6 | Mason Deutsch | 12 | |
7 | Cooper Kraus | 11 | |
8 | Ryan Boike | 12 | |
9 | Nolan Laine | 11 | |
10 | Michael Bruner | 12 | |
11 | Sawyer Jasperson | 12 | |
12 | Brayden Pakiz | 12 | |
13 | Blake Durbin | 11 | |
14 | Spencer Bahn | 11 | |
15 | Owen Johnson | 11 | |
16 | Carter DenHartog | 11 | |
17 | Caden Breeggemann | 10 | |
18 | Zachary Rodrigue | 12 | |
19 | Jagger Knutson | 12 | |
20 | David Johnson | 10 | |
21 | Bryce Lenvik | 12 | |
22 | Alex Guse | 11 | |
23 | Aiden Turbak | 11 | |
24 | Sinahi Bustos | 11 | |
25 | Jaxon Sprosty | 11 | |
26 | Nickson Opere | 10 | |
27 | TJ Washtock | 12 | |
28 | Nick Strawhacker | 10 | |
29 | Alex Johnson | 10 | |
30 | Zach Weeman | 10 | |
31 | Justin Olson | 10 | |
32 | Connor Crabb | 10 | |
33 | Kormick Smith | 11 | |
34 | Andrew Bauer | 10 | |
35 | Beck Swanepoel | 10 | |
38 | Jack Skluzacek | 10 | |
39 | Knolan Lengsfeld | 10 | |
40 | Joshua Miller | 10 | |
41 | Jackson Brister | 11 | |
42 | Mason Decker | 12 | |
43 | Rylan Neisius | 10 | |
44 | Carson Schultz | 11 | |
45 | Logan Brush | 11 | |
46 | Jackson Wise | 11 | |
47 | Carter Kube | 10 | |
48 | Parker Swanson | 10 | |
50 | Tanner Gilbertson | 12 | |
51 | Patrick Sullivan | 10 | |
52 | Carson Luxmore | 12 | |
53 | Jack Kahnke | 12 | |
54 | Nick Sardelli | 11 | |
55 | Jackson Schoen | 10 | |
56 | Brandon Geer | 11 | |
57 | Liam Hanson | 10 | |
58 | Landon Shepard | 12 | |
59 | Barrett Billmeyer | 11 | |
61 | Harty Kalina | 12 | |
62 | Hunter Westing | 10 | |
63 | Nolan Sticha | 10 | |
64 | Noriel Sanchez | 10 | |
65 | Brody Nordtvedt | 10 | |
66 | Cooper Shieve | 11 | |
67 | Ayden Uecker | 10 | |
68 | Bodie Vosejpka | 10 | |
69 | Ayden Nemitz | 10 | |
70 | Daniel Erickson | 11 | |
71 | Ian Songe | 12 | |
72 | Robert Olson | 11 | |
73 | Erick Thielbar | 10 | |
74 | Jacob Zweber | 12 | |
75 | Taylor Sandoval | 12 | |
76 | Colton Standly | 12 | |
77 | Jacob Weber | 12 | |
78 | Johnathan Fredrikson | 11 | |
79 | John Locher | 12 | |
80 | Jack Torgerson | 11 | |
81 | Morrison Phillippi | 10 | |
82 | William King | 10 | |
83 | Greyson Fischer | 10 | |
84 | Tyler Anfang | 10 | |
85 | Isaiah Gibson | 10 | |
86 | Jaden Mensing | 10 | |
87 | Mason Christenson | 12 | |
88 | Noah Watson | 11 | |
99 | Thomas Geiger | 12 |
Staff
Name |
---|
Eric Brever |
Passing | |
---|---|
Completions | 43 |
Attempts | 76 |
Completion Percent | 0.566 |
Yards | 502 |
Average Yards | 6.605 |
Touchdowns | 2 |
Interceptions | 3 |
Quarterback Rating | 69.079 |
Passing Yards | 125.500 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 146 |
Yards | 607 |
Average Yards | 4.158 |
Touchdowns | 6 |
Fumbles Lost | 1 |
Two Point Conversions | 0 |
Rushing Yards | 151.750 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 42 |
Yards | 506 |
Average Yards | 12.048 |
Touchdowns | 2 |
Two Point Conversions | 1 |
Yards After Catch | 136 |
Receiving Yards | 126.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 127 |
Assisted Tackles | 29 |
Tackles | 156 |
Sacks | 2 |
Fumble Recoveries | 2 |
Interceptions | 3 |
Forced Fumbles | 2 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 1 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 1 |
Passes Defended | 9 |
Tackles For Loss | 11 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 5 |
Fair Catches | 2 |
Yards | 14 |
Average Yards | 2.800 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 15 |
Yards | 262 |
Average Yards | 17.467 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 11 |
Yards | 379 |
Average Yards | 34.455 |
Touchbacks | 1 |
Not Returned Past 20 | 1 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 1 |
Twenties Made | 0 |
Thirties Attempted | 1 |
Thirties Made | 0 |
Forties Attempted | 1 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 4 |
Field Goals Made | 3 |
Field Goal Percent | 0.750 |
Extra Points Attempted | 7 |
Extra Points Made | 6 |
Extra Points Percent | 0.857 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 18 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 7 |
Penalty Yards | 40 |
Yards | 1109 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 71 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from New Prague Football
Check back for the latest news on your favorite sports, schools, and teams.