St. Paul Highland Park vs Mahtomedi Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| St. Paul Highland Park | 0 | 0 | 0 | 13 | 13 |
| Mahtomedi | 0 | 0 | 0 | 62 | 62 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 66-yard gain Two Extra Points | 0 - 8 | ||
| Pass, TOUCHDOWN from M. Graff for a 68-yard gain Two Extra Points | 0 - 16 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 3-yard gain Two Extra Points | 0 - 24 | ||
| Run, TOUCHDOWN for a 1-yard gain Two Extra Points unsuccessful | 0 - 30 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 42-yard gain Two Extra Points | 0 - 38 | ||
| Interception, TOUCHDOWN for a 49-yard gain Two Extra Points | 0 - 46 | ||
| Run, TOUCHDOWN for a 15-yard gain Two Extra Points | 0 - 54 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 11-yard gain Two Extra Points | 8 - 54 | ||
| Kickoff returned, TOUCHDOWN for a 80-yard gain Two Extra Points | 8 - 62 | ||
| Fumble returned, TOUCHDOWN for a 6-yard gain Two Extra Points | 8 - 70 | ||
| Run, TOUCHDOWN Two Extra Points unsuccessful | 14 - 70 |
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 105 | 1 | 0 | 158.3 | ||
| 10 | Mark Graff | 4 | 4 | 105 | 1 | 0 | 158.3 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 31 | 195 | 6.3 | 2 | ||
| 4 | Brandon Jackson | 22 | 148 | 6.7 | 2 |
| 40 | Joaquin Lechuga | 9 | 47 | 5.2 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 25 | 244 | 9.8 | 5 | ||
| 1 | Jaxon Mitchell | 6 | 83 | 13.8 | 2 |
| 9 | Trevor Rogosheske | 3 | 21 | 7 | 0 |
| 10 | Mark Graff | 1 | 66 | 66 | 1 |
| 12 | Gavin Kruse | 3 | 18 | 6 | 0 |
| 21 | Owen Eigen | 1 | 2 | 2 | 0 |
| 23 | Moseh Mouacheupao | 8 | 29 | 3.6 | 1 |
| 42 | Isaac Opitz | 3 | 25 | 8.3 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | ||
| 2 | Will Walter | 1 | 18 | 18 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 4 | 105 | 26.3 | 1 | ||
| 1 | Jaxon Mitchell | 1 | 17 | 17 | 0 |
| 16 | Gavin Bifulk | 3 | 88 | 29.3 | 1 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | ||
| 26 | Samuel White | 1 | 1 | 0 | 0 | 0 |
| 87 | Jacob Sokoll | 1 | 1 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 0 | 4 |
| Attempts | 0 | 4 |
| Completion Percent | 0 | 1 |
| Yards | 0 | 105 |
| Average Yards | 0 | 26.25 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 158.33 |
| Passing Yards | 0 | 105 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 31 | 25 |
| Yards | 195 | 244 |
| Average Yards | 6.29 | 9.76 |
| Touchdowns | 2 | 5 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 195 | 244 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 1 | 4 |
| Yards | 18 | 105 |
| Average Yards | 18 | 26.25 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 18 | 105 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 2 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 2 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 195 | 349 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 13 | 62 |

