
Mahtomedi Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Jack Schneider | WR, DB | 12 |
3 | James Theuninck | WR, DB | 11 |
4 | Will Seevers | RB, LB | 11 |
5 | Alex Haase | WR, DB | 12 |
6 | Cullen Taylor | WR, DB | 12 |
7 | Joseph Sevenich | WR, DB | 12 |
8 | Cameron Hentsch | TE, LB | 12 |
9 | Trevor Rogosheske | QB, DB | 11 |
10 | Mark Graff | QB, DB | 12 |
11 | Jacob Reubish | LB, RB | 12 |
12 | Gavin Kruse | LB, RB | 11 |
15 | Luke Torgrude | WR, DB | 11 |
16 | Gavin Bifulk | WR, DB | 11 |
17 | Asher Stooksbury | WR, DB | 11 |
20 | Frank Schwieters | FB, DB | 11 |
21 | Owen Eigen | FB, DB | 12 |
22 | Oliver Gadbois | TE, LB | 12 |
23 | Moseh Mouacheupao | LB, RB | 12 |
24 | Henry Johnson | WR, DB | 12 |
26 | Samuel White | FB, LB | 12 |
27 | Jackson Foix | WR, DB | 11 |
28 | Logan Hargrove | WR, LB | 11 |
29 | Finnbar Borowska | WR, DB | 11 |
32 | Lucas Kraft | WR, DB | 11 |
33 | Domnick Richardson | DB, RB | 11 |
34 | Matthew Wolfsberger | WR, DB | 11 |
35 | Alexander Cepress | WR, DB | 11 |
36 | Logen Pendleton | WR, DB | 11 |
42 | Isaac Opitz | LB, RB | 11 |
44 | Wyatt Herschbach | LB | |
48 | Adam Rogers | WR, DB | 11 |
50 | Cameron Harris | OL, DL | 11 |
53 | Edwin Henderson | OL, DL | 53 |
54 | Matthew Arumba | OL, DL | 11 |
55 | Nolan Hochban | FB, DL | 12 |
58 | Emmett Henderson | OL, DL | 11 |
59 | Dawson Duback | OL, DL | 12 |
62 | Jerrick Brown | OL, DL | 12 |
63 | Thomas Bengston | OL, DL | 12 |
64 | Parker Reagan | OL, DL | 10 |
64 | Grant Severson | OL, DL | 11 |
65 | Chace Hallin | OL, DL | 12 |
66 | Charles Hauer | OL, DL | 12 |
68 | Aden Koenig-Kali | OL, DL | 11 |
70 | Nolan Wyse | OL, DL | 11 |
72 | Drew Feustel | OL, DL | 12 |
73 | Jeremiah Hass | OL, DL | 11 |
74 | Liam Carter | OL, DL | 11 |
76 | Tyler Brady | OL, DL | 11 |
78 | Eliaz Diez | OL, DL | 11 |
80 | Henry Graetzer | TE, LB | 11 |
83 | Harlow Berger | PK | 12 |
84 | Gannon Hamen | TE, DL | 11 |
87 | Jacob Sokoll | TE, DL | 11 |
88 | Danny Riuz | TE, DL | 12 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 15 |
Attempts | 30 |
Completion Percent | 0.500 |
Yards | 170 |
Average Yards | 5.667 |
Touchdowns | 1 |
Interceptions | 0 |
Quarterback Rating | 78.472 |
Passing Yards | 42.500 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 109 |
Yards | 756 |
Average Yards | 6.936 |
Touchdowns | 13 |
Fumbles Lost | 1 |
Two Point Conversions | 0 |
Rushing Yards | 189 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 15 |
Yards | 170 |
Average Yards | 11.333 |
Touchdowns | 1 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 42.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 1 |
Assisted Tackles | 0 |
Tackles | 1 |
Sacks | 0 |
Fumble Recoveries | 2 |
Interceptions | 1 |
Forced Fumbles | 1 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 4 |
Fair Catches | 0 |
Yards | 89 |
Average Yards | 22.250 |
Touchdowns | 1 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 7 |
Yards | 93 |
Average Yards | 13.286 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 6 |
Yards | 36 |
Average Yards | 6 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 1 |
Twenties Made | 1 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 2 |
Field Goals Made | 1 |
Field Goal Percent | 0.500 |
Extra Points Attempted | 15 |
Extra Points Made | 13 |
Extra Points Percent | 0.867 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 45 |
Third Down Attempts | 18 |
Third Down Conversions | 13 |
Third Down Conversion Percent | 0.722 |
Fourth Down Attempts | 4 |
Fourth Down Conversions | 5 |
Fourth Down Conversion Percent | 1.250 |
Possession Time | 0 |
Penalties | 14 |
Penalty Yards | 153 |
Yards | 926 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 106 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
9 | Trevor Rogosheske | 1 | 1 | 2 | 0.500 | 9 | 4.500 | 0 | 0 | 62.500 |
10 | Mark Graff | 3 | 14 | 28 | 0.500 | 161 | 5.750 | 1 | 0 | 79.613 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
4 | Will Seevers | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
9 | Trevor Rogosheske | 2 | 4 | -8 | -2 | 0 | 0 | 0 | -4 |
10 | Mark Graff | 3 | 20 | 94 | 4.700 | 3 | 0 | 0 | 31.333 |
11 | Jacob Reubish | 3 | 55 | 343 | 6.236 | 6 | 0 | 0 | 114.333 |
12 | Gavin Kruse | 3 | 12 | 170 | 14.167 | 2 | 0 | 0 | 56.667 |
23 | Moseh Mouacheupao | 1 | 12 | 137 | 11.417 | 1 | 1 | 0 | 137 |
26 | Samuel White | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Isaac Opitz | 1 | 3 | 12 | 4 | 1 | 0 | 0 | 12 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
3 | James Theuninck | 1 | 1 | 14 | 14 | 0 | 0 | 14 | 0 |
7 | Joseph Sevenich | 2 | 5 | 58 | 11.600 | 1 | 0 | 29 | 0 |
11 | Jacob Reubish | 1 | 2 | 10 | 5 | 0 | 0 | 10 | 0 |
12 | Gavin Kruse | 1 | 1 | 26 | 26 | 0 | 0 | 26 | 0 |
16 | Gavin Bifulk | 2 | 4 | 45 | 11.250 | 0 | 0 | 22.500 | 0 |
24 | Henry Johnson | 1 | 1 | 9 | 9 | 0 | 0 | 9 | 0 |
87 | Jacob Sokoll | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
5 | Alex Haase | 2 | 2 | 0 | 36 | 18 | 1 |
15 | Luke Torgrude | 1 | 1 | 0 | 40 | 40 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
8 | Cameron Hentsch | 1 | 1 | 0 | 0 | 0 |
12 | Gavin Kruse | 2 | 3 | 54 | 18 | 0 |
20 | Frank Schwieters | 2 | 3 | 39 | 13 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Gavin Bifulk | 2 | 1 | 0 | 0 | 10 | 8 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Harlow Berger | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Will Seevers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Haase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cameron Hentsch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Torgrude | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jacob Sokoll | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
16 | Gavin Bifulk | 1 | 6 | 36 | 6 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
Recent Livestreams
More from Mahtomedi Football
Watch the replay: No. 1 Marshall and No. 3 Willmar, volleyball rivals, battled in first Strib Varsity livestream
The season begins with a match right off the top of the rankings and continues with more volleyball and lots of Week 1 football.
Football weekend recap: Armstrong, wielding both burst and brawn, maintains perfection
QB Dawson Franke and RB Kevon Johnson make good use of the room provided by linemen Luke Pappas and Lucas Nelson.
Minnesota Top 20: Clash of 5A titans in final Friday of regular season
Class 5A, the state’s second-largest — and deepest — classification takes center stage in Jim Paulsen’s new list.