Sauk Rapids-Rice vs Alexandria Area Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sauk Rapids-Rice | 0 | 0 | 6 | 14 | 20 |
| Alexandria Area | 14 | 21 | 21 | 0 | 56 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:21 | Run, TOUCHDOWN by B. Berg for a 18-yard gain Extra Point by E. Carlson | 0 - 7 | |
| 1:01 | Run, TOUCHDOWN by J. Waltzing for a 3-yard gain Extra Point by E. Carlson | 0 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 5:40 | Run, TOUCHDOWN by B. Berg for a 10-yard gain Extra Point by E. Carlson | 0 - 21 | |
| 0:45 | Run, TOUCHDOWN by J. Waltzing for a 1-yard gain Extra Point by E. Carlson | 0 - 28 | |
| 0:35 | Pass, TOUCHDOWN from T. Witt to M. Witt for a 42-yard gain Extra Point by E. Carlson | 0 - 35 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:48 | Pass, TOUCHDOWN from T. Witt to B. Gundberg for a 50-yard gain Extra Point by E. Carlson | 0 - 42 | |
| 7:08 | Pass, TOUCHDOWN from S. Ackerman to C. Winkelman for a 17-yard gain Two Point Conversion Pass from S. Ackerman unsuccessful | 6 - 42 | |
| 6:09 | Run, TOUCHDOWN by J. Waltzing for a 6-yard gain Extra Point by E. Carlson | 6 - 49 | |
| 0:26 | Run, TOUCHDOWN by B. Scholl for a 1-yard gain Extra Point by E. Carlson | 6 - 56 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 9:52 | Run, TOUCHDOWN by C. Riedeman for a 5-yard gain Two Point Conversion Pass from S. Ackerman to C. Riedeman | 14 - 56 | |
| 1:03 | Run, TOUCHDOWN by P. Remer for a 1-yard gain Extra Point by A. Markfelder unsuccessful | 20 - 56 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 19 | 35 | 157 | 1 | 1 | 63.6 | ||
| 7 | Spencer Ackerman | 19 | 35 | 157 | 1 | 1 | 63.6 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 12 | 17 | 203 | 2 | 0 | 218.3 | ||
| 7 | Talan Witt | 10 | 13 | 187 | 2 | 0 | 157.9 |
| 18 | Ayden Steffensmeier | 2 | 4 | 16 | 0 | 0 | 60.4 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 19 | 72 | 3.8 | 2 | ||
| 2 | Carter Riedeman | 13 | 65 | 5 | 2 |
| 4 | Ethan Elwood | 1 | 23 | 23 | 0 |
| 7 | Spencer Ackerman | 5 | -16 | -3.2 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 39 | 258 | 6.6 | 5 | ||
| 7 | Talan Witt | 3 | 27 | 9 | 0 |
| 10 | Blake Scholl | 1 | 1 | 1 | 0 |
| 18 | Ayden Steffensmeier | 1 | -8 | -8 | 0 |
| 28 | Brody Berg | 19 | 161 | 8.5 | 2 |
| 33 | Jackson Waltzing | 12 | 66 | 5.5 | 3 |
| 42 | Ty Miller | 3 | 11 | 3.7 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 19 | 157 | 8.3 | 1 | ||
| 1 | Connor Winkelman | 6 | 66 | 11 | 1 |
| 2 | Carter Riedeman | 5 | 36 | 7.2 | 0 |
| 4 | Ethan Elwood | 3 | 25 | 8.3 | 0 |
| 7 | Spencer Ackerman | 1 | -6 | -6 | 0 |
| 14 | Calvin Lambaere | 1 | 7 | 7 | 0 |
| 16 | Samuel Kulus | 2 | 26 | 13 | 0 |
| 23 | Tavin Gohman | 1 | 3 | 3 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 12 | 205 | 17.1 | 2 | ||
| 1 | Grady Starzl | 2 | 21 | 10.5 | 0 |
| 3 | Mason Witt | 2 | 46 | 23 | 1 |
| 9 | Gavin Schroeder | 1 | 11 | 11 | 0 |
| 13 | Brady Gundberg | 2 | 59 | 29.5 | 1 |
| 15 | Thomas Hinrichs | 4 | 63 | 15.8 | 0 |
| 42 | Ty Miller | 1 | 5 | 5 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | ||
| 3 | Mason Witt | 1 | 0 | 0 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | ||
| 1 | Connor Winkelman | 1 | 0 | 0 | 0 |
| 2 | Carter Riedeman | 3 | 0 | 0 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 42 | 42 | 0 | ||
| 28 | Brody Berg | 1 | 42 | 42 | 0 |
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 1 | 0 | ||
| 33 | Austin Markfelder | 0 | 1 | 0 |
Kicking
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 33 | 60 | 1 | 0 | 0 | ||
| 0 | Payten Remer | 13 | 19 | 0 | 0 | 0 |
| 2 | Carter Riedeman | 1 | 1 | 0 | 0 | 0 |
| 3 | Andrew Scapanski | 0 | 3 | 0 | 0 | 0 |
| 4 | Ethan Elwood | 3 | 3 | 0 | 0 | 0 |
| 6 | Carter Pesta | 4 | 9 | 0 | 0 | 0 |
| 9 | Alex Zimmer | 0 | 1 | 0 | 0 | 0 |
| 11 | Carter McClure | 0 | 1 | 0 | 0 | 0 |
| 14 | Calvin Lambaere | 3 | 3 | 0 | 0 | 0 |
| 16 | Samuel Kulus | 0 | 2 | 0 | 0 | 0 |
| 18 | Tylee Rudolph | 3 | 7 | 0 | 0 | 0 |
| 20 | Isaac Miller | 3 | 3 | 0 | 0 | 0 |
| 44 | Owen Gales | 1 | 1 | 0 | 0 | 0 |
| 52 | Levi Brenny | 1 | 5 | 1 | 0 | 0 |
| 68 | Ryan Hovanes | 0 | 1 | 0 | 0 | 0 |
| 77 | Alexander Meyer | 1 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 22 | 33 | 1 | 0 | 0 | ||
| 1 | Grady Starzl | 2 | 4 | 0 | 0 | 0 |
| 3 | Mason Witt | 2 | 3 | 0 | 0 | 0 |
| 4 | Carson Goetsch | 3 | 3 | 0 | 0 | 0 |
| 5 | Connor Anderson | 3 | 4 | 0 | 0 | 0 |
| 6 | Rhett Granning | 0 | 1 | 0 | 0 | 0 |
| 9 | Gavin Schroeder | 2 | 2 | 0 | 0 | 0 |
| 10 | Blake Scholl | 0 | 2 | 0 | 0 | 0 |
| 11 | Brett Meyer | 2 | 4 | 0 | 0 | 0 |
| 12 | Ryker Johnson | 2 | 4 | 0 | 0 | 0 |
| 21 | Brysen Hasapopoulos | 1 | 1 | 0 | 0 | 0 |
| 33 | Jackson Waltzing | 1 | 1 | 0 | 0 | 0 |
| 36 | Connor Hawkins | 1 | 1 | 0 | 0 | 0 |
| 74 | Aden Button | 2 | 2 | 0 | 0 | 0 |
| 75 | Jeremy Boe | 1 | 1 | 1 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 0 | 0 | ||
| 2 | Carter Riedeman | 2 | 0 | 0 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 19 | 12 |
| Attempts | 35 | 17 |
| Completion Percent | 0.54 | 0.71 |
| Yards | 157 | 203 |
| Average Yards | 4.49 | 11.94 |
| Touchdowns | 1 | 2 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 63.63 | 149.88 |
| Passing Yards | 157 | 203 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 19 | 39 |
| Yards | 72 | 258 |
| Average Yards | 3.79 | 6.62 |
| Touchdowns | 2 | 5 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 72 | 258 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 19 | 12 |
| Yards | 157 | 205 |
| Average Yards | 8.26 | 17.08 |
| Touchdowns | 1 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 157 | 205 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 33 | 55 |
| Assisted Tackles | 27 | 16 |
| Tackles | 60 | 71 |
| Sacks | 1 | 4 |
| Fumble Recoveries | 1 | 1 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 2 | 7 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 7 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 4 | 4 |
| Yards | 0 | 42 |
| Average Yards | 0 | 10.50 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 2 | 8 |
| Extra Points Made | 1 | 8 |
| Extra Points Percent | 0.50 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 9 | 6 |
| Third Down Conversions | 2 | 5 |
| Third Down Conversion Percent | 0.22 | 0.83 |
| Fourth Down Attempts | 4 | 1 |
| Fourth Down Conversions | 3 | 0 |
| Fourth Down Conversion Percent | 0.75 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 3 | 2 |
| Penalty Yards | 40 | 19 |
| Yards | 229 | 461 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 20 | 56 |

