Hillcrest Lutheran Academy vs Hills-Beaver Creek Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hillcrest Lutheran Academy | 0 | 8 | 14 | 0 | 22 |
| Hills-Beaver Creek | 24 | 16 | 0 | 6 | 46 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 10:29 | Run, TOUCHDOWN by B. Metzger for a 33-yard gain Two Point Conversion Pass from J. Metzger to W. Shimp | 0 - 8 | |
| 3:57 | Pass, TOUCHDOWN from J. Metzger to M. Bush for a 34-yard gain Two Point Conversion Pass from M. Bush to J. Wallin | 0 - 16 | |
| 0:46 | Pass, TOUCHDOWN from J. Metzger to B. Metzger for a 11-yard gain Two Point Conversion Pass from J. Metzger to Q. Susie | 0 - 24 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:09 | Run, TOUCHDOWN by E. Swedberg for a 4-yard gain Two Point Conversion Pass from E. Swedberg to D. Fischer | 8 - 24 | |
| 2:20 | Run, TOUCHDOWN by B. Metzger for a 7-yard gain Two Point Conversion Pass from J. Metzger to K. Metzger | 8 - 32 | |
| 0:46 | Run, TOUCHDOWN by J. Metzger for a 6-yard gain Two Point Conversion Run by B. Metzger | 8 - 40 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:11 | Pass, TOUCHDOWN from E. Swedberg to S. Berge for a 64-yard gain Two Point Conversion Run by E. Swedberg unsuccessful | 14 - 40 | |
| 7:47 | Pass, TOUCHDOWN from E. Swedberg to D. Fischer for a 30-yard gain Two Point Conversion Pass from E. Swedberg to D. Fischer | 22 - 40 | |
| 0:15 | Run, TOUCHDOWN by J. Metzger for a 5-yard gain Two Point Conversion Pass from J. Metzger to B. Metzger unsuccessful | 22 - 46 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 12 | 24 | 178 | 2 | 1 | 85.1 | ||
| 6 | Ethan Swedberg | 12 | 24 | 178 | 2 | 1 | 85.1 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 16 | 18 | 238 | 2 | 0 | 155.8 | ||
| 6 | Jamin Metzger | 16 | 18 | 238 | 2 | 0 | 155.8 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 25 | 80 | 3.2 | 1 | ||
| 6 | Ethan Swedberg | 14 | 47 | 3.4 | 1 |
| 32 | Eli Walkup | 11 | 33 | 3 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 44 | 243 | 5.5 | 4 | ||
| 6 | Jamin Metzger | 8 | 43 | 5.4 | 2 |
| 7 | Micah Bush | 5 | 15 | 3 | 0 |
| 10 | Brodie Metzger | 14 | 126 | 9 | 2 |
| 12 | Eduardo Wegener | 16 | 59 | 3.7 | 0 |
| 81 | Jacob Wallin | 1 | 0 | 0 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 12 | 178 | 14.8 | 2 | ||
| 2 | Isaac Blaskowski | 1 | 12 | 12 | 0 |
| 14 | Sean Berge | 2 | 70 | 35 | 1 |
| 18 | Drew Fischer | 7 | 82 | 11.7 | 1 |
| 22 | Isaac Hamilton | 1 | 2 | 2 | 0 |
| 24 | Griffin Haus | 1 | 12 | 12 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 15 | 238 | 15.9 | 2 | ||
| 3 | Karson Metzger | 1 | 8 | 8 | 0 |
| 7 | Micah Bush | 3 | 83 | 27.7 | 1 |
| 10 | Brodie Metzger | 8 | 99 | 12.4 | 1 |
| 12 | Eduardo Wegener | 2 | 31 | 15.5 | 0 |
| 17 | Quintice Susie | 0 | 0 | 0 | 0 |
| 40 | Wyett Shimp | 0 | 0 | 0 | 0 |
| 81 | Jacob Wallin | 1 | 17 | 17 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 7 | 80 | 11.4 | 0 | ||
| 9 | Levi Bowman | 2 | 26 | 13 | 0 |
| 11 | Maverick Peterson | 2 | 28 | 14 | 0 |
| 45 | Xander Knutson | 3 | 26 | 8.7 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 4 | 69 | 17.3 | 0 | ||
| 2 | Bode Kruger | 2 | 39 | 19.5 | 0 |
| 7 | Micah Bush | 1 | 15 | 15 | 0 |
| 84 | Callum Bartels | 1 | 15 | 15 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 36 | 76 | 0 | 0 | 0 | ||
| 6 | Ethan Swedberg | 3 | 5 | 0 | 0 | 0 |
| 9 | Levi Bowman | 3 | 7 | 0 | 0 | 0 |
| 11 | Maverick Peterson | 4 | 6 | 0 | 0 | 0 |
| 14 | Sean Berge | 2 | 10 | 0 | 0 | 0 |
| 15 | Trystan DeWolf | 0 | 1 | 0 | 0 | 0 |
| 18 | Drew Fischer | 5 | 7 | 0 | 0 | 0 |
| 22 | Isaac Hamilton | 0 | 2 | 0 | 0 | 0 |
| 24 | Griffin Haus | 5 | 7 | 0 | 0 | 0 |
| 32 | Eli Walkup | 6 | 15 | 0 | 0 | 0 |
| 45 | Xander Knutson | 3 | 7 | 0 | 0 | 0 |
| 54 | Jeremiah Oleson | 1 | 1 | 0 | 0 | 0 |
| 66 | Luke Mcguire | 3 | 6 | 0 | 0 | 0 |
| 97 | Dane Larby | 1 | 2 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 23 | 53 | 0 | 0 | 1 | ||
| 3 | Karson Metzger | 2 | 5 | 0 | 0 | 0 |
| 5 | Riggins Rheault | 1 | 2 | 0 | 0 | 0 |
| 6 | Jamin Metzger | 1 | 1 | 0 | 0 | 0 |
| 7 | Micah Bush | 3 | 6 | 0 | 0 | 0 |
| 9 | Jace Gacke | 3 | 5 | 0 | 0 | 0 |
| 10 | Brodie Metzger | 6 | 11 | 0 | 1 | 0 |
| 12 | Eduardo Wegener | 2 | 6 | 0 | 0 | 0 |
| 13 | Max Sammons | 0 | 2 | 0 | 0 | 0 |
| 17 | Quintice Susie | 0 | 1 | 0 | 0 | 0 |
| 40 | Wyett Shimp | 0 | 2 | 0 | 0 | 0 |
| 54 | Hunter Leenderts | 1 | 7 | 0 | 0 | 0 |
| 81 | Jacob Wallin | 1 | 1 | 0 | 0 | 0 |
| 82 | Jed Fagerness | 1 | 1 | 0 | 0 | 0 |
| 84 | Callum Bartels | 2 | 3 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 2 | 68 | 34 | ||
| 45 | Xander Knutson | 2 | 68 | 34 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 25 | 25 | ||
| 6 | Jamin Metzger | 1 | 25 | 25 |
Passing | ||
|---|---|---|
| Completions | 12 | 16 |
| Attempts | 24 | 18 |
| Completion Percent | 0.50 | 0.89 |
| Yards | 178 | 238 |
| Average Yards | 7.42 | 13.22 |
| Touchdowns | 2 | 2 |
| Interceptions | 1 | 0 |
| Quarterback Rating | 85.07 | 155.79 |
| Passing Yards | 178 | 238 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 25 | 44 |
| Yards | 80 | 243 |
| Average Yards | 3.20 | 5.52 |
| Touchdowns | 1 | 4 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 80 | 243 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 15 |
| Yards | 178 | 238 |
| Average Yards | 14.83 | 15.87 |
| Touchdowns | 2 | 2 |
| Two Point Conversions | 2 | 4 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 178 | 238 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 36 | 23 |
| Assisted Tackles | 40 | 30 |
| Tackles | 76 | 53 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 2 |
| Tackles For Loss | 1 | 2 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 7 | 4 |
| Yards | 80 | 69 |
| Average Yards | 11.43 | 17.25 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 1 |
| Yards | 68 | 25 |
| Average Yards | 34 | 25 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 11 | 25 |
| Third Down Attempts | 14 | 10 |
| Third Down Conversions | 6 | 6 |
| Third Down Conversion Percent | 0.43 | 0.60 |
| Fourth Down Attempts | 4 | 2 |
| Fourth Down Conversions | 3 | 2 |
| Fourth Down Conversion Percent | 0.75 | 1 |
| Possession Time | 920 | 1960 |
| Penalties | 3 | 3 |
| Penalty Yards | 25 | 30 |
| Yards | 258 | 481 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 22 | 46 |

