- Home
- >schools
- >Hills-Beaver Creek
- >football

Hills-Beaver Creek Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Malachi Bush | QB, DB | 9 |
2 | Bode Kruger | RB, LB | 12 |
3 | Karson Metzger | TE, DE | 10 |
4 | Gracyn Wegener | RB, LB | 9 |
5 | Riggins Rheault | TE, DE | 11 |
6 | Jamin Metzger | QB, LB | 12 |
7 | Micah Bush | WR, DB | 12 |
8 | Gavin Harnack | TE, DE | 9 |
9 | Jace Gacke | RB, LB | 10 |
10 | Brodie Metzger | QB, DB | 10 |
11 | Maddox Metzger | TE, LB | 10 |
12 | Eduardo Wegener | RB, LB | 12 |
13 | Max Sammons | TE, DE | 10 |
15 | Christian Gasca | WR, DB | 10 |
17 | Quintice Susie | OL, DE | 12 |
20 | Camdyn Broesder | WR, DB | 11 |
21 | Auston Olson | WR, DB | 9 |
22 | Gunnar Bork | RB, LB | 10 |
30 | Cash Wilsey | TE, LB | 9 |
32 | Tryg Tollefson | OL, LB | 11 |
40 | Wyett Shimp | OL, DL | 12 |
54 | Hunter Leenderts | OL, LB | 11 |
55 | Gavyn Leuthold | OL, LB | 12 |
60 | Jack Kruger | OL, DL | 12 |
71 | Kaleb Olson | OL, DL | 9 |
75 | Keaton Huisman | OL, DL | 10 |
81 | Jacob Wallin | WR, DB | 12 |
82 | Jed Fagerness | TE, DE | 11 |
84 | Callum Bartels | WR, DB | 12 |
95 | Davin Afkas | OL, DL | 9 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 32 |
Attempts | 39 |
Completion Percent | 0.821 |
Yards | 503 |
Average Yards | 12.897 |
Touchdowns | 9 |
Interceptions | 0 |
Quarterback Rating | 158.333 |
Passing Yards | 125.750 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 37 |
Yards | 281 |
Average Yards | 7.595 |
Touchdowns | 5 |
Fumbles Lost | 0 |
Two Point Conversions | 1 |
Rushing Yards | 70.250 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 32 |
Yards | 493 |
Average Yards | 15.406 |
Touchdowns | 8 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 123.250 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 8 |
Assisted Tackles | 13 |
Tackles | 21 |
Sacks | 0 |
Fumble Recoveries | 1 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 1 |
Fair Catches | 0 |
Yards | 77 |
Average Yards | 77 |
Touchdowns | 1 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 6 |
Extra Points Made | 6 |
Extra Points Percent | 1 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 784 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 105 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi Bush | 1 | 2 | 2 | 1 | -1 | -0.500 | 0 | 0 | 79.167 |
6 | Jamin Metzger | 2 | 30 | 37 | 0.811 | 504 | 13.622 | 9 | 0 | 158.333 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Malachi Bush | 1 | 2 | 7 | 3.500 | 1 | 0 | 0 | 7 |
2 | Bode Kruger | 2 | 5 | 27 | 5.400 | 1 | 0 | 0 | 13.500 |
4 | Gracyn Wegener | 1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 |
6 | Jamin Metzger | 1 | 3 | -1 | -0.333 | 0 | 0 | 0 | -1 |
7 | Micah Bush | 2 | 4 | 80 | 20 | 0 | 0 | 0 | 40 |
9 | Jace Gacke | 2 | 2 | 64 | 32 | 1 | 0 | 0 | 32 |
10 | Brodie Metzger | 1 | 2 | 12 | 6 | 1 | 0 | 0 | 12 |
12 | Eduardo Wegener | 2 | 15 | 77 | 5.133 | 1 | 0 | 0 | 38.500 |
81 | Jacob Wallin | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
84 | Callum Bartels | 1 | 2 | 13 | 6.500 | 0 | 0 | 0 | 13 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
3 | Karson Metzger | 1 | 1 | 17 | 17 | 0 | 0 | 17 | 0 |
5 | Riggins Rheault | 2 | 4 | 50 | 12.500 | 1 | 0 | 25 | 0 |
7 | Micah Bush | 2 | 14 | 203 | 14.500 | 4 | 0 | 101.500 | 0 |
10 | Brodie Metzger | 2 | 11 | 224 | 20.364 | 3 | 0 | 112 | 0 |
13 | Max Sammons | 1 | 1 | -2 | -2 | 0 | 0 | -2 | 0 |
84 | Callum Bartels | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
7 | Micah Bush | 1 | 1 | 0 | 77 | 77 | 1 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Jacob Wallin | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi Bush | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Karson Metzger | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gracyn Wegener | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamin Metzger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
Hills-Beaver Creek, the less-noticed undefeated team in the first semifinal, knocked off powerful Mountain Iron-Buhl. Isaiah Wright scored seven touchdowns for Fertile-Beltrami against LeRoy-Ostrander/Lyle-Pacelli.
More from Hills-Beaver Creek Football
Check back for the latest news on your favorite sports, schools, and teams.