MACCRAY vs Ortonville Girls Basketball Game
Girls Basketball Hub
Macray
orton
Team | 1 | 2 | T |
|---|---|---|---|
| MACCRAY | 38 | 29 | 67 |
| Ortonville | 7 | 14 | 21 |
SCORING SUMMARY
No scoring summary available.
Scoring
# | Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 67 | ||
| 0 | Ruby Hultgren | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Samantha Hultgren | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 3 | Emma Thein | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | Addyson Wulf | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Nora Hultgren | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 10 | Kailani Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Paige Steffen | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Scoring
No data available
Rebounds
# | Name | OFF | DEF | REB |
|---|---|---|---|---|
| 0 | 0 | 20 | ||
| 2 | Samantha Hultgren | 0 | 0 | 8 |
| 3 | Emma Thein | 0 | 0 | 12 |
Rebounds
No data available
Miscellaneous
# | Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 3 | 0 | 0 | ||
| 0 | Ruby Hultgren | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emma Thein | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Addyson Wulf | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Nora Hultgren | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Maggie Jaenisch | 0 | 0 | 0 | 1 | 0 | 0 |
Miscellaneous
No data available
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 67 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 2 | 0 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 67 | 0 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 20 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 20 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 6 | 0 |
| Assists Per Game | 6 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 3 | 0 |
| Steals Per Game | 3 | 0 |
| Blocks | 3 | 0 |
| Blocks Per Game | 3 | 0 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 67 | 21 |

