Watertown-Mayer vs Providence Academy Girls Basketball Game
Girls Basketball Hub
watmay
PRVDCE
Team | 1 | 2 | F |
|---|---|---|---|
| Watertown-Mayer | 29 | 22 | 51 |
| Providence Academy | 58 | 43 | 101 |
Scoring
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Taylah Jahnke #1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Lauren Grimm #3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ashlynn Eggiman #10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abigail Plahn #11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Haley Hokenson | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring
| Total | 0 | 0 | 0 | 0 | 8 | 0 | 101 |
| Lily Sabers #0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Beckett Greenway #1 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Emma Millerbernd #4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Adriana Barsky #5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shannon Healy #11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Stella Serie #12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lexie Nicolai #13 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vivian Worner #20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddyn Greenway #30 | 0 | 0 | 0 | 0 | 2 | 0 | 36 |
Rebounds
| Total | 0 | 0 | 0 |
Rebounds
| Total | 12 | 22 | 34 |
| Lily Sabers #0 | 0 | 1 | 1 |
| Beckett Greenway #1 | 1 | 1 | 2 |
| Lauren Hubbard #2 | 0 | 0 | 0 |
| Blake Hudson #3 | 0 | 1 | 1 |
| Emma Millerbernd #4 | 2 | 3 | 5 |
| Adriana Barsky #5 | 0 | 0 | 0 |
| Shannon Healy #11 | 1 | 3 | 4 |
| Stella Serie #12 | 0 | 1 | 1 |
| Lexie Nicolai #13 | 6 | 4 | 10 |
| Vivian Worner #20 | 0 | 0 | 0 |
| Mallory Grande #21 | 0 | 0 | 0 |
| Maddyn Greenway #30 | 1 | 5 | 6 |
| Samantha McElroy #32 | 0 | 0 | 0 |
| Emma O'Neil #33 | 0 | 0 | 0 |
| Caroline Dierberger #44 | 1 | 3 | 4 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 28 | 0 | 18 | 4 | 0 | 0 |
| Lily Sabers #0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beckett Greenway #1 | 8 | 0 | 3 | 0 | 0 | 0 |
| Emma Millerbernd #4 | 4 | 0 | 4 | 1 | 0 | 0 |
| Shannon Healy #11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stella Serie #12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexie Nicolai #13 | 1 | 0 | 2 | 3 | 0 | 0 |
| Maddyn Greenway #30 | 13 | 0 | 8 | 0 | 0 | 0 |
| Caroline Dierberger #44 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 51 | 101 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 0 | 0 |
| Free Throws Attempted | 0 | 0 |
| Free Throws Percent | 0% | 0% |
| Three Points Made | 0 | 8 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 51 | 101 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 34 |
| Offensive Rebounds | 0 | 12 |
| Defensive Rebounds | 0 | 22 |
| Rebounds | 0 | 34 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 28 |
| Assists Per Game | 0 | 28 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 18 |
| Steals Per Game | 0 | 18 |
| Blocks | 0 | 4 |
| Blocks Per Game | 0 | 4 |
| Fouls | 0 | 0 |
| Avg Fouls Per Game | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

