Holy Family vs Hutchinson Girls Lacrosse Game
Girls Lacrosse Hub
HLYF-G
HUTCH
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Holy Family | 4 | 4 | 3 | 3 | 14 |
| Hutchinson | 1 | 2 | 0 | 1 | 4 |
Runner
| Allie Defauw #3 | 6 | 0 | 6 | 4 | 0 |
| Sydney Sandvig #10 | 3 | 1 | 4 | 3 | 0 |
| Peyton Storm #2 | 1 | 3 | 4 | 1 | 0 |
| Lillian Defauw #4 | 1 | 0 | 1 | 1 | 0 |
| Grace Timmers #7 | 1 | 1 | 2 | 2 | 0 |
| Greta Studer #15 | 1 | 0 | 1 | 2 | 0 |
| Kate Colistra #25 | 1 | 0 | 1 | 0 | 0 |
| Charlotte Famigletti #6 | 0 | 0 | 0 | 3 | 0 |
| Reagan Krautkramer #12 | 0 | 0 | 0 | 10 | 0 |
| Brooke Borchardt #13 | 0 | 0 | 0 | 0 | 0 |
| Maddy Dunlap #14 | 0 | 0 | 0 | 0 | 0 |
| Allie Callinan #18 | 0 | 0 | 0 | 1 | 0 |
| Grace Anseth #19 | 0 | 0 | 0 | 0 | 0 |
| Ruby Lenk #20 | 0 | 0 | 0 | 2 | 0 |
| Alex Johnson #26 | 0 | 0 | 0 | 0 | 0 |
| Adeline Root #38 | 0 | 0 | 0 | 1 | 0 |
| Total | 14 | 5 | 19 | 30 | 0 |
Goaltender
| Kayla Swartout #00 | 48:00 | 7 | 4 | 3 | 43% |
| Total | 0 | 7 | 4 | 3 | 43% |
Runner
| Cora Bjorngjeld #2 | 1 | 0 | 1 | 0 | 0 |
| Lyla Paulson #15 | 1 | 1 | 2 | 3 | 0 |
| Annabelle Luthens #16 | 1 | 0 | 1 | 0 | 0 |
| Payton Briggman #25 | 1 | 0 | 1 | 1 | 0 |
| Audrey Briggman #1 | 0 | 0 | 0 | 0 | 0 |
| Gabbi Paulson #3 | 0 | 0 | 0 | 1 | 0 |
| Malea Rude #4 | 0 | 0 | 0 | 1 | 0 |
| Bhavya Sai Jalla #6 | 0 | 0 | 0 | 1 | 0 |
| Zophia Langan #7 | 0 | 0 | 0 | 0 | 0 |
| Mara Bruhn #8 | 0 | 0 | 0 | 0 | 0 |
| Naomi Hoag #9 | 0 | 0 | 0 | 0 | 0 |
| Raedyn Roling #10 | 0 | 0 | 0 | 0 | 0 |
| Lily Solien #11 | 0 | 0 | 0 | 1 | 0 |
| Kylie Young #12 | 0 | 0 | 0 | 0 | 0 |
| Jozie Petersen #14 | 0 | 0 | 0 | 0 | 0 |
| Kelsie Crawford #17 | 0 | 0 | 0 | 0 | 0 |
| Jackie Itzin #18 | 0 | 0 | 0 | 0 | 0 |
| Emma Engelsmeier #20 | 0 | 0 | 0 | 2 | 0 |
| Addison Radke #21 | 0 | 0 | 0 | 0 | 0 |
| Hadley Rogers #22 | 0 | 0 | 0 | 0 | 0 |
| Stella Yates #23 | 0 | 0 | 0 | 0 | 0 |
| Anna Schmalz #24 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 5 | 10 | 0 |
Goaltender
| Sydney Loe #77 | 48:00 | 30 | 14 | 16 | 53% |
| Total | 0 | 30 | 14 | 16 | 53% |
Runner Stats | ||
|---|---|---|
| Goals | 14 | 4 |
| Assists | 5 | 1 |
| Points | 19 | 5 |
| Penalty Minutes | 0 | 0 |
| Game Winning Goals | 0 | 0 |
| Shots On Goal | 0 | 7 |
| Ground Balls | 30 | 10 |
| Turnovers | 0 | 0 |
| Forced Turnovers | 8 | 7 |
| Draws | 0 | 0 |
| Draw Wins | 0 | 0 |
| Draw Losses | 0 | 0 |
| Draw Win Percent | 0% | 0% |
Goaltender Stats | ||
|---|---|---|
| Minutes | 48:00 | 48:00 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Shots On Goals Against | 7 | 30 |
| Goals Against | 4 | 14 |
| Goals Against Average | 4 | 14 |
| Saves | 3 | 16 |
| Saves Percent | 43% | 53% |
| Ground Balls | 0 | 0 |
| Shutouts | 0 | 0 |
Team Stats |
|---|

