Moorhead vs Brainerd Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Moorhead | 25 | 25 | 25 | 0 | 0 | 3 |
Brainerd | 22 | 14 | 10 | 0 | 0 | 0 |
SCORING SUMMARY
No scoring summary available.
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
33 | 9 | 77 | 0.4 | ||
1 | Dori Granlund | 12 | 2 | 23 | 0.4 |
4 | Kaityn Walthers | 5 | 0 | 9 | 0.6 |
5 | Aubrey Haag | 2 | 4 | 11 | 0 |
11 | Sophie Watson | 2 | 0 | 4 | 0.5 |
12 | Jalynn Janich | 6 | 3 | 18 | 0.2 |
20 | Madysen Geist | 6 | 0 | 12 | 0.5 |
Attack

# | Name | K | E | TA | Pct |
---|---|---|---|---|---|
21 | 0 | 0 | 0 | ||
2 | Cora Clough | 2 | 0 | 0 | 0 |
5 | Allison Thomas | 1 | 0 | 0 | 0 |
5 | Izabella Googleye | 6 | 0 | 0 | 0 |
7 | Paige Skoglund | 5 | 0 | 0 | 0 |
9 | Natalie Smith | 1 | 0 | 0 | 0 |
10 | Ruthie Owen | 3 | 0 | 0 | 0 |
14 | Keeley Gondringer | 3 | 0 | 0 | 0 |
Set

# | Name | A |
---|---|---|
21 | ||
2 | Grace Arntson | 1 |
3 | Gracie Hoefer | 1 |
7 | Veen Rajab | 19 |
Set

No data available
Serve

# | Name | SA | SE |
---|---|---|---|
11 | 7 | ||
1 | Dori Granlund | 3 | 0 |
2 | Grace Arntson | 1 | 2 |
3 | Gracie Hoefer | 3 | 3 |
5 | Aubrey Haag | 2 | 0 |
7 | Veen Rajab | 0 | 1 |
12 | Jalynn Janich | 2 | 1 |
Serve

# | Name | SA | SE |
---|---|---|---|
1 | 0 | ||
2 | Cora Clough | 1 | 0 |
Defense

# | Name | D |
---|---|---|
26 | ||
1 | Dori Granlund | 6 |
2 | Grace Arntson | 7 |
3 | Gracie Hoefer | 2 |
7 | Veen Rajab | 8 |
12 | Jalynn Janich | 2 |
20 | Madysen Geist | 1 |
Defense

No data available
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
5 | 4 | 0 | ||
4 | Kaityn Walthers | 3 | 1 | 0 |
5 | Aubrey Haag | 0 | 1 | 0 |
11 | Sophie Watson | 2 | 0 | 0 |
12 | Jalynn Janich | 0 | 1 | 0 |
20 | Madysen Geist | 0 | 1 | 0 |
Block

# | Name | BS | BA | BE |
---|---|---|---|---|
0 | 2 | 0 | ||
5 | Izabella Googleye | 0 | 1 | 0 |
10 | Ruthie Owen | 0 | 1 | 0 |
Service Reception

# | Name | RE |
---|---|---|
2 | ||
1 | Dori Granlund | 0 |
2 | Grace Arntson | 0 |
3 | Gracie Hoefer | 2 |
4 | Kaityn Walthers | 0 |
5 | Aubrey Haag | 0 |
7 | Veen Rajab | 0 |
11 | Sophie Watson | 0 |
12 | Jalynn Janich | 0 |
20 | Madysen Geist | 0 |
Service Reception

No data available
Attack | ![]() | ![]() |
---|---|---|
Kills | 33 | 21 |
Errors | 9 | 0 |
Attempts | 77 | 0 |
Kills Percent | 0.31 | 0 |
Block | ![]() | ![]() |
---|---|---|
Solo Blocks | 5 | 0 |
Assist Blocks | 4 | 2 |
Errors | 0 | 0 |
Total | 7 | 1 |
Defense | ![]() | ![]() |
---|---|---|
Digs | 26 | 0 |
General | ![]() | ![]() |
---|---|---|
Errors | 0 | 0 |
Sets Played | 0 | 0 |
Serve | ![]() | ![]() |
---|---|---|
Aces | 11 | 1 |
Errors | 7 | 0 |
Attempts | 73 | 0 |
Serves Percent | 0.90 | 0 |
Service Reception | ![]() | ![]() |
---|---|---|
Errors | 2 | 0 |
Receptions | 40 | 0 |
Set | ![]() | ![]() |
---|---|---|
Assists | 21 | 0 |