South St. Paul vs Tartan Girls Volleyball Game
Girls Volleyball Hub
SSP
THS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South St. Paul | 21 | 19 | 18 | 0 |
| Tartan | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 18 | 9 | 71 | 0.1 |
| Abby Ulrick #0 | 0 | 0 | 1 | 0% |
| Aviana Belmares #2 | 3 | 0 | 15 | 20% |
| Hayden Mikkelson #4 | 1 | 0 | 9 | 11.11% |
| Emma Brandner #5 | 0 | 0 | 5 | 0% |
| Suri Cruz #9 | 10 | 5 | 21 | 23.81% |
| Layla Reeves #11 | 0 | 2 | 5 | 0% |
| Amya Cannon #12 | 4 | 2 | 15 | 13.33% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 46 | 19 | 106 | 0.3 |
| Scoti Berglin #1 | 0 | 0 | 0 | 0% |
| Ava Ebenhoch #4 | 1 | 0 | 1 | 100% |
| Sage Yang #6 | 0 | 0 | 0 | 0% |
| Mackenna Xiong #7 | 1 | 0 | 1 | 100% |
| Abby Skrien #9 | 2 | 0 | 8 | 25% |
| Harper Henry #10 | 14 | 7 | 37 | 18.92% |
| Cianna Jackson #12 | 8 | 3 | 13 | 38.46% |
| Anna Wilke #13 | 10 | 4 | 20 | 30% |
| Elise Buckley #14 | 2 | 1 | 6 | 16.67% |
| Shelby Johnson #16 | 7 | 2 | 15 | 33.33% |
| Arina Koam #23 | 1 | 2 | 5 | 0% |
Set
Name | A |
|---|---|
| Total | 17 |
| Hayden Mikkelson #4 | 17 |
Set
Name | A |
|---|---|
| Total | 46 |
| Scoti Berglin #1 | 0 |
| Ava Ebenhoch #4 | 0 |
| Sage Yang #6 | 0 |
| Mackenna Xiong #7 | 3 |
| Abby Skrien #9 | 43 |
| Harper Henry #10 | 0 |
| Cianna Jackson #12 | 0 |
| Anna Wilke #13 | 0 |
| Elise Buckley #14 | 0 |
| Shelby Johnson #16 | 0 |
| Arina Koam #23 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 9 | 8 |
| Abby Ulrick #0 | 3 | 0 |
| Aviana Belmares #2 | 0 | 0 |
| Hayden Mikkelson #4 | 2 | 1 |
| Emma Brandner #5 | 0 | 2 |
| Ashlyn Henderson #8 | 0 | 0 |
| Suri Cruz #9 | 1 | 2 |
| Amya Cannon #12 | 3 | 3 |
| Vienna Ridgeway #13 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 16 | 9 |
| Scoti Berglin #1 | 0 | 2 |
| Ava Ebenhoch #4 | 0 | 1 |
| Sage Yang #6 | 0 | 0 |
| Mackenna Xiong #7 | 0 | 0 |
| Abby Skrien #9 | 4 | 0 |
| Harper Henry #10 | 3 | 1 |
| Cianna Jackson #12 | 0 | 0 |
| Anna Wilke #13 | 5 | 0 |
| Elise Buckley #14 | 0 | 2 |
| Shelby Johnson #16 | 4 | 3 |
| Arina Koam #23 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 37 |
| Abby Ulrick #0 | 13 |
| Hayden Mikkelson #4 | 7 |
| Emma Brandner #5 | 6 |
| Ashlyn Henderson #8 | 4 |
| Suri Cruz #9 | 2 |
| Amya Cannon #12 | 5 |
Defense
Name | D |
|---|---|
| Total | 53 |
| Scoti Berglin #1 | 2 |
| Ava Ebenhoch #4 | 0 |
| Sage Yang #6 | 2 |
| Mackenna Xiong #7 | 16 |
| Abby Skrien #9 | 7 |
| Harper Henry #10 | 5 |
| Cianna Jackson #12 | 2 |
| Anna Wilke #13 | 16 |
| Elise Buckley #14 | 0 |
| Shelby Johnson #16 | 3 |
| Arina Koam #23 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 1 | 2 | 0 |
| Aviana Belmares #2 | 1 | 1 | 0 |
| Emma Brandner #5 | 0 | 1 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 2 | 0 |
| Scoti Berglin #1 | 0 | 0 | 0 |
| Ava Ebenhoch #4 | 0 | 0 | 0 |
| Sage Yang #6 | 0 | 0 | 0 |
| Mackenna Xiong #7 | 0 | 0 | 0 |
| Abby Skrien #9 | 0 | 0 | 0 |
| Harper Henry #10 | 0 | 0 | 0 |
| Cianna Jackson #12 | 0 | 1 | 0 |
| Anna Wilke #13 | 0 | 0 | 0 |
| Elise Buckley #14 | 0 | 1 | 0 |
| Shelby Johnson #16 | 0 | 0 | 0 |
| Arina Koam #23 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
| Scoti Berglin #1 | 0 |
| Ava Ebenhoch #4 | 0 |
| Sage Yang #6 | 0 |
| Mackenna Xiong #7 | 0 |
| Abby Skrien #9 | 0 |
| Harper Henry #10 | 0 |
| Cianna Jackson #12 | 0 |
| Anna Wilke #13 | 0 |
| Elise Buckley #14 | 0 |
| Shelby Johnson #16 | 0 |
| Arina Koam #23 | 0 |
Attack | ||
|---|---|---|
| Kills | 18 | 46 |
| Errors | 9 | 19 |
| Attempts | 71 | 106 |
| Kills Percent | 12.68% | 25.47% |
Block | ||
|---|---|---|
| Solo Blocks | 1 | 0 |
| Assist Blocks | 2 | 2 |
| Errors | 0 | 0 |
| Total | 2 | 1 |
Defense | ||
|---|---|---|
| Digs | 37 | 53 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 9 | 16 |
| Errors | 8 | 9 |
| Attempts | 0 | 74 |
| Serves Percent | 0% | 87.84% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 17 | 46 |

