Tartan vs St. Agnes Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | F |
|---|---|---|---|
| Tartan | 25 | 25 | 2 |
| St. Agnes | 20 | 22 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 25 | 16 | 59 | 0.2 |
| Scoti Berglin #1 | 0 | 1 | 1 | 0% |
| Mackenna Xiong #7 | 0 | 0 | 0 | 0% |
| Abby Skrien #9 | 4 | 2 | 6 | 33.33% |
| Harper Henry #10 | 7 | 4 | 16 | 18.75% |
| Cianna Jackson #12 | 1 | 2 | 7 | 0% |
| Anna Wilke #13 | 5 | 3 | 12 | 16.67% |
| Elise Buckley #14 | 1 | 1 | 3 | 0% |
| Shelby Johnson #16 | 5 | 3 | 11 | 18.18% |
| Arina Koam #23 | 2 | 0 | 3 | 66.67% |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 10 | 13 | 51 | 0.1 |
| Emma Odenbrett #1 | 0 | 0 | 0 | 0% |
| Tessa Trygstad #2 | 0 | 2 | 4 | 0% |
| Kendall Theis #4 | 0 | 0 | 0 | 0% |
| Ava Flood #6 | 0 | 2 | 3 | 0% |
| Lucy Kirkland #7 | 1 | 2 | 15 | 0% |
| Daniela Chavez Rivas #12 | 2 | 4 | 10 | 0% |
| Veronica Damm #15 | 2 | 2 | 5 | 0% |
| Isabella Stich #16 | 0 | 0 | 0 | 0% |
| Ma'Lon McCoy #21 | 1 | 0 | 3 | 33.33% |
| Audrey Herbeck #22 | 4 | 1 | 11 | 27.27% |
Set
Name | A |
|---|---|
| Total | 22 |
| Scoti Berglin #1 | 0 |
| Mackenna Xiong #7 | 2 |
| Abby Skrien #9 | 18 |
| Harper Henry #10 | 1 |
| Cianna Jackson #12 | 0 |
| Anna Wilke #13 | 1 |
| Elise Buckley #14 | 0 |
| Shelby Johnson #16 | 0 |
| Arina Koam #23 | 0 |
Set
Name | A |
|---|---|
| Total | 8 |
| Emma Odenbrett #1 | 0 |
| Tessa Trygstad #2 | 0 |
| Madeleine Berthiaume #3 | 0 |
| Kendall Theis #4 | 0 |
| Ava Flood #6 | 0 |
| Lucy Kirkland #7 | 0 |
| Sarah Hahn #9 | 0 |
| Daniela Chavez Rivas #12 | 0 |
| Veronica Damm #15 | 0 |
| Isabella Stich #16 | 0 |
| Maggie Coyne #17 | 0 |
| Lucia Johnson #18 | 0 |
| Ma'Lon McCoy #21 | 8 |
| Audrey Herbeck #22 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 6 | 5 |
| Scoti Berglin #1 | 0 | 0 |
| Mackenna Xiong #7 | 2 | 2 |
| Abby Skrien #9 | 2 | 0 |
| Harper Henry #10 | 1 | 1 |
| Cianna Jackson #12 | 0 | 0 |
| Anna Wilke #13 | 0 | 2 |
| Elise Buckley #14 | 0 | 0 |
| Shelby Johnson #16 | 1 | 0 |
| Arina Koam #23 | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 4 |
| Emma Odenbrett #1 | 1 | 0 |
| Tessa Trygstad #2 | 0 | 1 |
| Madeleine Berthiaume #3 | 0 | 0 |
| Kendall Theis #4 | 2 | 1 |
| Ava Flood #6 | 0 | 0 |
| Lucy Kirkland #7 | 0 | 0 |
| Sarah Hahn #9 | 0 | 0 |
| Daniela Chavez Rivas #12 | 1 | 2 |
| Veronica Damm #15 | 0 | 0 |
| Isabella Stich #16 | 0 | 0 |
| Maggie Coyne #17 | 0 | 0 |
| Lucia Johnson #18 | 0 | 0 |
| Ma'Lon McCoy #21 | 0 | 0 |
| Audrey Herbeck #22 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 27 |
| Scoti Berglin #1 | 2 |
| Mackenna Xiong #7 | 9 |
| Abby Skrien #9 | 1 |
| Harper Henry #10 | 3 |
| Cianna Jackson #12 | 1 |
| Anna Wilke #13 | 10 |
| Elise Buckley #14 | 0 |
| Shelby Johnson #16 | 1 |
| Arina Koam #23 | 0 |
Defense
Name | D |
|---|---|
| Total | 20 |
| Emma Odenbrett #1 | 6 |
| Tessa Trygstad #2 | 5 |
| Madeleine Berthiaume #3 | 0 |
| Kendall Theis #4 | 2 |
| Ava Flood #6 | 0 |
| Lucy Kirkland #7 | 0 |
| Sarah Hahn #9 | 0 |
| Daniela Chavez Rivas #12 | 0 |
| Veronica Damm #15 | 0 |
| Isabella Stich #16 | 1 |
| Maggie Coyne #17 | 0 |
| Lucia Johnson #18 | 0 |
| Ma'Lon McCoy #21 | 5 |
| Audrey Herbeck #22 | 1 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 0 |
| Scoti Berglin #1 | 0 | 0 | 0 |
| Mackenna Xiong #7 | 0 | 0 | 0 |
| Abby Skrien #9 | 0 | 0 | 0 |
| Harper Henry #10 | 0 | 2 | 0 |
| Cianna Jackson #12 | 0 | 1 | 0 |
| Anna Wilke #13 | 0 | 1 | 0 |
| Elise Buckley #14 | 0 | 0 | 0 |
| Shelby Johnson #16 | 0 | 0 | 0 |
| Arina Koam #23 | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 0 |
| Emma Odenbrett #1 | 0 | 0 | 0 |
| Tessa Trygstad #2 | 0 | 0 | 0 |
| Madeleine Berthiaume #3 | 0 | 0 | 0 |
| Kendall Theis #4 | 0 | 0 | 0 |
| Ava Flood #6 | 0 | 1 | 0 |
| Lucy Kirkland #7 | 0 | 1 | 0 |
| Sarah Hahn #9 | 0 | 0 | 0 |
| Daniela Chavez Rivas #12 | 0 | 0 | 0 |
| Veronica Damm #15 | 0 | 1 | 0 |
| Isabella Stich #16 | 0 | 0 | 0 |
| Maggie Coyne #17 | 0 | 0 | 0 |
| Lucia Johnson #18 | 0 | 0 | 0 |
| Ma'Lon McCoy #21 | 0 | 1 | 0 |
| Audrey Herbeck #22 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 6 |
| Scoti Berglin #1 | 0 |
| Mackenna Xiong #7 | 2 |
| Abby Skrien #9 | 0 |
| Harper Henry #10 | 2 |
| Cianna Jackson #12 | 0 |
| Anna Wilke #13 | 2 |
| Elise Buckley #14 | 0 |
| Shelby Johnson #16 | 0 |
| Arina Koam #23 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 6 |
| Emma Odenbrett #1 | 1 |
| Tessa Trygstad #2 | 1 |
| Madeleine Berthiaume #3 | 0 |
| Kendall Theis #4 | 2 |
| Ava Flood #6 | 0 |
| Lucy Kirkland #7 | 0 |
| Sarah Hahn #9 | 0 |
| Daniela Chavez Rivas #12 | 1 |
| Veronica Damm #15 | 0 |
| Isabella Stich #16 | 0 |
| Maggie Coyne #17 | 0 |
| Lucia Johnson #18 | 0 |
| Ma'Lon McCoy #21 | 0 |
| Audrey Herbeck #22 | 1 |
Attack | ||
|---|---|---|
| Kills | 25 | 10 |
| Errors | 16 | 13 |
| Attempts | 59 | 51 |
| Kills Percent | 15.25% | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 4 | 4 |
| Errors | 0 | 0 |
| Total | 2 | 2 |
Defense | ||
|---|---|---|
| Digs | 27 | 20 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 5 |
Serve | ||
|---|---|---|
| Aces | 6 | 4 |
| Errors | 5 | 4 |
| Attempts | 50 | 44 |
| Serves Percent | 90% | 90.91% |
Service Reception | ||
|---|---|---|
| Errors | 6 | 6 |
| Receptions | 39 | 42 |
Set | ||
|---|---|---|
| Assists | 22 | 8 |

