Minneapolis Washburn vs Minneapolis Southwest Girls Volleyball Game
Girls Volleyball Hub
WHS
SWHS
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Minneapolis Washburn | 25 | 18 | 23 | 25 | 17 | 3 |
| Minneapolis Southwest | 19 | 25 | 25 | 21 | 15 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 47 | 27 | 167 | 0.1 |
| Lila Davidson #3 | 3 | 2 | 14 | 7.14% |
| Lily DiMarco #4 | 8 | 1 | 25 | 28% |
| Ana Macea #9 | 3 | 6 | 18 | 0% |
| Amelie Lacher #10 | 17 | 5 | 45 | 26.67% |
| Elizabeth Clennon #13 | 3 | 1 | 13 | 15.38% |
| Milena Macea #15 | 0 | 1 | 3 | 0% |
| Mae Hendricks #19 | 5 | 3 | 21 | 9.52% |
| Avery Farniok #20 | 0 | 0 | 1 | 0% |
| Rowan Kingsley #22 | 4 | 5 | 12 | 0% |
| Grace Ihle #24 | 4 | 3 | 15 | 6.67% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 46 |
| Lila Davidson #3 | 3 |
| Sophia Holmes #5 | 7 |
| Amelie Lacher #10 | 1 |
| Elizabeth Clennon #13 | 19 |
| Milena Macea #15 | 11 |
| Bronwyn Meyer #16 | 3 |
| Mae Hendricks #19 | 1 |
| Grace Ihle #24 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 12 | 13 |
| Lila Davidson #3 | 3 | 4 |
| Sophia Holmes #5 | 1 | 1 |
| Amelie Lacher #10 | 1 | 1 |
| Elizabeth Clennon #13 | 6 | 2 |
| Milena Macea #15 | 1 | 2 |
| Bronwyn Meyer #16 | 0 | 3 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 80 |
| Lila Davidson #3 | 11 |
| Lily DiMarco #4 | 5 |
| Sophia Holmes #5 | 11 |
| Ana Macea #9 | 3 |
| Amelie Lacher #10 | 12 |
| Elizabeth Clennon #13 | 11 |
| Milena Macea #15 | 14 |
| Bronwyn Meyer #16 | 5 |
| Avery Farniok #20 | 2 |
| Rowan Kingsley #22 | 1 |
| Grace Ihle #24 | 5 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 24 | 0 |
| Lila Davidson #3 | 0 | 1 | 0 |
| Lily DiMarco #4 | 1 | 5 | 0 |
| Ana Macea #9 | 0 | 4 | 0 |
| Amelie Lacher #10 | 0 | 3 | 0 |
| Rowan Kingsley #22 | 0 | 7 | 0 |
| Grace Ihle #24 | 1 | 4 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 47 |
| Errors | 0 | 27 |
| Attempts | 0 | 167 |
| Kills Percent | 11.98% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 24 |
| Errors | 0 | 0 |
| Total | 14 |
Defense | ||
|---|---|---|
| Digs | 0 | 80 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 12 |
| Errors | 0 | 13 |
| Attempts | 0 | 0 |
| Serves Percent | 0% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 46 |

