Centennial vs Minneapolis Southwest Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Centennial | 25 | 25 | 25 | – | – | 3 |
| Minneapolis Southwest | 17 | 13 | 20 | – | – | 0 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 37 | 12 | 79 | 0.3 | ||
| 1 | Denver Hogberg | 0 | 0 | 1 | 0 |
| 4 | Addison Paasch | 0 | 0 | 1 | 0 |
| 5 | Nora Lieser | 5 | 3 | 15 | 0.1 |
| 6 | Elena Hoecke | 11 | 0 | 14 | 0.8 |
| 7 | Alexis Morris | 2 | 0 | 2 | 1 |
| 9 | Addison Kemper | 5 | 1 | 9 | 0.4 |
| 10 | Annabelle Steinhoff | 5 | 3 | 9 | 0.2 |
| 11 | Aubrie Wirkkala | 3 | 3 | 11 | 0 |
| 13 | Lily Sang | 2 | 1 | 4 | 0.3 |
| 14 | Chase Manthey | 2 | 1 | 7 | 0.1 |
| 16 | Eden Courtemanche | 1 | 0 | 5 | 0.2 |
| 25 | Mckenna Manthey | 1 | 0 | 1 | 1 |
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 24 | 19 | 90 | 0.1 | ||
| 3 | Lila Davidson | 3 | 1 | 9 | 0.2 |
| 4 | Lily DiMarco | 7 | 1 | 10 | 0.6 |
| 9 | Ana Macea | 1 | 5 | 15 | 0 |
| 10 | Amelie Lacher | 5 | 6 | 24 | 0 |
| 13 | Elizabeth Clennon | 1 | 1 | 8 | 0 |
| 15 | Milena Macea | 0 | 1 | 1 | 0 |
| 19 | Mae Hendricks | 2 | 2 | 7 | 0 |
| 22 | Rowan Kingsley | 5 | 1 | 13 | 0.3 |
| 24 | Grace Ihle | 0 | 1 | 3 | 0 |
Set
# | Name | A |
|---|---|---|
| 34 | ||
| 1 | Denver Hogberg | 2 |
| 4 | Addison Paasch | 1 |
| 6 | Elena Hoecke | 1 |
| 11 | Aubrie Wirkkala | 3 |
| 14 | Chase Manthey | 17 |
| 16 | Eden Courtemanche | 10 |
Set
# | Name | A |
|---|---|---|
| 22 | ||
| 3 | Lila Davidson | 1 |
| 5 | Sophia Holmes | 1 |
| 13 | Elizabeth Clennon | 15 |
| 15 | Milena Macea | 3 |
| 16 | Bronwyn Meyer | 2 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 6 | 7 | ||
| 1 | Denver Hogberg | 1 | 0 |
| 4 | Addison Paasch | 0 | 0 |
| 5 | Nora Lieser | 2 | 0 |
| 6 | Elena Hoecke | 1 | 1 |
| 7 | Alexis Morris | 0 | 1 |
| 9 | Addison Kemper | 0 | 0 |
| 11 | Aubrie Wirkkala | 1 | 1 |
| 12 | Ashley Pouliot | 0 | 1 |
| 13 | Lily Sang | 1 | 2 |
| 14 | Chase Manthey | 0 | 0 |
| 16 | Eden Courtemanche | 0 | 0 |
| 25 | Mckenna Manthey | 0 | 1 |
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 5 | ||
| 3 | Lila Davidson | 2 | 2 |
| 5 | Sophia Holmes | 1 | 0 |
| 10 | Amelie Lacher | 0 | 1 |
| 13 | Elizabeth Clennon | 0 | 2 |
| 16 | Bronwyn Meyer | 1 | 0 |
Defense
# | Name | D |
|---|---|---|
| 35 | ||
| 1 | Denver Hogberg | 6 |
| 4 | Addison Paasch | 4 |
| 6 | Elena Hoecke | 8 |
| 9 | Addison Kemper | 1 |
| 10 | Annabelle Steinhoff | 1 |
| 11 | Aubrie Wirkkala | 5 |
| 12 | Ashley Pouliot | 1 |
| 13 | Lily Sang | 5 |
| 14 | Chase Manthey | 2 |
| 16 | Eden Courtemanche | 1 |
| 25 | Mckenna Manthey | 1 |
Defense
# | Name | D |
|---|---|---|
| 24 | ||
| 3 | Lila Davidson | 2 |
| 4 | Lily DiMarco | 3 |
| 5 | Sophia Holmes | 3 |
| 10 | Amelie Lacher | 2 |
| 13 | Elizabeth Clennon | 1 |
| 15 | Milena Macea | 5 |
| 16 | Bronwyn Meyer | 3 |
| 19 | Mae Hendricks | 1 |
| 20 | Avery Farniok | 1 |
| 22 | Rowan Kingsley | 1 |
| 24 | Grace Ihle | 2 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 6 | 0 | 0 | ||
| 5 | Nora Lieser | 1 | 0 | 0 |
| 6 | Elena Hoecke | 2 | 0 | 0 |
| 13 | Lily Sang | 1 | 0 | 0 |
| 14 | Chase Manthey | 1 | 0 | 0 |
| 16 | Eden Courtemanche | 1 | 0 | 0 |
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 1 | 8 | 0 | ||
| 4 | Lily DiMarco | 1 | 3 | 0 |
| 9 | Ana Macea | 0 | 2 | 0 |
| 10 | Amelie Lacher | 0 | 1 | 0 |
| 22 | Rowan Kingsley | 0 | 1 | 0 |
| 24 | Grace Ihle | 0 | 1 | 0 |
Service Reception
# | Name | RE |
|---|---|---|
| 0 | ||
| 1 | Denver Hogberg | 0 |
| 3 | Susan Meyer | 0 |
| 4 | Addison Paasch | 0 |
| 6 | Elena Hoecke | 0 |
| 10 | Annabelle Steinhoff | 0 |
| 11 | Aubrie Wirkkala | 0 |
| 13 | Lily Sang | 0 |
| 25 | Mckenna Manthey | 0 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 37 | 24 |
| Errors | 12 | 19 |
| Attempts | 79 | 90 |
| Kills Percent | 0.32 | 0.06 |
Block | ||
|---|---|---|
| Solo Blocks | 6 | 1 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 0 |
| Total | 6 | 5 |
Defense | ||
|---|---|---|
| Digs | 35 | 24 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 5 | 0 |
Serve | ||
|---|---|---|
| Aces | 6 | 4 |
| Errors | 7 | 5 |
| Attempts | 74 | 0 |
| Serves Percent | 0.91 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
| Receptions | 43 | 0 |
Set | ||
|---|---|---|
| Assists | 34 | 22 |

