Rush City vs Pine City Girls Volleyball Game
Girls Volleyball Hub
Team | 5 | T |
|---|---|---|
| Rush City | – | 1 |
| Pine City | – | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 14 | 19 | 84 | 0.0 |
| Ali Tollefson #2 | 4 | 2 | 13 | 15.38% |
| Taylor Tollefson #4 | 3 | 5 | 22 | 0% |
| Shayla Johnson #6 | 0 | 1 | 5 | 0% |
| Taylar Hejny #8 | 2 | 3 | 13 | 0% |
| Lexie Rydberg #10 | 4 | 7 | 16 | 0% |
| Teagan Rasinski #13 | 1 | 1 | 5 | 0% |
| Adyson Roberts #14 | 0 | 0 | 3 | 0% |
| Veronica Lavenduskey #15 | 0 | 0 | 2 | 0% |
| Petyon Liao #20 | 0 | 0 | 5 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 14 |
| Ali Tollefson #2 | 0 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 11 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 2 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 1 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 5 | 7 |
| Ali Tollefson #2 | 2 | 2 |
| Taylor Tollefson #4 | 1 | 0 |
| Shayla Johnson #6 | 0 | 0 |
| Taylar Hejny #8 | 2 | 2 |
| Lexie Rydberg #10 | 0 | 1 |
| Teagan Rasinski #13 | 0 | 1 |
| Adyson Roberts #14 | 0 | 0 |
| Veronica Lavenduskey #15 | 0 | 1 |
| Petyon Liao #20 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 18 |
| Ali Tollefson #2 | 5 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 1 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 3 |
| Kaylee DeCosse #10 | 0 |
| Chloe Jerikovsky #11 | 0 |
| Teagan Rasinski #13 | 1 |
| Adyson Roberts #14 | 5 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 3 |
| Abbygail Duclos #24 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 6 | 0 |
| Ali Tollefson #2 | 0 | 0 | 0 |
| Taylor Tollefson #4 | 0 | 2 | 0 |
| Shayla Johnson #6 | 0 | 2 | 0 |
| Taylar Hejny #8 | 0 | 1 | 0 |
| Lexie Rydberg #10 | 0 | 0 | 0 |
| Teagan Rasinski #13 | 0 | 1 | 0 |
| Adyson Roberts #14 | 0 | 0 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 13 |
| Ali Tollefson #2 | 2 |
| Taylor Tollefson #4 | 1 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 0 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 4 |
| Veronica Lavenduskey #15 | 3 |
| Petyon Liao #20 | 3 |
| Abbygail Duclos #24 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 14 |
| Errors | 0 | 19 |
| Attempts | 0 | 84 |
| Kills Percent | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 0 | 18 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 5 |
| Errors | 0 | 7 |
| Attempts | 0 | 40 |
| Serves Percent | 82.50% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 13 |
| Receptions | 0 | 65 |
Set | ||
|---|---|---|
| Assists | 0 | 14 |

