Warroad vs Pine City Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Warroad | 15 | 26 | 9 | 1 |
| Pine City | 25 | 24 | 15 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 28 | 13 | 81 | 0.2 |
| Ali Tollefson #2 | 9 | 5 | 22 | 18.18% |
| Taylor Tollefson #4 | 12 | 4 | 33 | 24.24% |
| Shayla Johnson #6 | 1 | 0 | 2 | 50% |
| Taylar Hejny #8 | 0 | 0 | 0 | 0% |
| Katey Thieman #9 | 1 | 1 | 6 | 0% |
| Lexie Rydberg #10 | 1 | 2 | 5 | 0% |
| Teagan Rasinski #13 | 3 | 1 | 11 | 18.18% |
| Adyson Roberts #14 | 1 | 0 | 1 | 100% |
| Veronica Lavenduskey #15 | 0 | 0 | 1 | 0% |
| Petyon Liao #20 | 0 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 26 |
| Ali Tollefson #2 | 0 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 3 |
| Taylar Hejny #8 | 19 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 1 |
| Petyon Liao #20 | 3 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 12 | 9 |
| Ali Tollefson #2 | 0 | 0 |
| Taylor Tollefson #4 | 1 | 2 |
| Shayla Johnson #6 | 1 | 0 |
| Taylar Hejny #8 | 4 | 3 |
| Katey Thieman #9 | 1 | 1 |
| Lexie Rydberg #10 | 1 | 2 |
| Teagan Rasinski #13 | 3 | 1 |
| Adyson Roberts #14 | 1 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 41 |
| Ali Tollefson #2 | 0 |
| Taylor Tollefson #4 | 4 |
| Shayla Johnson #6 | 3 |
| Taylar Hejny #8 | 6 |
| Katey Thieman #9 | 2 |
| Lexie Rydberg #10 | 6 |
| Teagan Rasinski #13 | 5 |
| Adyson Roberts #14 | 3 |
| Veronica Lavenduskey #15 | 3 |
| Petyon Liao #20 | 9 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 0 |
| Ali Tollefson #2 | 0 | 2 | 0 |
| Taylor Tollefson #4 | 0 | 0 | 0 |
| Shayla Johnson #6 | 0 | 1 | 0 |
| Taylar Hejny #8 | 0 | 0 | 0 |
| Katey Thieman #9 | 0 | 1 | 0 |
| Lexie Rydberg #10 | 0 | 0 | 0 |
| Teagan Rasinski #13 | 0 | 0 | 0 |
| Adyson Roberts #14 | 0 | 0 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 5 |
| Ali Tollefson #2 | 0 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 3 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 2 |
Attack | ||
|---|---|---|
| Kills | 0 | 28 |
| Errors | 0 | 13 |
| Attempts | 0 | 81 |
| Kills Percent | 18.52% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 0 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 41 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 12 |
| Errors | 0 | 9 |
| Attempts | 0 | 48 |
| Serves Percent | 81.25% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 5 |
| Receptions | 0 | 43 |
Set | ||
|---|---|---|
| Assists | 0 | 26 |

