Moose Lake/Willow River vs Pine City Girls Volleyball Game
Girls Volleyball Hub
MLWR
PCHS
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Moose Lake/Willow River | 25 | 16 | 26 | 18 | 15 | 3 |
| Pine City | 14 | 25 | 24 | 25 | 7 | 2 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 45 | 25 | 145 | 0.1 |
| Ali Tollefson #2 | 16 | 6 | 35 | 28.57% |
| Taylor Tollefson #4 | 19 | 8 | 50 | 22% |
| Shayla Johnson #6 | 1 | 1 | 7 | 0% |
| Taylar Hejny #8 | 4 | 3 | 14 | 7.14% |
| Katey Thieman #9 | 1 | 4 | 13 | 0% |
| Teagan Rasinski #13 | 4 | 3 | 26 | 3.85% |
| Adyson Roberts #14 | 0 | 0 | 0 | 0% |
| Veronica Lavenduskey #15 | 0 | 0 | 0 | 0% |
| Petyon Liao #20 | 0 | 0 | 0 | 0% |
| Abbygail Duclos #24 | 0 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 41 |
| Ali Tollefson #2 | 1 |
| Taylor Tollefson #4 | 1 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 37 |
| Katey Thieman #9 | 0 |
| Teagan Rasinski #13 | 1 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 1 |
| Petyon Liao #20 | 0 |
| Abbygail Duclos #24 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 12 | 7 |
| Ali Tollefson #2 | 2 | 1 |
| Taylor Tollefson #4 | 2 | 0 |
| Shayla Johnson #6 | 1 | 2 |
| Taylar Hejny #8 | 4 | 2 |
| Katey Thieman #9 | 0 | 0 |
| Teagan Rasinski #13 | 1 | 2 |
| Adyson Roberts #14 | 1 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 |
| Abbygail Duclos #24 | 1 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 58 |
| Ali Tollefson #2 | 2 |
| Taylor Tollefson #4 | 19 |
| Shayla Johnson #6 | 1 |
| Taylar Hejny #8 | 5 |
| Katey Thieman #9 | 4 |
| Teagan Rasinski #13 | 6 |
| Adyson Roberts #14 | 14 |
| Veronica Lavenduskey #15 | 7 |
| Petyon Liao #20 | 0 |
| Abbygail Duclos #24 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 14 | 0 |
| Ali Tollefson #2 | 0 | 4 | 0 |
| Taylor Tollefson #4 | 0 | 2 | 0 |
| Shayla Johnson #6 | 0 | 1 | 0 |
| Taylar Hejny #8 | 0 | 0 | 0 |
| Katey Thieman #9 | 0 | 6 | 0 |
| Teagan Rasinski #13 | 0 | 1 | 0 |
| Adyson Roberts #14 | 0 | 0 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 | 0 |
| Abbygail Duclos #24 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 13 |
| Ali Tollefson #2 | 1 |
| Taylor Tollefson #4 | 1 |
| Shayla Johnson #6 | 2 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Teagan Rasinski #13 | 2 |
| Adyson Roberts #14 | 4 |
| Veronica Lavenduskey #15 | 3 |
| Petyon Liao #20 | 0 |
| Abbygail Duclos #24 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 45 |
| Errors | 0 | 25 |
| Attempts | 0 | 145 |
| Kills Percent | 13.79% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 14 |
| Errors | 0 | 0 |
| Total | 7 |
Defense | ||
|---|---|---|
| Digs | 0 | 58 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 12 |
| Errors | 0 | 7 |
| Attempts | 0 | 95 |
| Serves Percent | 92.63% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 13 |
| Receptions | 0 | 74 |
Set | ||
|---|---|---|
| Assists | 0 | 41 |

