Bloomington Jefferson vs Delano Girls Volleyball Game
Girls Volleyball Hub
Team | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|
| Bloomington Jefferson | 12 | 20 | 16 | – | – | 0 |
| Delano | 25 | 25 | 25 | – | – | 3 |
SCORING SUMMARY
No scoring summary available.
Attack
# | Name | K | E | TA | Pct |
|---|---|---|---|---|---|
| 28 | 17 | 109 | 0.0 | ||
| 2 | Natalie Johnson | 1 | 0 | 10 | 0.1 |
| 3 | Brielle Wineberg | 0 | 0 | 0 | 0 |
| 4 | Morgan Keith | 0 | 0 | 0 | 0 |
| 5 | Natalie Hoffman | 0 | 0 | 0 | 0 |
| 6 | Addison Burns | 0 | 0 | 0 | 0 |
| 7 | Sophia Mcpherson | 0 | 0 | 0 | 0 |
| 8 | Evie Gyasi | 5 | 4 | 11 | 0.1 |
| 9 | Keira Hussain | 0 | 0 | 0 | 0 |
| 10 | Cecelia Langer | 0 | 0 | 0 | 0 |
| 11 | Lillian Ruschoff | 6 | 3 | 20 | 0.1 |
| 12 | Stella Barns | 0 | 0 | 0 | 0 |
| 13 | Livia Sathre | 8 | 5 | 41 | 0.1 |
| 14 | Lauren Paetzel | 5 | 1 | 18 | 0.2 |
| 16 | Brooke Paetzel | 3 | 4 | 9 | 0 |
Attack
No data available
Set
# | Name | A |
|---|---|---|
| 28 | ||
| 2 | Natalie Johnson | 21 |
| 3 | Brielle Wineberg | 0 |
| 4 | Morgan Keith | 0 |
| 5 | Natalie Hoffman | 6 |
| 6 | Addison Burns | 0 |
| 7 | Sophia Mcpherson | 0 |
| 8 | Evie Gyasi | 0 |
| 9 | Keira Hussain | 0 |
| 10 | Cecelia Langer | 0 |
| 11 | Lillian Ruschoff | 0 |
| 12 | Stella Barns | 0 |
| 13 | Livia Sathre | 1 |
| 14 | Lauren Paetzel | 0 |
| 16 | Brooke Paetzel | 0 |
Set
No data available
Serve
# | Name | SA | SE |
|---|---|---|---|
| 4 | 4 | ||
| 2 | Natalie Johnson | 0 | 0 |
| 3 | Brielle Wineberg | 0 | 0 |
| 4 | Morgan Keith | 0 | 0 |
| 5 | Natalie Hoffman | 2 | 1 |
| 6 | Addison Burns | 0 | 0 |
| 7 | Sophia Mcpherson | 0 | 1 |
| 8 | Evie Gyasi | 0 | 0 |
| 9 | Keira Hussain | 0 | 0 |
| 10 | Cecelia Langer | 0 | 0 |
| 11 | Lillian Ruschoff | 0 | 0 |
| 12 | Stella Barns | 2 | 1 |
| 13 | Livia Sathre | 0 | 0 |
| 14 | Lauren Paetzel | 0 | 1 |
| 16 | Brooke Paetzel | 0 | 0 |
Serve
No data available
Defense
# | Name | D |
|---|---|---|
| 61 | ||
| 2 | Natalie Johnson | 10 |
| 3 | Brielle Wineberg | 13 |
| 4 | Morgan Keith | 0 |
| 5 | Natalie Hoffman | 13 |
| 6 | Addison Burns | 0 |
| 7 | Sophia Mcpherson | 0 |
| 8 | Evie Gyasi | 4 |
| 9 | Keira Hussain | 0 |
| 10 | Cecelia Langer | 3 |
| 11 | Lillian Ruschoff | 1 |
| 12 | Stella Barns | 7 |
| 13 | Livia Sathre | 10 |
| 14 | Lauren Paetzel | 0 |
| 16 | Brooke Paetzel | 0 |
Defense
No data available
Block
# | Name | BS | BA | BE |
|---|---|---|---|---|
| 0 | 6 | 0 | ||
| 2 | Natalie Johnson | 0 | 1 | 0 |
| 3 | Brielle Wineberg | 0 | 0 | 0 |
| 4 | Morgan Keith | 0 | 0 | 0 |
| 5 | Natalie Hoffman | 0 | 0 | 0 |
| 6 | Addison Burns | 0 | 0 | 0 |
| 7 | Sophia Mcpherson | 0 | 0 | 0 |
| 8 | Evie Gyasi | 0 | 0 | 0 |
| 9 | Keira Hussain | 0 | 0 | 0 |
| 10 | Cecelia Langer | 0 | 0 | 0 |
| 11 | Lillian Ruschoff | 0 | 1 | 0 |
| 12 | Stella Barns | 0 | 0 | 0 |
| 13 | Livia Sathre | 0 | 1 | 0 |
| 14 | Lauren Paetzel | 0 | 2 | 0 |
| 16 | Brooke Paetzel | 0 | 1 | 0 |
Block
No data available
Service Reception
# | Name | RE |
|---|---|---|
| 7 | ||
| 2 | Natalie Johnson | 0 |
| 3 | Brielle Wineberg | 0 |
| 4 | Morgan Keith | 0 |
| 5 | Natalie Hoffman | 2 |
| 6 | Addison Burns | 0 |
| 7 | Sophia Mcpherson | 1 |
| 8 | Evie Gyasi | 1 |
| 9 | Keira Hussain | 0 |
| 10 | Cecelia Langer | 1 |
| 11 | Lillian Ruschoff | 0 |
| 12 | Stella Barns | 1 |
| 13 | Livia Sathre | 1 |
| 14 | Lauren Paetzel | 0 |
| 16 | Brooke Paetzel | 0 |
Service Reception
No data available
Attack | ||
|---|---|---|
| Kills | 28 | 0 |
| Errors | 17 | 0 |
| Attempts | 109 | 0 |
| Kills Percent | 0.10 |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 6 | 0 |
| Errors | 0 | 0 |
| Total | 3 |
Defense | ||
|---|---|---|
| Digs | 61 | 0 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 4 | 0 |
| Errors | 4 | 0 |
| Attempts | 49 | 0 |
| Serves Percent | 0.92 |
Service Reception | ||
|---|---|---|
| Errors | 7 | 0 |
| Receptions | 64 | 0 |
Set | ||
|---|---|---|
| Assists | 28 | 0 |

