Benilde-St. Margaret’s vs Delano Girls Volleyball Game
Girls Volleyball Hub
BSM
delano
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Benilde-St. Margaret's | 25 | 25 | 27 | 3 |
| Delano | 23 | 22 | 25 | 0 |
Attack
| Sailor Friedly #10 | 21 |
| Avery Minor #8 | 14 |
| Brooke Kinkead #12 | 11 |
| Sophia Black #16 | 2 |
| Sydney Friedly #4 | 1 |
| Darby Waters #1 | 0 |
| Sela Lynk #5 | 0 |
| Ames Leber #6 | 0 |
| Adele Humke #15 | 0 |
| Eleanor Porisch #23 | 0 |
| Total | 49 |
Set
| Sydney Friedly #4 | 40 |
| Avery Minor #8 | 3 |
| Darby Waters #1 | 2 |
| Sela Lynk #5 | 1 |
| Sophia Black #16 | 1 |
| Ames Leber #6 | 0 |
| Sailor Friedly #10 | 0 |
| Brooke Kinkead #12 | 0 |
| Adele Humke #15 | 0 |
| Eleanor Porisch #23 | 0 |
| Total | 47 |
Serve
| Sailor Friedly #10 | 2 |
| Darby Waters #1 | 0 |
| Sydney Friedly #4 | 0 |
| Sela Lynk #5 | 0 |
| Ames Leber #6 | 0 |
| Avery Minor #8 | 0 |
| Brooke Kinkead #12 | 0 |
| Adele Humke #15 | 0 |
| Sophia Black #16 | 0 |
| Eleanor Porisch #23 | 0 |
| Total | 2 |
Defense
| Sydney Friedly #4 | 16 |
| Darby Waters #1 | 14 |
| Avery Minor #8 | 13 |
| Brooke Kinkead #12 | 5 |
| Adele Humke #15 | 5 |
| Sailor Friedly #10 | 3 |
| Sela Lynk #5 | 2 |
| Ames Leber #6 | 2 |
| Sophia Black #16 | 2 |
| Eleanor Porisch #23 | 1 |
| Total | 63 |
Block
| Avery Minor #8 | 2 | 3 |
| Sydney Friedly #4 | 1 | 1 |
| Brooke Kinkead #12 | 1 | 0 |
| Eleanor Porisch #23 | 1 | 4 |
| Darby Waters #1 | 0 | 0 |
| Sela Lynk #5 | 0 | 0 |
| Ames Leber #6 | 0 | 0 |
| Sailor Friedly #10 | 0 | 0 |
| Adele Humke #15 | 0 | 0 |
| Sophia Black #16 | 0 | 0 |
| Total | 5 | 8 |
Service Reception
| Darby Waters #1 | 20 |
| Adele Humke #15 | 16 |
| Sailor Friedly #10 | 15 |
| Avery Minor #8 | 10 |
| Brooke Kinkead #12 | 7 |
| Sydney Friedly #4 | 0 |
| Sela Lynk #5 | 0 |
| Ames Leber #6 | 0 |
| Sophia Black #16 | 0 |
| Eleanor Porisch #23 | 0 |
| Total | 68 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 49 | 0 |
| Errors | 20 | 0 |
| Attempts | 141 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 5 | 0 |
| Assist Blocks | 8 | 0 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 63 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 2 | 0 |
| Errors | 7 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 68 | 0 |
| Errors | 1 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 47 | 0 |

