Sauk Centre vs Watertown-Mayer Girls Volleyball Game
Girls Volleyball Hub
SC
WM
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Sauk Centre | 25 | 25 | 15 | 2 |
| Watertown-Mayer | 23 | 27 | 10 | 1 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 30 | 17 | 104 | 0.1 |
| Penelope Hilgers #1 | 0 | 0 | 0 | 0% |
| Ellyse Tschudi #2 | 0 | 0 | 0 | 0% |
| Kallie Jackson #3 | 0 | 1 | 2 | 0% |
| Emily Peterson #4 | 0 | 0 | 3 | 0% |
| Madelyn Sutter #5 | 0 | 0 | 0 | 0% |
| Leah Gesigner #7 | 0 | 0 | 0 | 0% |
| Taylah Jahnke #8 | 8 | 1 | 16 | 43.75% |
| Jill Hilgers #9 | 1 | 0 | 7 | 14.29% |
| Alaina Burns #10 | 9 | 7 | 37 | 5.41% |
| Amelia Moeller #11 | 0 | 0 | 0 | 0% |
| Grace Trucke #12 | 5 | 2 | 16 | 18.75% |
| Anna Fiscus #13 | 6 | 4 | 12 | 16.67% |
| Grace Barth #19 , 6 | 1 | 2 | 11 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 25 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 1 |
| Emily Peterson #4 | 1 |
| Madelyn Sutter #5 | 9 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 1 |
| Jill Hilgers #9 | 10 |
| Alaina Burns #10 | 3 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 0 |
| Grace Barth #19 , 6 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 4 | 2 |
| Penelope Hilgers #1 | 0 | 0 |
| Ellyse Tschudi #2 | 0 | 1 |
| Kallie Jackson #3 | 0 | 0 |
| Emily Peterson #4 | 1 | 0 |
| Madelyn Sutter #5 | 1 | 0 |
| Leah Gesigner #7 | 0 | 0 |
| Taylah Jahnke #8 | 0 | 0 |
| Jill Hilgers #9 | 1 | 0 |
| Alaina Burns #10 | 0 | 1 |
| Amelia Moeller #11 | 0 | 0 |
| Grace Trucke #12 | 0 | 0 |
| Anna Fiscus #13 | 1 | 0 |
| Grace Barth #19 , 6 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 75 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 1 |
| Kallie Jackson #3 | 10 |
| Emily Peterson #4 | 25 |
| Madelyn Sutter #5 | 13 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 2 |
| Jill Hilgers #9 | 7 |
| Alaina Burns #10 | 13 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 1 |
| Grace Barth #19 , 6 | 3 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 6 | 0 |
| Penelope Hilgers #1 | 0 | 0 | 0 |
| Ellyse Tschudi #2 | 0 | 0 | 0 |
| Kallie Jackson #3 | 0 | 0 | 0 |
| Emily Peterson #4 | 0 | 0 | 0 |
| Madelyn Sutter #5 | 0 | 0 | 0 |
| Leah Gesigner #7 | 0 | 0 | 0 |
| Taylah Jahnke #8 | 0 | 0 | 0 |
| Jill Hilgers #9 | 0 | 1 | 0 |
| Alaina Burns #10 | 0 | 1 | 0 |
| Amelia Moeller #11 | 0 | 0 | 0 |
| Grace Trucke #12 | 0 | 1 | 0 |
| Anna Fiscus #13 | 1 | 1 | 0 |
| Grace Barth #19 , 6 | 1 | 2 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 7 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 4 |
| Emily Peterson #4 | 2 |
| Madelyn Sutter #5 | 0 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 0 |
| Jill Hilgers #9 | 0 |
| Alaina Burns #10 | 1 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 0 |
| Grace Barth #19 , 6 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 30 |
| Errors | 0 | 17 |
| Attempts | 0 | 104 |
| Kills Percent | 12.50% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 6 |
| Errors | 0 | 0 |
| Total | 5 |
Defense | ||
|---|---|---|
| Digs | 0 | 75 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 4 |
| Errors | 0 | 2 |
| Attempts | 0 | 61 |
| Serves Percent | 96.72% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 7 |
| Receptions | 0 | 60 |
Set | ||
|---|---|---|
| Assists | 0 | 25 |

