Marshall vs Prior Lake Girls Volleyball Game
Girls Volleyball Hub
MHS
PL
Marshall vs Prior Lake
September 6, 2025 • Marshall High School - Southwest Minnesota Challenge
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Marshall | 25 | 23 | 15 | 2 |
| Prior Lake | 8 | 25 | 13 | 1 |
Attack
| Total | 0 | 0 | 0 | 0 |
Attack
| Total | 25 | 0 | 0 | 0 |
| Dylan Raveling #1 | 7 | 0 | 0 | 0% |
| Sidney Burley #3 | 0 | 0 | 0 | 0% |
| Izzy Hawkins #5 | 1 | 0 | 0 | 0% |
| Ryah Cotton #7 | 3 | 0 | 0 | 0% |
| Addison Barbo #9 | 10 | 0 | 0 | 0% |
| Brielle Gunderson #11 | 0 | 0 | 0 | 0% |
| Olivia Arlt #13 | 3 | 0 | 0 | 0% |
| Katie Westerholm #14 | 0 | 0 | 0 | 0% |
| Lauren Wiese #18 | 1 | 0 | 0 | 0% |
| Abby Lindaman #28 | 0 | 0 | 0 | 0% |
Set
| Total | 0 |
Set
| Total | 25 |
| Dylan Raveling #1 | 4 |
| Sidney Burley #3 | 5 |
| Izzy Hawkins #5 | 0 |
| Ryah Cotton #7 | 13 |
| Addison Barbo #9 | 1 |
| Brielle Gunderson #11 | 0 |
| Olivia Arlt #13 | 0 |
| Katie Westerholm #14 | 2 |
| Lauren Wiese #18 | 0 |
| Abby Lindaman #28 | 0 |
Serve
| Total | 0 | 0 |
Serve
| Total | 5 | 0 |
| Dylan Raveling #1 | 1 | 0 |
| Sidney Burley #3 | 0 | 0 |
| Izzy Hawkins #5 | 0 | 0 |
| Ryah Cotton #7 | 4 | 0 |
| Addison Barbo #9 | 0 | 0 |
| Brielle Gunderson #11 | 0 | 0 |
| Olivia Arlt #13 | 0 | 0 |
| Katie Westerholm #14 | 0 | 0 |
| Lauren Wiese #18 | 0 | 0 |
| Abby Lindaman #28 | 0 | 0 |
Defense
| Total | 0 |
Defense
| Total | 44 |
| Dylan Raveling #1 | 4 |
| Sidney Burley #3 | 16 |
| Izzy Hawkins #5 | 2 |
| Ryah Cotton #7 | 9 |
| Addison Barbo #9 | 3 |
| Brielle Gunderson #11 | 1 |
| Olivia Arlt #13 | 0 |
| Katie Westerholm #14 | 5 |
| Lauren Wiese #18 | 1 |
| Abby Lindaman #28 | 3 |
Block
| Total | 0 | 0 | 0 |
Block
| Total | 2 | 2 | 0 |
| Dylan Raveling #1 | 0 | 0 | 0 |
| Sidney Burley #3 | 0 | 0 | 0 |
| Izzy Hawkins #5 | 0 | 1 | 0 |
| Ryah Cotton #7 | 0 | 0 | 0 |
| Addison Barbo #9 | 0 | 0 | 0 |
| Brielle Gunderson #11 | 2 | 0 | 0 |
| Olivia Arlt #13 | 0 | 1 | 0 |
| Katie Westerholm #14 | 0 | 0 | 0 |
| Lauren Wiese #18 | 0 | 0 | 0 |
| Abby Lindaman #28 | 0 | 0 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 25 |
| Errors | 0 | 0 |
| Attempts | 0 | 0 |
| Kills Percent | 0 | 0% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
Defense | ||
|---|---|---|
| Digs | 0 | 44 |
General |
|---|
Serve | ||
|---|---|---|
| Aces | 0 | 5 |
| Errors | 0 | 0 |
Service Reception | ||
|---|---|---|
| Errors | 0 | 0 |
Set | ||
|---|---|---|
| Assists | 0 | 25 |

