Chatfield vs Minneapolis Washburn Girls Volleyball Game
Girls Volleyball Hub
chatfd
WHS
Team | 1 | 2 | F |
|---|---|---|---|
| Chatfield | 25 | 25 | 2 |
| Minneapolis Washburn | 23 | 10 | 0 |
Attack
| Trindy Barkeim #1 | 5 |
| Cora Bicknese #2 | 5 |
| Grace Schroeder #3 | 4 |
| Harper Goldsmith #8 | 2 |
| Amaya Harmening #13 | 2 |
| Grace Patten #4 | 0 |
| Zaylee Boyum #5 | 0 |
| Maizee Priebe #6 | 0 |
| Hannah Tweten #7 | 0 |
| Julia Goldsmith #11 | 0 |
| Total | 18 |
Set
| Harper Goldsmith #8 | 14 |
| Trindy Barkeim #1 | 1 |
| Hannah Tweten #7 | 1 |
| Cora Bicknese #2 | 0 |
| Grace Schroeder #3 | 0 |
| Grace Patten #4 | 0 |
| Zaylee Boyum #5 | 0 |
| Maizee Priebe #6 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 16 |
Serve
| Trindy Barkeim #1 | 3 |
| Hannah Tweten #7 | 1 |
| Harper Goldsmith #8 | 1 |
| Cora Bicknese #2 | 0 |
| Grace Schroeder #3 | 0 |
| Grace Patten #4 | 0 |
| Zaylee Boyum #5 | 0 |
| Maizee Priebe #6 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 5 |
Defense
| Cora Bicknese #2 | 14 |
| Hannah Tweten #7 | 14 |
| Trindy Barkeim #1 | 6 |
| Harper Goldsmith #8 | 3 |
| Zaylee Boyum #5 | 2 |
| Grace Schroeder #3 | 1 |
| Grace Patten #4 | 1 |
| Maizee Priebe #6 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 41 |
Block
| Harper Goldsmith #8 | 1 | 0 |
| Amaya Harmening #13 | 1 | 0 |
| Trindy Barkeim #1 | 0 | 0 |
| Cora Bicknese #2 | 0 | 0 |
| Grace Schroeder #3 | 0 | 0 |
| Grace Patten #4 | 0 | 0 |
| Zaylee Boyum #5 | 0 | 0 |
| Maizee Priebe #6 | 0 | 0 |
| Hannah Tweten #7 | 0 | 0 |
| Julia Goldsmith #11 | 0 | 0 |
| Total | 2 | 0 |
Service Reception
| Hannah Tweten #7 | 8 |
| Trindy Barkeim #1 | 5 |
| Cora Bicknese #2 | 4 |
| Grace Schroeder #3 | 2 |
| Maizee Priebe #6 | 2 |
| Grace Patten #4 | 0 |
| Zaylee Boyum #5 | 0 |
| Harper Goldsmith #8 | 0 |
| Julia Goldsmith #11 | 0 |
| Amaya Harmening #13 | 0 |
| Total | 21 |
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack Stats | ||
|---|---|---|
| Kills | 18 | 0 |
| Errors | 4 | 0 |
| Attempts | 51 | 0 |
Block Stats | ||
|---|---|---|
| Solo Blocks | 2 | 0 |
| Assist Blocks | 0 | 0 |
| Errors | 1 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 41 | 0 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 5 | 0 |
| Errors | 1 | 0 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 21 | 0 |
| Errors | 7 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 16 | 0 |

