Nevis vs Russell-Tyler-Ruthton Girls Volleyball Game
Girls Volleyball Hub
NHS
RTR
Team | 1 | 2 | 3 | F |
|---|---|---|---|---|
| Nevis | 20 | 21 | 21 | 0 |
| Russell-Tyler-Ruthton | 25 | 25 | 25 | 3 |
Attack
| Ava Forbes #7 | 9 |
| Amber Pyburn #11 | 9 |
| Mackenzie Lindow #9 | 4 |
| Clair Isaacson #1 | 2 |
| Brenna Lindow #3 | 1 |
| Cassandra Bolster #8 | 1 |
| Evelyn Dierkhising #6 | 0 |
| Total | 26 |
Set
| Brenna Lindow #3 | 21 |
| Clair Isaacson #1 | 1 |
| Danika Anderson #5 | 1 |
| Ava Forbes #7 | 1 |
| Cassandra Bolster #8 | 1 |
| Total | 25 |
Serve
| Clair Isaacson #1 | 2 |
| Amber Pyburn #11 | 2 |
| Mackenzie Lindow #9 | 1 |
| Brenna Lindow #3 | 0 |
| Danika Anderson #5 | 0 |
| Cassandra Bolster #8 | 0 |
| Total | 5 |
Defense
| Danika Anderson #5 | 17 |
| Mackenzie Lindow #9 | 8 |
| Brenna Lindow #3 | 7 |
| Ava Forbes #7 | 6 |
| Clair Isaacson #1 | 4 |
| Cassandra Bolster #8 | 1 |
| Total | 43 |
Block
| Ava Forbes #7 | 1 | 4 |
| Amber Pyburn #11 | 1 | 3 |
| Brenna Lindow #3 | 0 | 3 |
| Evelyn Dierkhising #6 | 0 | 1 |
| Mackenzie Lindow #9 | 0 | 1 |
| Total | 2 | 12 |
Attack
| Sara Thooft #12 | 14 |
| Paisley Thooft #6 | 12 |
| Brynn Borrensen #7 | 5 |
| Dru Ellefson #2 | 4 |
| Ava Karbo #9 | 2 |
| Kaysie Serreyn #3 | 1 |
| Brezlyn Buchert #5 | 1 |
| Laken Baartman #11 | 0 |
| Total | 39 |
Set
| Brezlyn Buchert #5 | 20 |
| Dru Ellefson #2 | 14 |
| Laken Baartman #11 | 2 |
| Makenna Hesse #4 | 1 |
| Brynn Borrensen #7 | 1 |
| Total | 38 |
Serve
| Brezlyn Buchert #5 | 2 |
| Laken Baartman #11 | 1 |
| Sara Thooft #12 | 1 |
| Jaida Fricke #15 | 1 |
| Dru Ellefson #2 | 0 |
| Total | 5 |
Defense
| Laken Baartman #11 | 21 |
| Dru Ellefson #2 | 7 |
| Brezlyn Buchert #5 | 7 |
| Sara Thooft #12 | 7 |
| Ava Karbo #9 | 5 |
| Makenna Hesse #4 | 4 |
| Paisley Thooft #6 | 1 |
| Total | 52 |
Block
| Ava Karbo #9 | 3 | 2 |
| Brezlyn Buchert #5 | 0 | 1 |
| Paisley Thooft #6 | 0 | 1 |
| Brynn Borrensen #7 | 0 | 1 |
| Sara Thooft #12 | 0 | 1 |
| Total | 3 | 6 |
Attack Stats | ||
|---|---|---|
| Kills | 26 | 39 |
| Errors | 22 | 24 |
| Attempts | 104 | 110 |
| Kills Percent | 3.85% | 13.64% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 2 | 3 |
| Assist Blocks | 12 | 6 |
| Errors | 1 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 43 | 52 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 5 | 5 |
| Errors | 7 | 3 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 0 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 25 | 38 |

