Apple Valley vs Totino-Grace Boys Basketball Game
Boys Basketball Hub
appvly
totino
Apple Valley vs Totino-Grace
December 6, 2025 • Hopkins High School
Team | 1 | 2 | F |
|---|---|---|---|
| Apple Valley | 23 | 29 | 52 |
| Totino-Grace | 46 | 32 | 78 |
Scoring
| Total | 13 | 42 | 13 | 24 | 6 | 19 | 51 |
| Tylan Ward #0 | 1 | 4 | 0 | 4 | 0 | 2 | 2 |
| Jaedin Williams #2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Quintin Lewis #4 | 0 | 0 | 5 | 6 | 0 | 0 | 5 |
| Trey Parker #5 | 6 | 15 | 2 | 6 | 4 | 11 | 18 |
| Giovanni Horton #11 | 2 | 6 | 1 | 2 | 1 | 3 | 6 |
| Amine Maouzoun #14 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| Camare Young #20 | 4 | 12 | 0 | 0 | 1 | 2 | 9 |
| Kellen Britt #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Christiansen #32 | 0 | 4 | 2 | 2 | 0 | 0 | 2 |
| Tyrese Hutton #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 0 | 0 | 11 | 14 | 0 | 0 | 78 |
| Dothan Ijadimbola #0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tian Chatman #1 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Keishaun Rolle #2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Jaylan Hynes #3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Malachi Hill #4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| Shay Jackson #5 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| DeAngelo Dungey #14 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Luther Bunge #21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| AJ Taban #23 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Daniel Zoa #24 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Rebounds
| Total | 3 | 18 | 20 |
| Tylan Ward #0 | 0 | 2 | 2 |
| Jaedin Williams #2 | 0 | 1 | 1 |
| Quintin Lewis #4 | 0 | 1 | 1 |
| Trey Parker #5 | 1 | 1 | 2 |
| Giovanni Horton #11 | 0 | 1 | 1 |
| Amine Maouzoun #14 | 0 | 2 | 2 |
| Camare Young #20 | 0 | 1 | 1 |
| Kellen Britt #22 | 0 | 1 | 0 |
| Ryan Christiansen #32 | 2 | 5 | 7 |
| Tyrese Hutton #42 | 0 | 3 | 3 |
Rebounds
| Total | 0 | 0 | 0 |
Miscellaneous
| Total | 6 | 0 | 6 | 3 | 0 | 0 |
| Tylan Ward #0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaedin Williams #2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Lewis #4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Parker #5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giovanni Horton #11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amine Maouzoun #14 | 0 | 0 | 1 | 1 | 0 | 0 |
| Camare Young #20 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kellen Britt #22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Christiansen #32 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyrese Hutton #42 | 0 | 0 | 0 | 2 | 0 | 0 |
Miscellaneous
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring | ||
|---|---|---|
| Field Goals Made | 13 | 0 |
| Field Goals Attempted | 42 | 0 |
| Free Throws Made | 13 | 11 |
| Free Throws Attempted | 24 | 14 |
| Three Points Made | 6 | 0 |
| Three Points Attempted | 19 | 0 |
| Total Points | 51 | 78 |
Rebounds | ||
|---|---|---|
| Offensive Rebounds | 3 | 0 |
| Defensive Rebounds | 18 | 0 |
| Rebounds | 20 | 0 |
Miscellaneous | ||
|---|---|---|
| Assists | 6 | 0 |
| Turnovers | 0 | 0 |
| Steals | 6 | 0 |
| Blocks | 3 | 0 |
| Fouls | 0 | 0 |
| Technical Fouls | 0 | 0 |
Player |
|---|

